Official Volleyball Box Score
Montreal at Memorial
11/21/2009 at 11:00am
@ Unknown (Lady Beaverbrook Gym)
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 38 | .342 |
| 2 | 18 | 8 | 37 | .270 |
| 3 | 16 | 7 | 34 | .265 |
| 4 | 12 | 3 | 25 | .360 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 30 | .267 |
| 2 | 14 | 3 | 32 | .344 |
| 3 | 10 | 7 | 32 | .094 |
| 4 | 7 | 10 | 37 | -.081 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Vincent Dumas * | 4 | 0 | 0 | 2 | .000 | 59 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Guillaume Drouin * | 4 | 12 | 2 | 19 | .526 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Mathieu Crete * | 4 | 6 | 4 | 15 | .133 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Andy Oshima * | 4 | 19 | 9 | 42 | .238 | 0 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 22.0 |
| 14 | Frederic Duval * | 4 | 11 | 2 | 23 | .391 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Maxim Morin * | 4 | 13 | 5 | 24 | .333 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 1 | Kenny Oshima | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sebastien Robichaud | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jean-Francois Richer | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Joshua Dalphy | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 24 | 134 | .306 | 61 | 7 | 7 | 2 | 58 | 0 | 4 | 0 | 0 | 74.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrew Stephens * | 4 | 12 | 8 | 41 | .098 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 14.5 |
| 5 | Brad Pitcher * | 4 | 0 | 1 | 6 | -.167 | 39 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Josh Ennis * | 4 | 5 | 4 | 19 | .053 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Nathan Tilley * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Scott Hickman * | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 12.0 |
| 12 | Alex Barrett * | 4 | 12 | 5 | 35 | .200 | 0 | 1 | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 14.5 |
| 4 | Jesse Simms | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brad Jolliffe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 22 | 131 | .145 | 39 | 2 | 4 | 7 | 37 | 2 | 14 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Lady Beaverbrook Gym Attendance: 0 Time: 1st Referee: Isabelle Robichaud 2nd Referee: Mark Gough 3rd Referee: Jennifer Doucette |
* = Starter