g
1
a
4
pts
5
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 11 | 29th | 11 | 29th |
| Goals | 1 | 47th | 1 | 47th |
| Assists | 4 | 4th | 4 | 4th |
| Points | 5 | 19th | 5 | 19th |
| Shots | 6 | 53rd | 6 | 53rd |
| Shot Pct | .167 | 59th | .167 | 59th |
| Penalty kicks | 0-0 | 44th | 0-0 | 44th |
| Game-winning goals | 0 | 39th | 0 | 39th |
| Date | Opponent | Score |
|---|---|---|
| Aug 10 # | Mount Allison | L, 1-0 |
| Aug 22 # | Moncton | W, 2-0 |
| Aug 24 # | StFX | L, 2-0 |
| Aug 29 | Moncton | L, 4-1 |
| Aug 31 | Cape Breton | W, 3-0 |
| Sep 6 | at Memorial | L, 2-1 |
| Sep 7 | at Memorial | L, 1-0 |
| Sep 12 | at StFX | L, 6-1 |
| Sep 14 | at Cape Breton | L, 4-1 |
| Sep 19 | StFX | L, 1-0 |
| Sep 26 | Saint Mary's | W, 4-1 |
| Sep 28 | at Acadia | L, 3-2 |
| Oct 3 | Mount Allison | W, 3-0 |
| Oct 5 | UNB | L, 2-1 |
| Oct 17 | at Dalhousie | L, 3-1 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |