gp
10
gs
10
min
900:00
ga
8
gaa
0.80
sv
22
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 10 | 5th | 10 | 5th |
| Games started | 10 | 5th | 10 | 5th |
| Minutes | 900:00 | 6th | 900:00 | 6th |
| Goals against | 8 | 4th | 8 | 4th |
| Goals-against average | 0.80 | 3rd | 0.80 | 3rd |
| Saves | 22 | 10th | 22 | 10th |
| Save pct | .733 | 5th | .733 | 5th |
| Wins | 7 | 2nd | 7 | 2nd |
| Losses | 3 | 291st | 3 | 291st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 4/0 | 1st | 4/0 | 1st |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Laval | L, 3-1 | - | - | - | - | - | - |
| Aug 15 # | vs. Sherbrooke | L, 2-0 | - | - | - | - | - | - |
| Aug 19 # | at StFX | T, 2-2 | - | - | - | - | - | - |
| Aug 20 # | at StFX | W, 2-0 | - | - | - | - | - | - |
| Aug 29 | Acadia | T, 3-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | at Cape Breton | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 7 | at StFX | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | Memorial | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | Mount Allison | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | at Saint Mary's | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Acadia | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | Dalhousie | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | Dalhousie | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 3 | Saint Mary's | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | at UPEI | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | at Moncton | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 # | at Moncton | L by PK, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 120:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Laval | L, 3-1 | - | - | - | - | - |
| Aug 15 # | vs. Sherbrooke | L, 2-0 | - | - | - | - | - |
| Aug 19 # | at StFX | T, 2-2 | - | - | - | - | - |
| Aug 20 # | at StFX | W, 2-0 | - | - | - | - | - |
| Aug 29 | Acadia | T, 3-3 | - | - | - | - | - |
| Sep 6 | at Cape Breton | L, 3-1 | - | - | - | - | - |
| Sep 7 | at StFX | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 12 | Memorial | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 14 | Mount Allison | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 19 | at Saint Mary's | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 21 | at Acadia | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 27 | Dalhousie | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Sep 28 | Dalhousie | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 3 | Saint Mary's | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 5 | at UPEI | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 17 | at Moncton | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Oct 23 # | at Moncton | L by PK, 2-2 | 1 | 1 | 2 | 5 | .714 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .67 | 0.80 | 1.83 |
| Conference | 10 | 10 | .67 | 0.80 | 1.83 |
| Exhibition | 1 | 1 | 2.00 | 1.50 | 5.00 |
| Home | 5 | 5 | .33 | 0.40 | 1.17 |
| Away | 5 | 5 | 1.00 | 1.20 | 2.50 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .43 | 0.43 | 1.71 |
| Losses | 3 | 3 | 1.25 | 1.67 | 2.50 |
| August | - | - | - | - | - |
| September | 7 | 7 | .50 | 0.57 | 1.88 |
| October | 3 | 3 | 1.33 | 1.33 | 2.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 7 | 3 | 0 | 4/0 | 900:00 |
| Conference | 10 | 7 | 3 | 0 | 4/0 | 900:00 |
| Exhibition | 1 | 0 | 0 | 1 | 0/0 | 120:00 |
| Home | 5 | 4 | 1 | 0 | 3/0 | 450:00 |
| Away | 5 | 3 | 2 | 0 | 1/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 7 | 0 | 0 | 4/0 | 630:00 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 7 | 5 | 2 | 0 | 3/0 | 630:00 |
| October | 3 | 2 | 1 | 0 | 1/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 75:00 |
| Conference | 10 | 75:00 |
| Exhibition | 1 | 120:00 |
| Home | 5 | 75:00 |
| Away | 5 | 75:00 |
| Neutral | - | 0:00 |
| Wins | 7 | 90:00 |
| Losses | 3 | 67:30 |
| August | - | 0:00 |
| September | 7 | 78:45 |
| October | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 8 | 22 | .733 |
| Conference | 10 | 10 | 8 | 22 | .733 |
| Exhibition | 1 | 1 | 2 | 5 | .714 |
| Home | 5 | 5 | 2 | 7 | .778 |
| Away | 5 | 5 | 6 | 15 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 3 | 12 | .800 |
| Losses | 3 | 3 | 5 | 10 | .667 |
| August | - | - | - | - | - |
| September | 7 | 7 | 4 | 15 | .789 |
| October | 3 | 3 | 4 | 7 | .636 |