Mount Allison at UNB September 14, 2025
Box Score
Mount Allison
UNB
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 62 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
|
14
Amine Sellal
|
0 | 0 | 0 | 0 | 28 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 38 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 72 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 1 | 75 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Saif Mazhar
|
0 | 0 | 0 | 0 | 15 |
| 1 | 1 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers (L, 0-1-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Jensen Brown (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
23:00 | Hunter Delahunt (Yousof Hamid) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
1st
|
18:00 | Yellow card - Simon Bisaillon |
|
UNB
2nd
|
59:00 | Yellow card - Carter Allison |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 2 | 2 |
| UNB | 7 | 1 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 5 | 1 | 6 |
| UNB | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 1 | 1 |
| UNB | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 7 | 11 |
| UNB | 7 | 5 | 12 |
| Date/Time | September 14, 2025 - 3:30 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Centre |
| Game length | 1:58 |
| Attendance | 197 |
| Referee: | Mo Fanni |
| Asst. Referee: | Jordan Clavette |
| : | Gary Pinch |
| Alt. Official: | A. Kabba |
| Scorer: | Jacob Andrews |
Play By Play
| 00:00 | Rhys Chambers at goalie for Mount Allison. | ||
| 00:00 | Jensen Brown at goalie for UNB. | ||
| 03:00 | Corner kick by UNB Alex Oprea [03:00]. | ||
| 03:00 | Corner kick by UNB Alex Oprea [03:00]. | ||
| Foul on UNB. | |||
| 05:00 | Offside against UNB. | ||
| Foul on Mount Allison. | |||
| 07:00 | Shot by UNB Christopher Schmit WIDE. | ||
| Foul on UNB. | |||
| 09:00 | Offside against Mount Allison. | ||
| 10:00 | Corner kick by UNB Alex Oprea [10:00]. | ||
| 11:00 | Offside against UNB. | ||
| 16:00 | Shot by UNB Diego Carreno, SAVE Rhys Chambers. | ||
| 17:00 | Offside against Mount Allison. | ||
| 18:00 | Yellow card on UNB Simon Bisaillon. | ||
| Foul on UNB. | |||
| 20:00 | Corner kick by UNB Alex Oprea [20:00]. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 23:00 | Goal!GOAL by UNB Hunter Delahunt (FIRST GOAL), Assist by Yousof Hamid. ( 0 - 1 ) |
||
| 24:00 | Corner kick by UNB Alex Oprea [24:00]. | ||
| 27:00 | Substitution!MTA substitution: Joshua Abu for Liam Clark-Black. | ||
| 29:00 | Shot by UNB Yousof Hamid, SAVE Rhys Chambers. | ||
| 29:00 | Corner kick by UNB Alex Oprea [29:00]. | ||
| 30:00 | Shot by UNB Yousof Hamid, SAVE Rhys Chambers. | ||
| 30:32 | Shot by UNB Stefano D'Ambrogio, SAVE Rhys Chambers. | ||
| Foul on UNB. | |||
| 34:00 | Offside against UNB. | ||
| Foul on Mount Allison. | |||
| 39:00 | Shot by UNB Hunter Delahunt, SAVE Rhys Chambers. | ||
| Foul on UNB. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 45:00 | Corner kick by UNB Alex Oprea [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #0 Rhys Chambers, #4 Andrew Dalzell, #5 Joshua Abu, #7 Tommy McCormick, #8 Daniel Amarouche, #9 Carter Allison, #11 Ethan Hawryluk, #15 Liam Ewart, #16 Lucas Abbass, #18 Damon Gordon, #21 Joshua Jennex. | ||
| 45:00 | For UNB: #2 Kale Hunter, #3 Caleb Kemper, #5 Simon Bisaillon, #7 Yousof Hamid, #8 Alex Oprea, #9 Hunter Delahunt, #10 Liam McGowan, #11 Stefano D'Ambrogio, #13 Jensen Brown, #16 Diego Carreno, #29 Massimo De Luca. | ||
| 45:00 | Offside against UNB. | ||
| Foul on Mount Allison. | |||
| 49:00 | Shot by UNB Alex Oprea, SAVE Rhys Chambers. | ||
| 52:00 | Substitution!MTA substitution: Kenneth Lalonde for Joshua Jennex. | ||
| Foul on UNB. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 56:00 | Substitution!UNB substitution: Ehab Moustafa for Hunter Delahunt. | ||
| 56:00 | Substitution!UNB substitution: Harrison McGinn for Diego Carreno. | ||
| Foul on UNB. | |||
| 57:00 | Offside against UNB. | ||
| 59:00 | Yellow card on MTA Carter Allison. | ||
| 62:00 | Substitution!MTA substitution: Amine Sellai for Carter Allison. | ||
| 62:00 | Substitution!UNB substitution: Ethan Robinson for Massimo De Luca. | ||
| 64:00 | Offside against UNB. | ||
| 65:00 | Corner kick by UNB Alex Oprea [65:00]. | ||
| 66:00 | Offside against UNB. | ||
| 66:06 | Substitution!MTA substitution: Luke Patterson for Lucas Abbass. | ||
| 67:00 | Substitution!MTA substitution: Joshua Jennex for Daniel Amarouche. | ||
| 72:00 | Shot by MTA Ethan Hawryluk, SAVE Jensen Brown. | ||
| 73:00 | Corner kick by UNB Alex Oprea [73:00]. | ||
| 75:00 | Substitution!UNB substitution: Saif Mazhar for Yousof Hamid. | ||
| 75:00 | Substitution!UNB substitution: Colby Bennett for Stefano D'Ambrogio. | ||
| Foul on Mount Allison. | |||
| 78:00 | Corner kick by UNB Alex Oprea [78:00]. | ||
| Foul on Mount Allison. | |||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 83:00 | Offside against UNB. | ||
| 87:00 | Substitution!MTA substitution: Cole Champion for Joshua Jennex. | ||
| 88:00 | Offside against UNB. | ||
| Foul on UNB. | |||
| 89:00 | Corner kick by MTA Amine Sellai [89:00]. | ||
| Foul on Mount Allison. | |||
| 90:00 | Shot by MTA Damon Gordon, SAVE Jensen Brown. | ||
| Foul on Mount Allison. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

