g
3
a
1
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 67th | 11 | 67th |
| Games started | 11 | 23rd | 11 | 23rd |
| Goals | 3 | 16th | 3 | 16th |
| Assists | 1 | 32nd | 1 | 32nd |
| Points | 4 | 24th | 4 | 24th |
| Shots | 18 | 17th | 18 | 17th |
| Shot Pct | .167 | 56th | .167 | 56th |
| Penalty kicks | 0-0 | 67th | 0-0 | 67th |
| Game-winning goals | 1 | 12th | 1 | 12th |
| Date | Opponent | Score |
|---|---|---|
| Aug 17 # | at StFX | L, 6-1 |
| Aug 18 # | at Saint Mary's | L, 2-1 |
| Aug 25 # | UPEI | W, 5-3 |
| Aug 31 | at Dalhousie | T, 1-1 |
| Sep 1 | at Acadia | T, 1-1 |
| Sep 5 | Mount Allison | W, 4-0 |
| Sep 8 | UPEI | W, 3-1 |
| Sep 13 | Saint Mary's | L, 3-2 |
| Sep 15 | at UNB | W, 1-0 |
| Sep 21 | Cape Breton | W, 3-0 |
| Sep 26 | at Mount Allison | L, 1-0 |
| Oct 4 | at Memorial | L, 1-0 |
| Oct 5 | at Memorial | L, 1-0 |
| Oct 16 | UNB | T, 1-1 |
| Oct 18 | StFX | L, 1-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |