g
8
a
2
pts
10
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 12 | 1st | 12 | 1st |
| Goals | 8 | 2nd | 8 | 2nd |
| Assists | 2 | 19th | 2 | 19th |
| Points | 10 | 3rd | 10 | 3rd |
| Shots | 22 | 10th | 22 | 10th |
| Shot Pct | .364 | 18th | .364 | 18th |
| Penalty kicks | 2-3 | 1st | 2-3 | 1st |
| Game-winning goals | 2 | 2nd | 2 | 2nd |
| Date | Opponent | Score |
|---|---|---|
| Aug 16 # | Dalhousie | T, 1-1 |
| Aug 18 # | Moncton | W, 2-1 |
| Aug 19 # | Algoma | W, 3-1 |
| Aug 20 # | Cape Breton | L, 3-1 |
| Aug 23 # | at Dalhousie | W, 3-2 |
| Aug 30 | StFX | L, 11-0 |
| Sep 1 | Memorial | L, 2-1 |
| Sep 7 | at UPEI | W, 2-0 |
| Sep 8 | at Mount Allison | W, 3-0 |
| Sep 13 | at Moncton | W, 3-2 |
| Sep 14 | at UNB | W, 3-2 |
| Sep 19 | Acadia | W, 4-1 |
| Sep 22 | Dalhousie | W, 3-0 |
| Sep 28 | at StFX | L, 5-0 |
| Sep 29 | at Cape Breton | L, 4-1 |
| Oct 6 | UPEI | W, 4-1 |
| Oct 19 | Cape Breton | L, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |