Cape Breton at Mount Allison October 15, 2023
Box Score
Cape Breton
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 69 | |
| 1 | 1 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 21 | |
| 4 | 2 | 1 | 0 | 60 | |
| 0 | 0 | 0 | 1 | 45 | |
| 1 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 79 | |
| 1 | 1 | 1 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 14 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 56 | |
| 1 | 0 | 0 | 0 | 73 | |
|
11
Tevin Lewis
|
0 | 0 | 0 | 0 | 34 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Artie Fotheringham (L, 0-1) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
18:46 | Jamie Nicholson (1) (unassisted) | 1 - 0 |
|
Cape Breton
2nd
|
67:18 | Nikolai Scheurenbran (1) (Daniel Stolar) | 2 - 0 |
|
Cape Breton
2nd
|
70:33 | Ze Cunha (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
25:39 | Yellow card - Alex Ponikvar |
|
Cape Breton
1st
|
42:45 | Yellow card - Sebastian Cochrane |
|
Cape Breton
2nd
|
54:53 | Yellow card - Daniel Amarouche |
|
Cape Breton
2nd
|
54:53 | Yellow card - Owen Sheppard |
|
Cape Breton
2nd
|
54:53 | Yellow card - Ahmed Hafez |
|
Cape Breton
2nd
|
80:28 | Yellow card - Jacob Spizzirri |
|
Cape Breton
2nd
|
86:06 | Yellow card - Noah Robichaud |
|
Cape Breton
2nd
|
90:00 | Yellow card - Kieran Maddock |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 9 | 5 | 14 |
| Mount Allison | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 1 | 1 |
| Mount Allison | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 5 | 9 |
| Mount Allison | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 9 | 12 |
| Mount Allison | 5 | 8 | 13 |
| Date/Time | October 15, 2023 - 3:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 2:15 |
| Attendance | 80 |
| Referee: | T. Cook |
| Asst. Referee: | S. Bliss |
| : | Kaka |
| Alt. Official: | D. Blanchet |
| Scorer: | Mounties Athletics |
Play By Play
| 00:00 | Daniel Clarke at goalie for Cape Breton. | ||
| 00:00 | Artie Fotheringham at goalie for Mount Allison. | ||
| 03:39 | Shot by CBU Jamie Nicholson, SAVE Artie Fotheringham. | ||
| 03:43 | Shot by CBU Jamie Nicholson BLOCKED. | ||
| 03:59 | Shot by CBU Ze Cunha HIGH. | ||
| 06:51 | Shot by CBU Jamie Nicholson BLOCKED. | ||
| Foul on Mount Allison. | |||
| 07:37 | Header Shot by CBU Benjamin Fortuin WIDE RIGHT. | ||
| Foul on Mount Allison. | |||
| 09:51 | Shot by CBU Jason Hartill WIDE. | ||
| Foul on Mount Allison. | |||
| 17:13 | Offside against Cape Breton. | ||
| 18:46 | Goal!GOAL by CBU Jamie Nicholson (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Cape Breton. | |||
| 22:06 | Shot by MTA Daniel Amarouche BLOCKED. | ||
| 22:31 | Shot by MTA Jack Bennett HIGH. | ||
| Foul on Mount Allison. | |||
| 25:39 | Yellow card on MTA Alex Ponikvar. | ||
| 25:39 | Shot by CBU Max Piepgrass, SAVE Artie Fotheringham. | ||
| 25:39 | Offside against Cape Breton. | ||
| Foul on Mount Allison. | |||
| 37:53 | Corner kick by CBU Mateo Goldsztein [37:53]. | ||
| 39:21 | Corner kick by CBU Mateo Goldsztein [39:21]. | ||
| Foul on Cape Breton. | |||
| 42:05 | Shot by CBU Owen Sheppard, SAVE Artie Fotheringham. | ||
| 42:45 | Yellow card on CBU Sebastian Cochrane. | ||
| 42:45 | Corner kick by CBU Sebastian Cochrane [42:45]. | ||
| Foul on Cape Breton. | |||
| 45:00 | Corner kick by CBU Sebastian Cochrane [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CBU: #1 Daniel Clarke, #4 Benjamin Fortuin, #5 Mateo Goldsztein, #6 Max Piepgrass, #7 Owen Sheppard, #8 Cameron Kilbride, #14 Daniel Stolar, #16 Jason Hartill, #18 Raine Lyn, #19 Nikolai Scheurenbran, #21 Ze Cunha. | ||
| 45:00 | For MTA: #1 Artie Fotheringham, #2 Olutosin Akinwumi, #3 Xavier Tshimpangila, #5 Paul-Germain Togbo, #9 Ahmed Hafez, #10 Jack Bennett, #13 Alex Ponikvar, #14 Matthew Messenger, #19 Filipo Shogonya, #20 Daniel Amarouche, #21 Joshua Jennex. | ||
| 45:00 | Substitution!MTA substitution: Tommy McCormick for Joshua Jennex. | ||
| Foul on Mount Allison. | |||
| 45:00 | Artie Fotheringham at goalie for Mount Allison. | ||
| 47:33 | Offside against Mount Allison. | ||
| 48:27 | Corner kick by CBU Max Piepgrass [48:27]. | ||
| Foul on Mount Allison. | |||
| 51:34 | Corner kick by CBU Max Piepgrass [51:34]. | ||
| Foul on Cape Breton. | |||
| Foul on Mount Allison. | |||
| 54:53 | Yellow card on MTA Daniel Amarouche. | ||
| 54:53 | Yellow card on CBU Owen Sheppard. | ||
| 54:53 | Yellow card on MTA Ahmed Hafez. | ||
| 54:53 | Corner kick by CBU Max Piepgrass [54:53]. | ||
| 55:06 | Corner kick by CBU Max Piepgrass [55:06]. | ||
| 55:37 | Shot by CBU Owen Sheppard HIGH. | ||
| 55:54 | Substitution!MTA substitution: Tevin Lewis for Ahmed Hafez. | ||
| 62:14 | Shot by CBU Owen Sheppard HIGH. | ||
| 64:51 | Substitution!CBU substitution: Kieran Maddock for Cameron Kilbride. | ||
| Foul on Cape Breton. | |||
| 66:11 | Offside against Mount Allison. | ||
| 67:18 | Goal!GOAL by CBU Nikolai Scheurenbran, Assist by Daniel Stolar, goal number 1 for season. * ( 2 - 0 ) |
||
| 69:22 | Substitution!CBU substitution: Amadou Bayo for Mateo Goldsztein. | ||
| 70:33 | Goal!GOAL by CBU Ze Cunha. * ( 3 - 0 ) |
||
| 71:38 | Offside against Mount Allison. | ||
| 72:45 | Substitution!MTA substitution: Noah Robichaud for Jack Bennett. | ||
| Foul on Mount Allison. | |||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 75:27 | Substitution!CBU substitution: Jamie Nicholson for Owen Sheppard. | ||
| 75:46 | Substitution!CBU substitution: Jacek Marmulak for Jason Hartill. | ||
| 76:22 | Shot by CBU Jacek Marmulak, SAVE Artie Fotheringham. | ||
| 77:35 | Corner kick by CBU Max Piepgrass [77:35]. | ||
| 79:12 | Substitution!CBU substitution: Jacob Spizzirri for Raine Lyn. | ||
| 79:12 | Substitution!MTA substitution: Andrew Dalzell for Alex Ponikvar. | ||
| Foul on Cape Breton. | |||
| 80:28 | Yellow card on CBU Jacob Spizzirri. | ||
| Foul on Mount Allison. | |||
| 81:41 | Offside against Cape Breton. | ||
| Foul on Cape Breton. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 86:06 | Yellow card on MTA Noah Robichaud. | ||
| Foul on Cape Breton. | |||
| 89:43 | Shot by MTA Joshua Jennex, SAVE Daniel Clarke. | ||
| Foul on Mount Allison. | |||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 90:00 | Offside against Cape Breton. | ||
| 90:00 | Yellow card on CBU Kieran Maddock. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

