Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 L Rieck StFX 12 12 .75 .50 1.25
2 K Adeniyi UNB 11 11 .73 .27 1.00
2 C Lynch Cape Breton 10 10 .60 .50 1.10
2 L Rosettani UNB 11 11 .55 .45 1.00
5 S Freeman Saint Mary's 10 10 .90 .10 1.00
6 S Barrowcliffe StFX 12 12 .42 .33 .75
6 J Watson Cape Breton 11 11 .09 .73 .82
8 K Coore Cape Breton 10 9 .60 .20 .80
8 K Cordeiro StFX 12 12 .50 .17 .67
8 J Kisse Moncton 12 11 .42 .25 .67
8 M Toure Moncton 11 11 .55 .18 .73
12 J Grant Memorial 11 11 .27 .36 .64
12 C Ripoll StFX 12 12 .17 .42 .58
14 M Jaber Dalhousie 11 9 .45 .09 .55
14 O Sheppard Cape Breton 12 12 .42 .08 .50
16 R Saengmeng UNB 12 11 .17 .25 .42
16 C Tousignant-Osiadhail Saint Mary's 11 11 .09 .36 .45
18 Z Cunha Cape Breton 11 11 .18 .18 .36
18 S Elomrani Dalhousie 11 11 .18 .18 .36
18 F Elonda Memorial 12 12 .25 .08 .33
18 B Hennebury Memorial 12 11 .17 .17 .33
18 L Kelly Acadia 12 11 .25 .08 .33
18 K Lasia UPEI 11 11 .18 .18 .36
18 C Shaw StFX 11 10 .18 .18 .36
18 J Spizzirri Cape Breton 11 8 .36 .00 .36
26 T Adeoye Acadia 11 10 .27 .00 .27
26 L Berryman Dalhousie 11 11 .18 .09 .27
26 L Feval Moncton 12 12 .17 .08 .25
26 P Gallant Moncton 10 1 .20 .10 .30
26 L Gierull UNB 11 10 .00 .27 .27
26 D Guichard Moncton 11 11 .18 .09 .27
26 A Ibrahim Saint Mary's 9 3 .22 .11 .33
26 T Lewis Mount Allison 11 11 .18 .09 .27
26 M Osorio Acadia 9 9 .11 .22 .33
26 J Parizek Cape Breton 11 10 .18 .09 .27
26 P Sonier Moncton 12 12 .25 .00 .25
26 W Sydavong Ok Moncton 11 10 .18 .09 .27
26 J Tweel UPEI 10 4 .30 .00 .30
39 G Araujo lage Memorial 12 - .08 .08 .17
39 W Bain Saint Mary's 12 10 .00 .17 .17
39 C Connors Memorial 11 10 .18 .00 .18
39 A Dunsworth Saint Mary's 12 12 .08 .08 .17
39 J Ellis Dalhousie 9 8 .22 .00 .22
39 R Jetten UNB 12 10 .17 .00 .17
39 R Kichimov Memorial 12 5 .08 .08 .17
39 T Maillet Moncton 12 12 .00 .17 .17
39 C Manuel Dalhousie 8 8 .13 .13 .25
39 O Marshall Acadia 10 10 .00 .20 .20
39 O Menard UNB 12 12 .00 .17 .17
39 J Ndopedro Dalhousie 10 6 .10 .10 .20
39 M Parker-Christmas Dalhousie 12 3 .00 .17 .17
39 N Schurman Acadia 11 10 .09 .09 .18
39 J Spence Saint Mary's 12 9 .00 .17 .17
39 D Vil StFX 4 1 .00 .50 .50
55 Z Abdelrahman StFX 1 - 1.00 .00 1.00
55 A Achkra Moncton 10 1 .00 .10 .10
55 A Beecher Cape Breton 11 8 .09 .00 .09
55 M Bodurtha StFX 12 12 .08 .00 .08
55 J Brown UNB 11 10 .09 .00 .09
55 H Carter Memorial 12 12 .08 .00 .08
55 O Cham Cape Breton 9 3 .00 .11 .11
55 D Clarke Cape Breton 12 10 .00 .08 .08
55 C Corkum Saint Mary's 10 - .10 .00 .10
55 C Curran UPEI 11 11 .00 .09 .09
55 A Deveau Acadia 10 10 .10 .00 .10
55 L Dye StFX 11 10 .09 .00 .09
55 S Farag UPEI 5 5 .20 .00 .20
55 C Gagne UPEI 7 3 .00 .14 .14
55 E Gningue Moncton 11 10 .09 .00 .09
55 A Hafez Mount Allison 7 6 .14 .00 .14
55 M Hargest Memorial 11 11 .00 .09 .09
55 J Iatrou Acadia 8 8 .13 .00 .13
55 J Kisse Moncton 9 9 .00 .11 .11
55 B Kloppenburg Saint Mary's 10 8 .00 .10 .10
55 A Lavin Moncton 3 - .33 .00 .33
55 J Loague Saint Mary's 12 4 .08 .00 .08
55 L MacGowan UNB 6 2 .17 .00 .17
55 J MacKenzie UPEI 11 11 .09 .00 .09
55 A Magamura Acadia 10 9 .00 .10 .10
55 S Malik Saint Mary's 10 8 .10 .00 .10
55 H McGinn UNB 11 3 .00 .09 .09
55 C O'Keefe Memorial 11 5 .09 .00 .09
55 A Oprea UNB 12 10 .00 .08 .08
55 A Panesar UNB 11 8 .09 .00 .09
55 A Peters Acadia 5 2 .20 .00 .20
55 M Piepgrass Cape Breton 9 7 .00 .11 .11
55 J Power Memorial 11 8 .00 .09 .09
55 L Reid Mount Allison 12 12 .00 .08 .08
55 K Routledge Dalhousie 11 8 .09 .00 .09
55 N Spires Saint Mary's 11 8 .09 .00 .09
55 D Whalen UPEI 8 8 .00 .13 .13
55 W Wilton UPEI 5 1 .20 .00 .20
55 R Workman Dalhousie 8 7 .00 .13 .13
55 K Wornell Saint Mary's 11 4 .00 .09 .09
55 C Zinn Saint Mary's 12 12 .08 .00 .08
96 A Achiek Memorial - - - - -
96 S Akinsola UPEI 9 5 .00 .00 .00
96 A Al-Arabi Dalhousie - - - - -
96 N Amoah-Gyekye Acadia 10 6 .00 .00 .00
96 N Anand Acadia 2 - .00 .00 .00
96 S Ayewa UNB - - - - -
96 M Ba Moncton - - - - -
96 M Babour Moncton 3 2 .00 .00 .00
96 S Badana UPEI - - - - -
96 J Bartlett UPEI 3 - .00 .00 .00
96 F Basse Moncton 5 1 .00 .00 .00
96 A Bennett Mount Allison 10 7 .00 .00 .00
96 J Bennett Mount Allison 11 11 .00 .00 .00
96 M Bertrand Moncton 11 1 .00 .00 .00
96 S Bisaillon UNB 12 6 .00 .00 .00
96 R Breau Moncton 11 - .00 .00 .00
96 C Brown Cape Breton 11 1 .00 .00 .00
96 J Brown Saint Mary's 12 8 .00 .00 .00
96 B Bruce Dalhousie 11 6 .00 .00 .00
96 C Bullerwell Mount Allison 12 1 .00 .00 .00
96 C Burns Acadia 12 1 .00 .00 .00
96 C Butler Dalhousie - - - - -
96 W Campbell UPEI 11 5 .00 .00 .00
96 F Castonguay Moncton - - - - -
96 L Chaisson Acadia 6 2 .00 .00 .00
96 R Chambers Mount Allison 7 7 .00 .00 .00
96 A Chen Dalhousie 11 8 .00 .00 .00
96 C Chiasson Cape Breton 11 - .00 .00 .00
96 A Chipudhla Acadia 8 - .00 .00 .00
96 B Chisholm Acadia 12 2 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 L Rieck StFX 12 3.08 .243 1.75 .568
2 K Adeniyi UNB 11 2.73 .267 1.64 .600
2 C Lynch Cape Breton 10 3.30 .182 1.70 .515
2 L Rosettani UNB 11 2.64 .207 1.82 .690
5 S Freeman Saint Mary's 10 2.50 .360 1.50 .600
6 S Barrowcliffe StFX 12 1.67 .250 1.08 .650
6 J Watson Cape Breton 11 1.00 .091 .45 .455
8 K Coore Cape Breton 10 2.80 .214 1.70 .607
8 K Cordeiro StFX 12 2.58 .194 1.58 .613
8 J Kisse Moncton 12 1.58 .263 1.17 .737
8 M Toure Moncton 11 1.55 .353 1.00 .647
12 J Grant Memorial 11 2.09 .130 1.45 .696
12 C Ripoll StFX 12 1.50 .111 .75 .500
14 M Jaber Dalhousie 11 1.55 .294 1.09 .706
14 O Sheppard Cape Breton 12 1.92 .217 1.00 .522
16 R Saengmeng UNB 12 1.25 .133 1.00 .800
16 C Tousignant-Osiadhail Saint Mary's 11 .64 .143 .36 .571
18 Z Cunha Cape Breton 11 1.64 .111 1.00 .611
18 S Elomrani Dalhousie 11 .91 .200 .64 .700
18 F Elonda Memorial 12 .83 .300 .58 .700
18 B Hennebury Memorial 12 1.08 .154 .67 .615
18 L Kelly Acadia 12 2.00 .125 1.00 .500
18 K Lasia UPEI 11 1.55 .118 .91 .588
18 C Shaw StFX 11 2.09 .087 1.18 .565
18 J Spizzirri Cape Breton 11 1.09 .333 .64 .583
26 T Adeoye Acadia 11 1.27 .214 .64 .500
26 L Berryman Dalhousie 11 .64 .286 .55 .857
26 L Feval Moncton 12 .83 .200 .50 .600
26 P Gallant Moncton 10 .40 .500 .40 1.000
26 L Gierull UNB 11 1.09 .000 .64 .583
26 D Guichard Moncton 11 .55 .333 .27 .500
26 A Ibrahim Saint Mary's 9 1.56 .143 .89 .571
26 T Lewis Mount Allison 11 1.36 .133 1.00 .733
26 M Osorio Acadia 9 1.33 .083 1.00 .750
26 J Parizek Cape Breton 11 1.09 .167 .27 .250
26 P Sonier Moncton 12 .58 .429 .50 .857
26 W Sydavong Ok Moncton 11 1.18 .154 .64 .538
26 J Tweel UPEI 10 .70 .429 .50 .714
39 G Araujo lage Memorial 12 .42 .200 .17 .400
39 W Bain Saint Mary's 12 .92 .000 .25 .273
39 C Connors Memorial 11 1.09 .167 .64 .583
39 A Dunsworth Saint Mary's 12 1.42 .059 .92 .647
39 J Ellis Dalhousie 9 .44 .500 .22 .500
39 R Jetten UNB 12 .42 .400 .25 .600
39 R Kichimov Memorial 12 .50 .167 .25 .500
39 T Maillet Moncton 12 .42 .000 .25 .600
39 C Manuel Dalhousie 8 .13 1.000 .13 1.000
39 O Marshall Acadia 10 .90 .000 .00 .000
39 O Menard UNB 12 .25 .000 .08 .333
39 J Ndopedro Dalhousie 10 1.30 .077 .90 .692
39 M Parker-Christmas Dalhousie 12 .83 .000 .67 .800
39 N Schurman Acadia 11 1.00 .091 .18 .182
39 J Spence Saint Mary's 12 .58 .000 .33 .571
39 D Vil StFX 4 .50 .000 .25 .500
55 Z Abdelrahman StFX 1 1.00 1.000 1.00 1.000
55 A Achkra Moncton 10 .90 .000 .60 .667
55 A Beecher Cape Breton 11 .09 1.000 .09 1.000
55 M Bodurtha StFX 12 .58 .143 .33 .571
55 J Brown UNB 11 .64 .143 .45 .714
55 H Carter Memorial 12 .75 .111 .42 .556
55 O Cham Cape Breton 9 .67 .000 .33 .500
55 D Clarke Cape Breton 12 .00 - .00 -
55 C Corkum Saint Mary's 10 .10 1.000 .10 1.000
55 C Curran UPEI 11 .00 - .00 -
55 A Deveau Acadia 10 .40 .250 .20 .500
55 L Dye StFX 11 .45 .200 .27 .600
55 S Farag UPEI 5 1.40 .143 1.20 .857
55 C Gagne UPEI 7 .29 .000 .14 .500
55 E Gningue Moncton 11 .09 1.000 .09 1.000
55 A Hafez Mount Allison 7 .71 .200 .71 1.000
55 M Hargest Memorial 11 .36 .000 .18 .500
55 J Iatrou Acadia 8 .50 .250 .25 .500
55 J Kisse Moncton 9 .11 .000 .11 1.000
55 B Kloppenburg Saint Mary's 10 .30 .000 .10 .333
55 A Lavin Moncton 3 .33 1.000 .33 1.000
55 J Loague Saint Mary's 12 1.08 .077 .17 .154
55 L MacGowan UNB 6 .83 .200 .83 1.000
55 J MacKenzie UPEI 11 .36 .250 .27 .750
55 A Magamura Acadia 10 1.10 .000 .30 .273
55 S Malik Saint Mary's 10 .50 .200 .40 .800
55 H McGinn UNB 11 .36 .000 .09 .250
55 C O'Keefe Memorial 11 .18 .500 .18 1.000
55 A Oprea UNB 12 .42 .000 .25 .600
55 A Panesar UNB 11 .27 .333 .27 1.000
55 A Peters Acadia 5 1.00 .200 .60 .600
55 M Piepgrass Cape Breton 9 .33 .000 .33 1.000
55 J Power Memorial 11 .00 - .00 -
55 L Reid Mount Allison 12 .17 .000 .08 .500
55 K Routledge Dalhousie 11 .36 .250 .27 .750
55 N Spires Saint Mary's 11 .45 .200 .09 .200
55 D Whalen UPEI 8 .50 .000 .50 1.000
55 W Wilton UPEI 5 .40 .500 .40 1.000
55 R Workman Dalhousie 8 .63 .000 .38 .600
55 K Wornell Saint Mary's 11 .00 - .00 -
55 C Zinn Saint Mary's 12 .58 .143 .25 .429
96 A Achiek Memorial - - - - -
96 S Akinsola UPEI 9 .44 .000 .00 .000
96 A Al-Arabi Dalhousie - - - - -
96 N Amoah-Gyekye Acadia 10 .20 .000 .00 .000
96 N Anand Acadia 2 .00 - .00 -
96 S Ayewa UNB - - - - -
96 M Ba Moncton - - - - -
96 M Babour Moncton 3 1.33 .000 .67 .500
96 S Badana UPEI - - - - -
96 J Bartlett UPEI 3 .33 .000 .33 1.000
96 F Basse Moncton 5 .00 - .00 -
96 A Bennett Mount Allison 10 .00 - .00 -
96 J Bennett Mount Allison 11 1.64 .000 .91 .556
96 M Bertrand Moncton 11 .18 .000 .00 .000
96 S Bisaillon UNB 12 .25 .000 .08 .333
96 R Breau Moncton 11 .00 - .00 -
96 C Brown Cape Breton 11 .18 .000 .18 1.000
96 J Brown Saint Mary's 12 .00 - .00 -
96 B Bruce Dalhousie 11 .00 - .00 -
96 C Bullerwell Mount Allison 12 .00 - .00 -
96 C Burns Acadia 12 .00 - .00 -
96 C Butler Dalhousie - - - - -
96 W Campbell UPEI 11 .73 .000 .55 .750
96 F Castonguay Moncton - - - - -
96 L Chaisson Acadia 6 .00 - .00 -
96 R Chambers Mount Allison 7 .00 - .00 -
96 A Chen Dalhousie 11 .09 .000 .09 1.000
96 C Chiasson Cape Breton 11 .00 - .00 -
96 A Chipudhla Acadia 8 .00 - .00 -
96 B Chisholm Acadia 12 .17 .000 .08 .500
Rk Name Team gp gs ga/g gaa sv/g
1 D Clarke Cape Breton 10 10 .42 0.50 2.42
2 R Breau Moncton - - - - -
2 J Brown Saint Mary's 8 7 .83 1.25 2.83
2 C Burns Acadia 1 1 .17 2.00 .50
2 R Chambers Mount Allison 7 7 2.00 2.19 4.14
2 E Couturier UPEI 7 7 1.36 2.14 2.45
2 R Davis Saint Mary's 4 4 .18 0.50 2.09
2 S Diltz StFX 8 7 .75 1.20 2.92
2 K Edwards Memorial 2 2 1.00 1.00 4.50
2 D Hanlon Memorial 10 10 1.58 1.90 3.33
2 J Jeon StFX 1 0 1.00 2.00 .00
2 A Kapilan Dalhousie 2 1 .27 2.00 1.00
2 M Kiropoulos Mount Allison 5 4 1.67 3.26 3.11
2 D Legere Acadia 11 11 1.58 1.73 3.92
2 C Masimengo Moncton 12 11 1.33 1.33 4.08
2 M Moustafa UPEI - - - - -
2 M O'Flynn Acadia - - - - -
2 D Obazu UPEI - - - - -
2 A Rushenas Dalhousie 11 9 1.27 1.33 4.36
2 L Simpson UNB - - - - -
2 L Vaillancourt UNB 12 12 .92 0.92 5.00
2 W Veinot StFX 4 4 .36 1.00 .55
2 O Vossen StFX - - - - -
2 J Watkins Cape Breton 2 2 .17 1.00 .58
2 J Welsh Mount Allison 1 1 .00 0.00 .50
2 I Wolters UPEI 4 4 .55 1.50 1.09
Rk Name Team gp gs g a pts
1 L Rieck StFX 12 12 9 6 15
2 K Adeniyi UNB 11 11 8 3 11
2 C Lynch Cape Breton 10 10 6 5 11
2 L Rosettani UNB 11 11 6 5 11
5 S Freeman Saint Mary's 10 10 9 1 10
6 S Barrowcliffe StFX 12 12 5 4 9
6 J Watson Cape Breton 11 11 1 8 9
8 K Coore Cape Breton 10 9 6 2 8
8 K Cordeiro StFX 12 12 6 2 8
8 J Kisse Moncton 12 11 5 3 8
8 M Toure Moncton 11 11 6 2 8
12 J Grant Memorial 11 11 3 4 7
12 C Ripoll StFX 12 12 2 5 7
14 M Jaber Dalhousie 11 9 5 1 6
14 O Sheppard Cape Breton 12 12 5 1 6
16 R Saengmeng UNB 12 11 2 3 5
16 C Tousignant-Osiadhail Saint Mary's 11 11 1 4 5
18 Z Cunha Cape Breton 11 11 2 2 4
18 S Elomrani Dalhousie 11 11 2 2 4
18 F Elonda Memorial 12 12 3 1 4
18 B Hennebury Memorial 12 11 2 2 4
18 L Kelly Acadia 12 11 3 1 4
18 K Lasia UPEI 11 11 2 2 4
18 C Shaw StFX 11 10 2 2 4
18 J Spizzirri Cape Breton 11 8 4 0 4
26 T Adeoye Acadia 11 10 3 0 3
26 L Berryman Dalhousie 11 11 2 1 3
26 L Feval Moncton 12 12 2 1 3
26 P Gallant Moncton 10 1 2 1 3
26 L Gierull UNB 11 10 0 3 3
26 D Guichard Moncton 11 11 2 1 3
26 A Ibrahim Saint Mary's 9 3 2 1 3
26 T Lewis Mount Allison 11 11 2 1 3
26 M Osorio Acadia 9 9 1 2 3
26 J Parizek Cape Breton 11 10 2 1 3
26 P Sonier Moncton 12 12 3 0 3
26 W Sydavong Ok Moncton 11 10 2 1 3
26 J Tweel UPEI 10 4 3 0 3
39 G Araujo lage Memorial 12 - 1 1 2
39 W Bain Saint Mary's 12 10 0 2 2
39 C Connors Memorial 11 10 2 0 2
39 A Dunsworth Saint Mary's 12 12 1 1 2
39 J Ellis Dalhousie 9 8 2 0 2
39 R Jetten UNB 12 10 2 0 2
39 R Kichimov Memorial 12 5 1 1 2
39 T Maillet Moncton 12 12 0 2 2
39 C Manuel Dalhousie 8 8 1 1 2
39 O Marshall Acadia 10 10 0 2 2
39 O Menard UNB 12 12 0 2 2
39 J Ndopedro Dalhousie 10 6 1 1 2
39 M Parker-Christmas Dalhousie 12 3 0 2 2
39 N Schurman Acadia 11 10 1 1 2
39 J Spence Saint Mary's 12 9 0 2 2
39 D Vil StFX 4 1 0 2 2
55 Z Abdelrahman StFX 1 - 1 0 1
55 A Achkra Moncton 10 1 0 1 1
55 A Beecher Cape Breton 11 8 1 0 1
55 M Bodurtha StFX 12 12 1 0 1
55 J Brown UNB 11 10 1 0 1
55 H Carter Memorial 12 12 1 0 1
55 O Cham Cape Breton 9 3 0 1 1
55 D Clarke Cape Breton 12 10 0 1 1
55 C Corkum Saint Mary's 10 - 1 0 1
55 C Curran UPEI 11 11 0 1 1
55 A Deveau Acadia 10 10 1 0 1
55 L Dye StFX 11 10 1 0 1
55 S Farag UPEI 5 5 1 0 1
55 C Gagne UPEI 7 3 0 1 1
55 E Gningue Moncton 11 10 1 0 1
55 A Hafez Mount Allison 7 6 1 0 1
55 M Hargest Memorial 11 11 0 1 1
55 J Iatrou Acadia 8 8 1 0 1
55 J Kisse Moncton 9 9 0 1 1
55 B Kloppenburg Saint Mary's 10 8 0 1 1
55 A Lavin Moncton 3 - 1 0 1
55 J Loague Saint Mary's 12 4 1 0 1
55 L MacGowan UNB 6 2 1 0 1
55 J MacKenzie UPEI 11 11 1 0 1
55 A Magamura Acadia 10 9 0 1 1
55 S Malik Saint Mary's 10 8 1 0 1
55 H McGinn UNB 11 3 0 1 1
55 C O'Keefe Memorial 11 5 1 0 1
55 A Oprea UNB 12 10 0 1 1
55 A Panesar UNB 11 8 1 0 1
55 A Peters Acadia 5 2 1 0 1
55 M Piepgrass Cape Breton 9 7 0 1 1
55 J Power Memorial 11 8 0 1 1
55 L Reid Mount Allison 12 12 0 1 1
55 K Routledge Dalhousie 11 8 1 0 1
55 N Spires Saint Mary's 11 8 1 0 1
55 D Whalen UPEI 8 8 0 1 1
55 W Wilton UPEI 5 1 1 0 1
55 R Workman Dalhousie 8 7 0 1 1
55 K Wornell Saint Mary's 11 4 0 1 1
55 C Zinn Saint Mary's 12 12 1 0 1
96 A Achiek Memorial - - - - 0
96 S Akinsola UPEI 9 5 0 0 0
96 A Al-Arabi Dalhousie - - - - 0
96 N Amoah-Gyekye Acadia 10 6 0 0 0
96 N Anand Acadia 2 - 0 0 0
96 S Ayewa UNB - - - - 0
96 M Ba Moncton - - - - 0
96 M Babour Moncton 3 2 0 0 0
96 S Badana UPEI - - - - 0
96 J Bartlett UPEI 3 - 0 0 0
96 F Basse Moncton 5 1 0 0 0
96 A Bennett Mount Allison 10 7 0 0 0
96 J Bennett Mount Allison 11 11 0 0 0
96 M Bertrand Moncton 11 1 0 0 0
96 S Bisaillon UNB 12 6 0 0 0
96 R Breau Moncton 11 - 0 0 0
96 C Brown Cape Breton 11 1 0 0 0
96 J Brown Saint Mary's 12 8 0 0 0
96 B Bruce Dalhousie 11 6 0 0 0
96 C Bullerwell Mount Allison 12 1 0 0 0
96 C Burns Acadia 12 1 0 0 0
96 C Butler Dalhousie - - - - 0
96 W Campbell UPEI 11 5 0 0 0
96 F Castonguay Moncton - - - - 0
96 L Chaisson Acadia 6 2 0 0 0
96 R Chambers Mount Allison 7 7 0 0 0
96 A Chen Dalhousie 11 8 0 0 0
96 C Chiasson Cape Breton 11 - 0 0 0
96 A Chipudhla Acadia 8 - 0 0 0
96 B Chisholm Acadia 12 2 0 0 0
Rk Name Team gp sh sh% sog sog%
1 L Rieck StFX 12 37 .243 21 .568
2 K Adeniyi UNB 11 30 .267 18 .600
2 C Lynch Cape Breton 10 33 .182 17 .515
2 L Rosettani UNB 11 29 .207 20 .690
5 S Freeman Saint Mary's 10 25 .360 15 .600
6 S Barrowcliffe StFX 12 20 .250 13 .650
6 J Watson Cape Breton 11 11 .091 5 .455
8 K Coore Cape Breton 10 28 .214 17 .607
8 K Cordeiro StFX 12 31 .194 19 .613
8 J Kisse Moncton 12 19 .263 14 .737
8 M Toure Moncton 11 17 .353 11 .647
12 J Grant Memorial 11 23 .130 16 .696
12 C Ripoll StFX 12 18 .111 9 .500
14 M Jaber Dalhousie 11 17 .294 12 .706
14 O Sheppard Cape Breton 12 23 .217 12 .522
16 R Saengmeng UNB 12 15 .133 12 .800
16 C Tousignant-Osiadhail Saint Mary's 11 7 .143 4 .571
18 Z Cunha Cape Breton 11 18 .111 11 .611
18 S Elomrani Dalhousie 11 10 .200 7 .700
18 F Elonda Memorial 12 10 .300 7 .700
18 B Hennebury Memorial 12 13 .154 8 .615
18 L Kelly Acadia 12 24 .125 12 .500
18 K Lasia UPEI 11 17 .118 10 .588
18 C Shaw StFX 11 23 .087 13 .565
18 J Spizzirri Cape Breton 11 12 .333 7 .583
26 T Adeoye Acadia 11 14 .214 7 .500
26 L Berryman Dalhousie 11 7 .286 6 .857
26 L Feval Moncton 12 10 .200 6 .600
26 P Gallant Moncton 10 4 .500 4 1.000
26 L Gierull UNB 11 12 .000 7 .583
26 D Guichard Moncton 11 6 .333 3 .500
26 A Ibrahim Saint Mary's 9 14 .143 8 .571
26 T Lewis Mount Allison 11 15 .133 11 .733
26 M Osorio Acadia 9 12 .083 9 .750
26 J Parizek Cape Breton 11 12 .167 3 .250
26 P Sonier Moncton 12 7 .429 6 .857
26 W Sydavong Ok Moncton 11 13 .154 7 .538
26 J Tweel UPEI 10 7 .429 5 .714
39 G Araujo lage Memorial 12 5 .200 2 .400
39 W Bain Saint Mary's 12 11 .000 3 .273
39 C Connors Memorial 11 12 .167 7 .583
39 A Dunsworth Saint Mary's 12 17 .059 11 .647
39 J Ellis Dalhousie 9 4 .500 2 .500
39 R Jetten UNB 12 5 .400 3 .600
39 R Kichimov Memorial 12 6 .167 3 .500
39 T Maillet Moncton 12 5 .000 3 .600
39 C Manuel Dalhousie 8 1 1.000 1 1.000
39 O Marshall Acadia 10 9 .000 0 .000
39 O Menard UNB 12 3 .000 1 .333
39 J Ndopedro Dalhousie 10 13 .077 9 .692
39 M Parker-Christmas Dalhousie 12 10 .000 8 .800
39 N Schurman Acadia 11 11 .091 2 .182
39 J Spence Saint Mary's 12 7 .000 4 .571
39 D Vil StFX 4 2 .000 1 .500
55 Z Abdelrahman StFX 1 1 1.000 1 1.000
55 A Achkra Moncton 10 9 .000 6 .667
55 A Beecher Cape Breton 11 1 1.000 1 1.000
55 M Bodurtha StFX 12 7 .143 4 .571
55 J Brown UNB 11 7 .143 5 .714
55 H Carter Memorial 12 9 .111 5 .556
55 O Cham Cape Breton 9 6 .000 3 .500
55 D Clarke Cape Breton 12 0 - 0 -
55 C Corkum Saint Mary's 10 1 1.000 1 1.000
55 C Curran UPEI 11 0 - 0 -
55 A Deveau Acadia 10 4 .250 2 .500
55 L Dye StFX 11 5 .200 3 .600
55 S Farag UPEI 5 7 .143 6 .857
55 C Gagne UPEI 7 2 .000 1 .500
55 E Gningue Moncton 11 1 1.000 1 1.000
55 A Hafez Mount Allison 7 5 .200 5 1.000
55 M Hargest Memorial 11 4 .000 2 .500
55 J Iatrou Acadia 8 4 .250 2 .500
55 J Kisse Moncton 9 1 .000 1 1.000
55 B Kloppenburg Saint Mary's 10 3 .000 1 .333
55 A Lavin Moncton 3 1 1.000 1 1.000
55 J Loague Saint Mary's 12 13 .077 2 .154
55 L MacGowan UNB 6 5 .200 5 1.000
55 J MacKenzie UPEI 11 4 .250 3 .750
55 A Magamura Acadia 10 11 .000 3 .273
55 S Malik Saint Mary's 10 5 .200 4 .800
55 H McGinn UNB 11 4 .000 1 .250
55 C O'Keefe Memorial 11 2 .500 2 1.000
55 A Oprea UNB 12 5 .000 3 .600
55 A Panesar UNB 11 3 .333 3 1.000
55 A Peters Acadia 5 5 .200 3 .600
55 M Piepgrass Cape Breton 9 3 .000 3 1.000
55 J Power Memorial 11 0 - 0 -
55 L Reid Mount Allison 12 2 .000 1 .500
55 K Routledge Dalhousie 11 4 .250 3 .750
55 N Spires Saint Mary's 11 5 .200 1 .200
55 D Whalen UPEI 8 4 .000 4 1.000
55 W Wilton UPEI 5 2 .500 2 1.000
55 R Workman Dalhousie 8 5 .000 3 .600
55 K Wornell Saint Mary's 11 0 - 0 -
55 C Zinn Saint Mary's 12 7 .143 3 .429
96 A Achiek Memorial - - - - -
96 S Akinsola UPEI 9 4 .000 0 .000
96 A Al-Arabi Dalhousie - - - - -
96 N Amoah-Gyekye Acadia 10 2 .000 0 .000
96 N Anand Acadia 2 0 - 0 -
96 S Ayewa UNB - - - - -
96 M Ba Moncton - - - - -
96 M Babour Moncton 3 4 .000 2 .500
96 S Badana UPEI - - - - -
96 J Bartlett UPEI 3 1 .000 1 1.000
96 F Basse Moncton 5 0 - 0 -
96 A Bennett Mount Allison 10 0 - 0 -
96 J Bennett Mount Allison 11 18 .000 10 .556
96 M Bertrand Moncton 11 2 .000 0 .000
96 S Bisaillon UNB 12 3 .000 1 .333
96 R Breau Moncton 11 0 - 0 -
96 C Brown Cape Breton 11 2 .000 2 1.000
96 J Brown Saint Mary's 12 0 - 0 -
96 B Bruce Dalhousie 11 0 - 0 -
96 C Bullerwell Mount Allison 12 0 - 0 -
96 C Burns Acadia 12 0 - 0 -
96 C Butler Dalhousie - - - - -
96 W Campbell UPEI 11 8 .000 6 .750
96 F Castonguay Moncton - - - - -
96 L Chaisson Acadia 6 0 - 0 -
96 R Chambers Mount Allison 7 0 - 0 -
96 A Chen Dalhousie 11 1 .000 1 1.000
96 C Chiasson Cape Breton 11 0 - 0 -
96 A Chipudhla Acadia 8 0 - 0 -
96 B Chisholm Acadia 12 2 .000 1 .500
Rk Name Team gp yc rc pk gw
1 L Rieck StFX 12 2 0 0-0 2
2 K Adeniyi UNB 11 2 0 0-0 4
2 C Lynch Cape Breton 10 3 0 0-0 2
2 L Rosettani UNB 11 3 0 0-1 2
5 S Freeman Saint Mary's 10 1 0 2-3 5
6 S Barrowcliffe StFX 12 2 0 0-0 2
6 J Watson Cape Breton 11 2 0 0-0 0
8 K Coore Cape Breton 10 4 0 0-0 2
8 K Cordeiro StFX 12 2 0 0-0 1
8 J Kisse Moncton 12 2 0 0-0 2
8 M Toure Moncton 11 3 0 0-0 1
12 J Grant Memorial 11 3 0 0-0 0
12 C Ripoll StFX 12 1 0 0-0 0
14 M Jaber Dalhousie 11 1 1 0-0 2
14 O Sheppard Cape Breton 12 1 0 0-0 1
16 R Saengmeng UNB 12 1 0 0-0 0
16 C Tousignant-Osiadhail Saint Mary's 11 3 0 0-0 0
18 Z Cunha Cape Breton 11 2 0 0-0 0
18 S Elomrani Dalhousie 11 4 1 1-1 1
