gp
1
gs
0
min
45:00
ga
1
gaa
2.00
sv
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 18th | 1 | 18th |
| Games started | 0 | 20th | 0 | 20th |
| Minutes | 45:00 | 20th | 45:00 | 20th |
| Goals against | 1 | - | 1 | - |
| Goals-against average | 2.00 | - | 2.00 | - |
| Saves | 0 | 20th | 0 | 20th |
| Save pct | .000 | - | .000 | - |
| Wins | 1 | 12th | 1 | 12th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 127th | 0/0 | 127th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | at Cape Breton | T, 1-1 |
| Oct 14 | Cape Breton | L, 3-2 |
| Oct 19 | at Saint Mary's | W, 3-1 |
| Oct 21 | Dalhousie | L, 3-2 |
| Oct 27 | Moncton | T, 2-2 |
| Oct 28 | UNB | W, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Dalhousie | W, 2-1 | - | - | - | - | - | - |
| Aug 29 # | at UPEI | W, 1-0 | - | - | - | - | - | - |
| Sep 2 # | Saint Mary's | T, 1-1 | - | - | - | - | - | - |
| Sep 9 | Acadia | W, 2-0 | - | - | - | - | - | - |
| Sep 11 | UPEI | W, 3-0 | - | - | - | - | - | - |
| Sep 17 | at Mount Allison | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 18 | at UPEI | W, 3-0 | - | - | - | - | - | - |
| Oct 1 | at Memorial | L, 2-1 | - | - | - | - | - | - |
| Oct 2 | at Memorial | W, 3-1 | - | - | - | - | - | - |
| Oct 10 | at Cape Breton | T, 1-1 | - | - | - | - | - | - |
| Oct 14 | Cape Breton | L, 3-2 | - | - | - | - | - | - |
| Oct 19 | at Saint Mary's | W, 3-1 | - | - | - | - | - | - |
| Oct 21 | Dalhousie | L, 3-2 | - | - | - | - | - | - |
| Oct 27 | Moncton | T, 2-2 | - | - | - | - | - | - |
| Oct 28 | UNB | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Dalhousie | W, 2-1 | - | - | - | - | - |
| Aug 29 # | at UPEI | W, 1-0 | - | - | - | - | - |
| Sep 2 # | Saint Mary's | T, 1-1 | - | - | - | - | - |
| Sep 9 | Acadia | W, 2-0 | - | - | - | - | - |
| Sep 11 | UPEI | W, 3-0 | - | - | - | - | - |
| Sep 17 | at Mount Allison | W, 4-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 18 | at UPEI | W, 3-0 | - | - | - | - | - |
| Oct 1 | at Memorial | L, 2-1 | - | - | - | - | - |
| Oct 2 | at Memorial | W, 3-1 | - | - | - | - | - |
| Oct 10 | at Cape Breton | T, 1-1 | - | - | - | - | - |
| Oct 14 | Cape Breton | L, 3-2 | - | - | - | - | - |
| Oct 19 | at Saint Mary's | W, 3-1 | - | - | - | - | - |
| Oct 21 | Dalhousie | L, 3-2 | - | - | - | - | - |
| Oct 27 | Moncton | T, 2-2 | - | - | - | - | - |
| Oct 28 | UNB | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1.00 | 2.00 | .00 |
| Conference | 1 | 0 | 1.00 | 2.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 1.00 | 2.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 2.00 | .00 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 1.00 | 2.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Conference | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 45:00 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | - | 0:00 |
| September | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 0 | .000 |
| Conference | 1 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 1 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 0 | .000 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 1 | 0 | .000 |