Memorial at Saint Mary's October 29, 2022
Box Score
Memorial
Saint Mary's
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 87 | |
| 1 | 1 | 0 | 0 | 59 | |
| 3 | 3 | 1 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Taj Exley
|
0 | 0 | 0 | 0 | 12 |
| 1 | 1 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Ethan Slaney
|
0 | 0 | 0 | 0 | 16 |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 2 | 0 | 0 | 0 |
| TOTALS | 8 | 10 | 2 | 1 | 987 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 57 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 69 | |
| 4 | 1 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 45 | |
|
14
Abdul Wurie
|
0 | 0 | 0 | 0 | 33 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 57 | |
| 1 | 1 | 1 | 0 | 33 | |
| 4 | 0 | 0 | 0 | 90 | |
|
22
Niko Zelios
|
0 | 0 | 0 | 0 | 21 |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Daniel Hanlon (T, 0-0-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jensen Brown (T, 0-0-1) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
32:45 | Jacob Grant (unassisted) | 1 - 0 |
|
Memorial
2nd
|
66:57 | Gabriel Araujo lage (Jacob Grant) | 2 - 0 |
|
Saint Mary's
2nd
|
82:30 | Callum Corkum (James Spence) | 2 - 1 |
|
Saint Mary's
2nd
|
89:01 | Ahmed Ibrahim (unassisted) - Penalty Kick | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Mary's
1st
|
32:09 | Yellow card - Orion Wiersma |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 5 | 3 | 8 |
| Saint Mary's | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 1 | 3 |
| Saint Mary's | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 2 | 2 |
| Saint Mary's | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 0 | 0 |
| Saint Mary's | 0 | 0 | 0 |
| Date/Time | October 29, 2022 - 1:15 PM |
|---|---|
| Location | Halifax, NS |
| Stadium | Huskies Stadium |
| Game length | 1:55 |
| Attendance | 75 |
| Referee: | B. Hoskins |
| Asst. Referee: | T. Lefebvre |
| : | B. Novogradac |
| Alt. Official: | A. MacDonnell |
| Scorer: | Lori Forbes |
Play By Play
| 00:00 | Daniel Hanlon at goalie for Memorial. | ||
| 00:00 | Jensen Brown at goalie for Saint Mary's. | ||
| 03:03 | Shot by MUN OWN GOAL, SAVE Jensen Brown. | ||
| 07:23 | Shot by MUN Harry Carter, SAVE Jensen Brown. | ||
| 11:01 | Substitution!MUN substitution: Alexandre Nunes for Anderson Pritchard. | ||
| 13:19 | Corner kick by SMU Cian T-Osiadhail [13:19]. | ||
| 14:01 | Shot by SMU Tyson Pinsent, SAVE Daniel Hanlon. | ||
| 16:07 | Shot by MUN Brent Hennebury, SAVE Jensen Brown. | ||
| 17:04 | Shot by SMU Ahmed Ibrahim HIGH. | ||
| 21:30 | Corner kick by SMU Ben Kloppenburg [21:30]. | ||
| 21:58 | Shot by SMU Woody Bain HIGH. | ||
| 23:39 | Shot by SMU Woody Bain, SAVE Daniel Hanlon. | ||
| 24:59 | Shot by MUN Jacob Grant, SAVE Jensen Brown. | ||
| 26:09 | Shot by MUN Alexandre Nunes, SAVE Jensen Brown. | ||
| 32:09 | Yellow card on SMU Orion Wiersma. | ||
| 32:45 | Goal!GOAL by MUN Jacob Grant (FIRST GOAL). * ( 1 - 0 ) |
||
| 38:53 | Shot by SMU Jalen Loague WIDE. | ||
| 39:00 | Corner kick by SMU Ben Kloppenburg [39:00]. | ||
| 43:03 | Shot by SMU Ahmed Ibrahim BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!SMU substitution: Noah Comeau-Shantz for Ben Kloppenburg. | ||
| 45:00 | Substitution!SMU substitution: Ahmed Ibrahim for Neil Spires. | ||
| 48:17 | Corner kick by MUN Alexandre Nunes [48:17]. | ||
| 48:58 | Shot by MUN OWN GOAL, SAVE Jensen Brown. | ||
| 57:02 | Substitution!SMU substitution: Callum Corkum for Orion Wiersma. | ||
| 57:02 | Substitution!SMU substitution: Abdul Wurie for Adam Dunsworth. | ||
| 57:02 | Substitution!SMU substitution: Tommy McCormick for Woody Bain. | ||
| 59:10 | Substitution!MUN substitution: Rodi Kichimov for Brent Hennebury. | ||
| 59:10 | Substitution!MUN substitution: Gabriel Araujo lage for Struan Maclean. | ||
| 66:57 | Goal!GOAL by MUN Gabriel Araujo lage, Assist by Jacob Grant. * ( 2 - 0 ) |
||
| 68:08 | Shot by MUN Rodi Kichimov, SAVE Jensen Brown. | ||
| 69:14 | Substitution!SMU substitution: Niko Zelios for Cian T-Osiadhail. | ||
| 69:50 | Shot by SMU Cameron Zinn WIDE. | ||
| 72:08 | Shot by SMU Jalen Loague BLOCKED. | ||
| 73:36 | Substitution!MUN substitution: Ethan Slaney for Alexandre Nunes. | ||
| 77:56 | Shot by SMU Ahmed Ibrahim WIDE. | ||
| 78:07 | Substitution!MUN substitution: Taj Exley for Troy Petrie. | ||
| 80:00 | Shot by SMU Cameron Zinn, SAVE Daniel Hanlon. | ||
| 81:44 | Corner kick by SMU James Spence [81:44]. | ||
| 82:30 | Goal!Header GOAL by SMU Callum Corkum, Assist by James Spence. * ( 2 - 1 ) |
||
| 84:14 | Corner kick by MUN Gabriel Araujo lage [84:14]. | ||
| 84:56 | Header Shot by MUN Jacob Grant, SAVE Jensen Brown. | ||
| 85:23 | Corner kick by SMU James Spence [85:23]. | ||
| 85:48 | Shot by SMU Jalen Loague HIT CROSSBAR. | ||
| 87:27 | Substitution!MUN substitution: Cabhan O'Keefe for Felly Elonda. | ||
| 88:17 | Header Shot by SMU Jalen Loague HIT CROSSBAR. | ||
| 89:01 | SMU Ahmed Ibrahim PENALTY KICK GOAL. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

