Memorial at Mount Allison October 16, 2022
Box Score
Memorial
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 36 | |
| 1 | 0 | 0 | 0 | 88 | |
| 1 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 0 | 0 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
14
Taj Exley
|
0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 57 | |
| 1 | 0 | 0 | 0 | 35 | |
| 1 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 90 | |
|
11
Tevin Lewis
|
2 | 2 | 1 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Cole Fisher
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 72 | |
|
18
Aiden Denis
|
2 | 1 | 0 | 0 | 90 |
|
19
Logan Reid
|
0 | 0 | 0 | 1 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Daniel Hanlon (L, 0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 36 - James Welsh (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
1st
|
4:36 | Tevin Lewis (Logan Reid) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Allison
2nd
|
55:44 | Yellow card - Colby Mercer |
|
Mount Allison
2nd
|
60:11 | Yellow card - Jack Bennett |
|
Mount Allison
2nd
|
74:41 | Yellow card - Matt Hargest |
|
Mount Allison
2nd
|
87:32 | Yellow card - James Welsh |
|
Mount Allison
2nd
|
89:43 | Yellow card - Alexandre Nunes |
|
Mount Allison
2nd
|
90:00 | Yellow card - Harry Carter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 8 | 10 |
| Mount Allison | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 1 | 4 |
| Mount Allison | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 4 | 7 |
| Mount Allison | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 4 | 5 | 9 |
| Mount Allison | 3 | 5 | 8 |
| Date/Time | October 16, 2022 - 3:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | D. Blanchett |
| Asst. Referee: | Sam Bliss |
| Alt. Official: | G. Williams |
| Scorer: | Jacques Bellefleur |
Play By Play
| 00:00 | Daniel Hanlon at goalie for Memorial. | ||
| 00:00 | James Welsh at goalie for Mount Allison. | ||
| 04:36 | Goal!GOAL by MTA Tevin Lewis (FIRST GOAL), Assist by Logan Reid. * ( 0 - 1 ) |
||
| 08:04 | Corner kick by MUN Brent Hennebury [08:04]. | ||
| Foul on Memorial Josh Power. | |||
| 12:55 | Shot by MTA Jack Bennett HIGH. | ||
| Foul on Memorial Alex Dolomount. | |||
| 21:29 | Shot by MTA Tevin Lewis, SAVE Daniel Hanlon. | ||
| 22:14 | Corner kick by MUN Brent Hennebury [22:14]. | ||
| 25:15 | Substitution!MUN substitution: Rodi Kichimov for Harry Carter. | ||
| 25:45 | Shot by MUN Santiago Herrera HIGH. | ||
| 26:29 | Shot by MUN Brent Hennebury HIGH. | ||
| Foul on Memorial Brent Hennebury. | |||
| 31:06 | Corner kick by MTA Colby Mercer [31:06]. | ||
| Foul on Mount Allison Mathias Girouard. | |||
| Foul on Memorial Matt Hargest. | |||
| 37:50 | Shot by MTA Jack Bennett, SAVE Daniel Hanlon. | ||
| Foul on Mount Allison Colby Mercer. | |||
| 40:46 | Offside against Memorial. | ||
| 42:00 | Shot by MTA Colby Mercer, SAVE Daniel Hanlon. | ||
| 42:11 | Corner kick by MTA Colby Mercer [42:11]. | ||
| Foul on Mount Allison Tevin Lewis. | |||
| 45:00 | Corner kick by MUN Brent Hennebury [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #2 Troy Petrie, #6 Felly Elonda, #7 Brent Hennebury, #8 Alex Dolomount, #10 Rodi Kichimov, #11 Colin Connors, #12 Cabhan O'Keefe, #13 Matt Hargest, #16 Josh Power, #19 Santiago Herrera, #30 Daniel Hanlon. | ||
| 45:00 | For MTA: #4 Alex Bennett, #7 Colby Mercer, #10 Jack Bennett, #11 Tevin Lewis, #12 Mathias Girouard, #13 Alex Ponikvar, #17 Rojay Oral Ferron, #18 Aiden Denis, #19 Logan Reid, #21 Liam Clark-Black, #36 James Welsh. | ||
| 46:29 | Offside against Memorial. | ||
| 48:03 | Substitution!MUN substitution: Alexandre Nunes for Brent Hennebury. | ||
| 50:17 | Substitution!MUN substitution: Chris Neil for Felly Elonda. | ||
| 51:01 | Substitution!MUN substitution: Gabriel Araujo lage for Santiago Herrera. | ||
| 52:31 | Substitution!MUN substitution: Felly Elonda for Gabriel Araujo lage. | ||
| 52:42 | Shot by MTA Aiden Denis, SAVE Daniel Hanlon. | ||
| 52:57 | Corner kick by MTA Colby Mercer [52:57]. | ||
| Foul on Mount Allison Rojay Oral Ferron. | |||
| 54:11 | Substitution!MUN substitution: Struan Maclean for Alex Dolomount. | ||
| Foul on Mount Allison Jack Bennett. | |||
| 55:44 | Yellow card on MTA Colby Mercer. | ||
| 56:50 | Substitution!MUN substitution: Gabriel Araujo lage for Josh Power. | ||
| 56:59 | Corner kick by MUN Gabriel Araujo lage [56:59]. | ||
| 57:49 | Header Shot by MUN Rodi Kichimov HIGH. | ||
| Foul on Memorial Struan Maclean. | |||
| Foul on Mount Allison Jack Bennett. | |||
| 60:11 | Yellow card on MTA Jack Bennett. | ||
| 63:26 | Offside against Memorial. | ||
| Foul on Mount Allison Alex Ponikvar. | |||
| 66:16 | Shot by MUN Gabriel Araujo lage WIDE RIGHT. | ||
| 68:34 | Offside against Memorial. | ||
| 69:56 | Shot by MUN Matt Hargest HIGH. | ||
| 71:31 | Shot by MUN Alexandre Nunes, SAVE James Welsh. | ||
| 71:44 | Offside against Memorial. | ||
| 71:52 | Substitution!MTA substitution: Viciente Ramirez for Rojay Oral Ferron. | ||
| 71:52 | Substitution!MUN substitution: Colin Connors for Alex Dolomount. | ||
| Foul on Memorial Rodi Kichimov. | |||
| Foul on Memorial Matt Hargest. | |||
| 74:41 | Yellow card on MUN Matt Hargest. | ||
| 75:49 | Shot by MTA Aiden Denis HIGH. | ||
| 76:00 | Corner kick by MTA Colby Mercer [76:00]. | ||
| 77:02 | Offside against Memorial. | ||
| Foul on Memorial Cabhan O'Keefe. | |||
| 79:46 | Corner kick by MUN Gabriel Araujo lage [79:46]. | ||
| 80:16 | Corner kick by MUN Gabriel Araujo lage [80:16]. | ||
| 80:39 | Header Shot by MUN Troy Petrie HIT CROSSBAR. | ||
| 83:20 | Shot by MUN Colin Connors HIGH. | ||
| Foul on Mount Allison Jack Bennett. | |||
| 87:10 | Shot by MUN Felly Elonda HIGH. | ||
| 87:32 | Yellow card on MTA James Welsh. | ||
| Foul on Memorial Alexandre Nunes. | |||
| 89:43 | Yellow card on MUN Alexandre Nunes. | ||
| 90:00 | Offside against Mount Allison. | ||
| 90:00 | Shot by MUN Alexandre Nunes, SAVE James Welsh. | ||
| 90:00 | Corner kick by MUN Gabriel Araujo lage [90:00]. | ||
| 90:00 | Yellow card on MUN Harry Carter. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

