Mount Allison at Saint Mary's September 9, 2022
Box Score
Mount Allison
Saint Mary's
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 1 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 62 | |
| 2 | 0 | 0 | 0 | 86 | |
| 3 | 2 | 0 | 0 | 79 | |
| 1 | 1 | 0 | 0 | 28 | |
|
14
Cole Fisher
|
0 | 0 | 0 | 0 | 11 |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 1 | 22 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 1 | 68 | |
| 2 | 1 | 0 | 0 | 63 | |
| 1 | 1 | 1 | 0 | 47 | |
|
11
James Spence
|
0 | 0 | 0 | 0 | 27 |
| 0 | 0 | 0 | 0 | 46 | |
| 1 | 1 | 1 | 0 | 74 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 2 | 1 | 1 | 0 | 44 | |
| 2 | 1 | 0 | 0 | 74 | |
|
24
Ryan Davis
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jensen Brown (W, 1-0-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Mary's
1st
|
9:10 | Sean Freeman (1) (unassisted) | 0 - 1 |
|
Saint Mary's
1st
|
27:08 | Sumit Malik (1) (Cian Tousignant-Osia) | 0 - 2 |
|
Saint Mary's
2nd
|
71:54 | Jalen Loague (1) (Kaveh Wornell) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Mary's
1st
|
42:47 | Yellow card - Ben Kloppenburg |
|
Saint Mary's
2nd
|
46:18 | Yellow card - Aiden Denis |
|
Saint Mary's
2nd
|
62:59 | Yellow card - Ahmed Ibrahim |
|
Saint Mary's
2nd
|
73:20 | Yellow card - Paul-Germain Togbo |
|
Saint Mary's
2nd
|
77:10 | Yellow card - Tevin Lewis |
|
Saint Mary's
2nd
|
77:11 | Yellow card - Woody Bain |
|
Saint Mary's
2nd
|
80:27 | Yellow card - Jalen Loague |
|
Saint Mary's
2nd
|
90:00 | Yellow card - Jack Bennett |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 5 | 8 | 13 |
| Saint Mary's | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 2 | 5 |
| Saint Mary's | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 3 | 4 |
| Saint Mary's | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 0 | 0 |
| Saint Mary's | 0 | 0 | 0 |
| Date/Time | September 9, 2022 - 7:15 PM |
|---|---|
| Location | Halifax, NS |
| Stadium | Huskies Stadium |
| Game length | 1:58 |
| Attendance | 100 |
| Referee: | S. Decker |
| Asst. Referee: | C. Wilson |
| : | N. Broderick |
| Alt. Official: | S. Gomez |
Play By Play
| 00:00 | Rhys Chambers at goalie for Mount Allison. | ||
| 00:00 | Jensen Brown at goalie for Saint Mary's. | ||
| 02:35 | Shot by MTA Tevin Lewis, SAVE Jensen Brown. | ||
| 07:34 | Offside against Saint Mary's. | ||
| 09:10 | SMU Sean Freeman PENALTY KICK GOAL, goal number 1 for season. | ||
| 14:15 | Offside against Mount Allison. | ||
| 15:08 | Shot by SMU Adam Dunsworth, SAVE Rhys Chambers. | ||
| 16:10 | Shot by SMU Ahmed Ibrahim WIDE. | ||
| 21:18 | Corner kick by MTA Jack Bennett [21:18]. | ||
| 22:45 | Shot by SMU Nathaniel Langille WIDE. | ||
| 23:22 | Corner kick by SMU Cian Tousignant-Osia [23:22]. | ||
| 26:17 | Shot by SMU Adam Dunsworth, SAVE Rhys Chambers. | ||
| 27:08 | Goal!GOAL by SMU Sumit Malik, Assist by Cian Tousignant-Osia, goal number 1 for season. * ( 0 - 2 ) |
||
| 27:08 | Shot by MTA Alex Ponikvar, SAVE Jensen Brown. | ||
| 28:01 | Substitution!MTA substitution: Ahmed Hafez for Alex Ponikvar. | ||
| 29:23 | Shot by SMU Ahmed Ibrahim, SAVE Rhys Chambers. | ||
| 29:41 | Corner kick by SMU Woody Bain [29:41]. | ||
| 30:13 | Corner kick by SMU Woody Bain [30:13]. | ||
| 30:47 | Header Shot by SMU Orion Wiersma WIDE. | ||
| 31:38 | Offside against Saint Mary's. | ||
| 34:51 | Shot by MTA Ahmed Hafez, SAVE Jensen Brown. | ||
| 36:04 | Shot by MTA Aiden Denis WIDE. | ||
| 37:02 | Shot by MTA Ahmed Hafez, SAVE Jensen Brown. | ||
| 40:10 | Offside against Saint Mary's. | ||
| 42:47 | Yellow card on SMU Ben Kloppenburg. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #0 Rhys Chambers, #3 Xavier Tshimpangila, #4 Alex Bennett, #7 Colby Mercer, #9 Ahmed Hafez, #10 Jack Bennett, #11 Tevin Lewis, #18 Aiden Denis, #19 Logan Reid, #20 Paul-Germain Togbo, #21 Liam Clark-Black. | ||
| 45:00 | For SMU: #1 Jensen Brown, #2 Woody Bain, #3 Adam Dunsworth, #4 Cameron Zinn, #8 Cian Tousignant-Osia, #9 Ahmed Ibrahim, #10 Sumit Malik, #13 Ben Kloppenburg, #17 Sean Freeman, #18 Orion Wiersma, #21 Nathaniel Langille. | ||
| 45:33 | Substitution!SMU substitution: Jalen Loague for Ben Kloppenburg. | ||
| 46:13 | Offside against Mount Allison. | ||
| 46:18 | Yellow card on MTA Aiden Denis. | ||
| 46:30 | Substitution!SMU substitution: Neil Spires for Sumit Malik. | ||
| 46:48 | Corner kick by SMU Woody Bain [46:48]. | ||
| 49:44 | Offside against Mount Allison. | ||
| 55:28 | Corner kick by SMU Woody Bain [55:28]. | ||
| 56:06 | Shot by SMU Woody Bain WIDE. | ||
| 56:43 | Offside against Saint Mary's. | ||
| 59:54 | Shot by MTA Tevin Lewis, SAVE Jensen Brown. | ||
| 60:13 | Corner kick by MTA Jack Bennett [60:13]. | ||
| 62:59 | Yellow card on SMU Ahmed Ibrahim. | ||
| 63:00 | Substitution!SMU substitution: James Spence for Ahmed Ibrahim. | ||
| 63:19 | Offside against Saint Mary's. | ||
| 64:18 | Shot by SMU Nathaniel Langille, SAVE Rhys Chambers. | ||
| 66:16 | Offside against Mount Allison. | ||
| 67:40 | Substitution!SMU substitution: Kaveh Wornell for Cian Tousignant-Osia. | ||
| 68:45 | Shot by MTA Tevin Lewis BLOCKED. | ||
| 69:26 | Shot by SMU Jalen Loague HIGH. | ||
| 70:18 | Corner kick by MTA Jack Bennett [70:18]. | ||
| 70:40 | Corner kick by MTA Jack Bennett [70:40]. | ||
| 71:06 | Shot by MTA Liam Clark-Black, SAVE Jensen Brown. | ||
| 71:54 | Goal!GOAL by SMU Jalen Loague, Assist by Kaveh Wornell, goal number 1 for season. * ( 0 - 3 ) |
||
| 72:57 | Header Shot by MTA Xavier Tshimpangila, SAVE Jensen Brown. | ||
| 73:20 | Yellow card on MTA Paul-Germain Togbo. | ||
| 73:53 | Shot by SMU Woody Bain, SAVE Rhys Chambers. | ||
| 74:25 | Substitution!MTA substitution: Cameron Bullerwell for Alex Bennett. | ||
| 74:25 | Substitution!SMU substitution: Callum Corkum for Nathaniel Langille. | ||
| 74:25 | Substitution!SMU substitution: Youssef Lakhal for Sean Freeman. | ||
| 77:10 | Yellow card on MTA Tevin Lewis. | ||
| 77:11 | Yellow card on SMU Woody Bain. | ||
| 77:29 | Shot by MTA Jack Bennett HIGH. | ||
| 79:21 | Substitution!MTA substitution: Robin Weiland for Tevin Lewis. | ||
| 79:21 | Substitution!MTA substitution: Cole Fisher for Aiden Denis. | ||
| 80:27 | Yellow card on SMU Jalen Loague. | ||
| 82:51 | Shot by MTA Robin Weiland WIDE. | ||
| 84:36 | Shot by MTA Jack Bennett WIDE. | ||
| 86:12 | Substitution!MTA substitution: Jonathan Comeau-Shan for Jack Bennett. | ||
| 87:50 | Shot by MTA Liam Clark-Black, SAVE Jensen Brown. | ||
| 90:00 | Yellow card on MTA Jack Bennett. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

