Philippe Gallant
- F
- Moncton
g
3
a
3
pts
6
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 67th | 11 | 67th |
| Games started | 4 | 127th | 4 | 127th |
| Goals | 3 | 16th | 3 | 16th |
| Assists | 3 | 7th | 3 | 7th |
| Points | 6 | 14th | 6 | 14th |
| Shots | 6 | 73rd | 6 | 73rd |
| Shot Pct | .500 | 4th | .500 | 4th |
| Penalty kicks | 0-0 | 100th | 0-0 | 100th |
| Game-winning goals | 1 | 14th | 1 | 14th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 # | Mount Allison | L, 1-0 | - | - | - | - | - |
| Sep 6 # | at Dalhousie | L, 3-1 | - | - | - | - | - |
| Sep 12 | UPEI | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | StFX | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Cape Breton | L, 3-0 | - | - | - | - | - |
| Sep 24 | at Acadia | W, 6-4 | 1 | - | 1 | 0 | 1 |
| Sep 25 | at Dalhousie | T, 2-2 | 1 | - | 0 | 2 | 2 |
| Oct 1 | Mount Allison | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Mount Allison | W, 4-1 | 1 | 1 | 2 | 1 | 3 |
| Oct 16 | Saint Mary's | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | UNB | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. UNB | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Memorial | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Memorial | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 # | Mount Allison | L, 1-0 | - | - | - | - | - |
| Sep 6 # | at Dalhousie | L, 3-1 | - | - | - | - | - |
| Sep 12 | UPEI | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | StFX | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Cape Breton | L, 3-0 | - | - | - | - | - |
| Sep 24 | at Acadia | W, 6-4 | 1 | 2 | .500 | 1 | .500 |
| Sep 25 | at Dalhousie | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 1 | Mount Allison | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Mount Allison | W, 4-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 16 | Saint Mary's | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 17 | UNB | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | vs. UNB | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Memorial | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 30 | at Memorial | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 # | Mount Allison | L, 1-0 | - | - | - | - | - |
| Sep 6 # | at Dalhousie | L, 3-1 | - | - | - | - | - |
| Sep 12 | UPEI | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | StFX | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Cape Breton | L, 3-0 | - | - | - | - | - |
| Sep 24 | at Acadia | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Dalhousie | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Mount Allison | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Mount Allison | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Saint Mary's | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | UNB | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. UNB | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Memorial | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | at Memorial | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 4 | 3 | 3 | 6 |
| Conference | 11 | 4 | 3 | 3 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 2 | 0 | 0 | 0 |
| Away | 5 | 2 | 3 | 3 | 6 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 4 | 2 | 3 | 1 | 4 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| September | 4 | 1 | 1 | 2 | 3 |
| October | 7 | 3 | 2 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .55 | .500 | .36 | .667 |
| Conference | 11 | .55 | .500 | .36 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .20 | .000 | .20 | 1.000 |
| Away | 5 | 1.00 | .600 | .60 | .600 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 4 | 1.00 | .750 | .75 | .750 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| September | 4 | .75 | .333 | .50 | .667 |
| October | 7 | .43 | .667 | .29 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 6 | .500 | 4 | .667 |
| Conference | 11 | 6 | .500 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .000 | 1 | 1.000 |
| Away | 5 | 5 | .600 | 3 | .600 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 4 | 4 | .750 | 3 | .750 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| September | 4 | 3 | .333 | 2 | .667 |
| October | 7 | 3 | .667 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 4 | .27 | .27 | .55 |
| Conference | 11 | 4 | .27 | .27 | .55 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .00 | .00 | .00 |
| Away | 5 | 2 | .60 | .60 | 1.20 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 4 | 2 | .75 | .25 | 1.00 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| September | 4 | 1 | .25 | .50 | .75 |
| October | 7 | 3 | .29 | .14 | .43 |