Memorial at UPEI October 22, 2021
Box Score
Memorial
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
| 1 | 1 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Josh Power
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 90 | |
|
22
Taj Exley
|
0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
30
Logan Walsh
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 | 1012 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 5 | 1 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
31
Taheil Davis
|
1 | 1 | 0 | 0 | 42 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 2 | 1 | 1076 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Crichton (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Couturier (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
32:06 | Kasper Lasia (1) (unassisted) | 0 - 1 |
|
UPEI
2nd
|
60:40 | Ehab Moustafa (1) (Kasper Lasia) | 0 - 2 |
|
Memorial
2nd
|
90:00 | Struan MacLean (1) (Taj Exley) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
1st
|
6:07 | Yellow card - Riley Bennett |
|
Memorial
2nd
|
60:13 | Yellow card - Matt Hargest |
|
Memorial
2nd
|
75:17 | Yellow card - Max VanWiechen |
|
Memorial
2nd
|
90:00 | Red card - Matt Davis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 4 | 3 | 7 |
| UPEI | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 4 | 3 | 7 |
| UPEI | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 0 | 2 |
| UPEI | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 6 | 2 | 8 |
| UPEI | 1 | 3 | 4 |
| Date/Time | October 22, 2021 - 08:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Aiden O'Regan |
| Asst. Referee: | Wil Fradsham |
| : | Brandon Lund |
| Timekeeper: | Ron Annear |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Dylan Crichton at goalie for Memorial. | ||
| 00:00 | Evan Couturier at goalie for UPEI. | ||
| Foul on Memorial Jacob Grant. | |||
| 05:44 | Shot by MUN Jacob Grant, SAVE Evan Couturier. | ||
| Foul on Memorial Riley Bennett. | |||
| 06:07 | Yellow card on MUN Riley Bennett. | ||
| 12:20 | Corner kick by MUN Bretn Hennebury [12:20]. | ||
| Foul on Memorial Hashem Khalifa. | |||
| 18:46 | Substitution!UPEI substitution: Ehab Moustafa for Christos Tentoglou. | ||
| 19:14 | Shot by UPEI Daniel Mavakala DEFENSIVE SAVE by Hashem Khalifa. | ||
| 19:41 | Corner kick by UPEI Riad Jaha [19:41]. | ||
| 20:05 | Shot by UPEI Riad Jaha, SAVE Dylan Crichton. | ||
| Foul on UPEI Nathan Chow. | |||
| Foul on Memorial Hashem Khalifa. | |||
| 27:35 | Shot by UPEI Kasper Lasia, SAVE Dylan Crichton. | ||
| 29:13 | Corner kick by MUN Emmanuel Dolo [29:13]. | ||
| Foul on Memorial Matt Hargest. | |||
| 32:06 | Goal!GOAL by UPEI Kasper Lasia (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Memorial Alex Dolomount. | |||
| 38:35 | Shot by UPEI Kasper Lasia, SAVE Dylan Crichton. | ||
| 39:50 | Shot by UPEI Ehab Moustafa HIGH. | ||
| 40:42 | Shot by MUN Emmanuel Dolo, SAVE Evan Couturier. | ||
| 41:28 | Shot by MUN Emmanuel Dolo HIGH. | ||
| 42:33 | Shot by UPEI Colin Curran WIDE. | ||
| 45:00 | Shot by MUN Emmanuel Dolo WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:28 | Shot by UPEI Duncan Murray WIDE. | ||
| 48:13 | Substitution!UPEI substitution: Taheil Davis for Salem Farag. | ||
| 48:47 | Substitution!MUN substitution: Struan MacLean for Alex Dolomount. | ||
| 52:59 | Shot by UPEI Taheil Davis DEFENSIVE SAVE by Struan MacLean. | ||
| 53:13 | Corner kick by UPEI Riad Jaha [53:13]. | ||
| Foul on UPEI Ehab Moustafa. | |||
| 57:43 | Corner kick by UPEI Riad Jaha [57:43]. | ||
| Foul on Memorial Matt Hargest. | |||
| 60:13 | Yellow card on MUN Matt Hargest. | ||
| 60:40 | Goal!GOAL by UPEI Ehab Moustafa, Assist by Kasper Lasia, goal number 1 for season. * ( 0 - 2 ) |
||
| 67:05 | Shot by UPEI Kasper Lasia HIGH. | ||
| Foul on UPEI Ehab Moustafa. | |||
| 67:34 | Substitution!MUN substitution: Matt Davis for Cabhan O'Keefe. | ||
| 69:11 | Substitution!MUN substitution: Dylan Crichton for Chris Neil. | ||
| 69:54 | Shot by MUN Emmanuel Dolo WIDE. | ||
| 72:15 | Shot by UPEI Kasper Lasia, SAVE Dylan Crichton. | ||
| 72:49 | Substitution!UPEI substitution: Francisco Sanchez for Katabana Nestor. | ||
| Foul on Memorial Emmanuel Dolo. | |||
| 75:17 | Yellow card on UPEI Max VanWiechen. | ||
| Foul on UPEI Duncan Murray. | |||
| 78:46 | Shot by UPEI Nathan Chow WIDE RIGHT. | ||
| 81:01 | Substitution!MUN substitution: Chris Neil for Hashem Khalifa. | ||
| 81:29 | Shot by UPEI Kasper Lasia, SAVE Dylan Crichton. | ||
| 84:00 | Corner kick by UPEI Kasper Lasia [84:00]. | ||
| 86:12 | Substitution!MUN substitution: Cabhan O'Keefe for Emmanuel Dolo. | ||
| 87:17 | Substitution!UPEI substitution: Samuel Akinsola for Ehab Moustafa. | ||
| 87:49 | Corner kick by UPEI Nathan Chow [87:49]. | ||
| 89:37 | Substitution!UPEI substitution: Daniel Mavakala for Duncan Murray. | ||
| 90:00 | Goal!GOAL by MUN Struan MacLean, Assist by Taj Exley, goal number 1 for season. * ( 1 - 2 ) |
||
| 90:00 | Shot by MUN Struan MacLean WIDE RIGHT. | ||
| 90:00 | Red card on MUN Matt Davis. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

