Mohammad Jaber
- S
- UPEI
g
5
a
3
pts
8
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 12 | 1st | 12 | 1st |
| Goals | 5 | 9th | 5 | 9th |
| Assists | 3 | 5th | 3 | 5th |
| Points | 8 | 7th | 8 | 7th |
| Shots | 33 | 9th | 33 | 9th |
| Shot Pct | .152 | 58th | .152 | 58th |
| Penalty kicks | 0-0 | 120th | 0-0 | 120th |
| Game-winning goals | 2 | 3rd | 2 | 3rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at StFX | L, 1-0 | - | - | - | - | - |
| Aug 30 # | Moncton | W, 3-0 | - | - | - | - | - |
| Aug 31 # | Mount Allison | W, 2-1 | - | - | - | - | - |
| Sep 1 # | Holland College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at StFX | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Cape Breton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Acadia | W, 2-1 | 1 | 1 | 1 | 1 | 2 |
| Sep 15 | at UNB | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Memorial | W, 3-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 22 | Moncton | W, 2-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 27 | at Mount Allison | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Dalhousie | T, 3-3 | 1 | 1 | 1 | 0 | 1 |
| Oct 5 | at Moncton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | UNB | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Saint Mary's | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Mount Allison | W, 5-1 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at StFX | L, 1-0 | - | - | - | - | - |
| Aug 30 # | Moncton | W, 3-0 | - | - | - | - | - |
| Aug 31 # | Mount Allison | W, 2-1 | - | - | - | - | - |
| Sep 1 # | Holland College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at StFX | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | at Cape Breton | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Acadia | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | at UNB | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Memorial | W, 3-0 | 1 | 5 | .200 | 5 | 1.000 |
| Sep 22 | Moncton | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | at Mount Allison | W, 1-0 | 1 | 8 | .000 | 5 | .625 |
| Sep 29 | Dalhousie | T, 3-3 | 1 | 4 | .250 | 3 | .750 |
| Oct 5 | at Moncton | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | UNB | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 19 | at Saint Mary's | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 26 | Mount Allison | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at StFX | L, 1-0 | - | - | - | - | - |
| Aug 30 # | Moncton | W, 3-0 | - | - | - | - | - |
| Aug 31 # | Mount Allison | W, 2-1 | - | - | - | - | - |
| Sep 1 # | Holland College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at StFX | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Cape Breton | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Acadia | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at UNB | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Memorial | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Dalhousie | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Moncton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Saint Mary's | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Mount Allison | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 5 | 3 | 8 |
| Conference | 12 | 12 | 5 | 3 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 5 | 3 | 8 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 4 | 3 | 7 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 8 | 8 | 4 | 3 | 7 |
| October | 4 | 4 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.75 | .152 | 1.75 | .636 |
| Conference | 12 | 2.75 | .152 | 1.75 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.83 | .294 | 2.00 | .706 |
| Away | 6 | 2.67 | .000 | 1.50 | .563 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3.60 | .222 | 2.60 | .722 |
| Losses | 5 | 1.60 | .000 | .80 | .500 |
| September | 8 | 2.88 | .174 | 2.13 | .739 |
| October | 4 | 2.50 | .100 | 1.00 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 33 | .152 | 21 | .636 |
| Conference | 12 | 33 | .152 | 21 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 17 | .294 | 12 | .706 |
| Away | 6 | 16 | .000 | 9 | .563 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 18 | .222 | 13 | .722 |
| Losses | 5 | 8 | .000 | 4 | .500 |
| September | 8 | 23 | .174 | 17 | .739 |
| October | 4 | 10 | .100 | 4 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 0 | 0-0 | 2 |
| Conference | 12 | 2 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 2 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 1 | 0 | 0-0 | 2 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .42 | .25 | .67 |
| Conference | 12 | 12 | .42 | .25 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .83 | .50 | 1.33 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .80 | .60 | 1.40 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 8 | 8 | .50 | .38 | .88 |
| October | 4 | 4 | .25 | .00 | .25 |