Memorial at UPEI September 21, 2019
Box Score
Memorial
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 90 | |
|
15
Ethan Slaney
|
0 | 0 | 0 | 0 | 27 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 45 | |
| 5 | 5 | 1 | 1 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 22 | |
|
26
Colin Curran
|
0 | 0 | 0 | 0 | 0 |
|
27
Salem Farag
|
3 | 1 | 0 | 0 | 36 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Dylan Crichton (L, 0-1-0) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Strba (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
38:34 | Mohammad Jaber (unassisted) | 0 - 1 |
|
UPEI
2nd
|
51:15 | Donovan Wyand (Mohammad Jaber) | 0 - 2 |
|
UPEI
2nd
|
77:02 | Ignacio Sanchez (unassisted) - Penalty Kick | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
1st
|
5:18 | Yellow card - Harry Carter |
|
UPEI
1st
|
42:07 | Yellow card - Fomba Fambulleh |
|
UPEI
1st
|
42:10 | Yellow card - Cohen Reddick-Steven |
|
UPEI
2nd
|
90:00 | Yellow card - Khalil Sow |
|
UPEI
2nd
|
90:00 | Yellow card - Tyler Kirby |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 4 | 6 |
| UPEI | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 6 | 1 | 7 |
| UPEI | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 2 | 5 |
| UPEI | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 6 | 2 | 8 |
| UPEI | 5 | 4 | 9 |
| Date/Time | September 21, 2019 - 3:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 2:00 |
| Attendance | 300 |
| Referee: | Ian Fradshom |
| Asst. Referee: | Will Fradshom |
| : | Jared McAdam |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Dylan Crichton at goalie for Memorial. | ||
| 00:00 | Brett Strba at goalie for UPEI. | ||
| Foul on Memorial. | |||
| 03:22 | Shot by UPEI Mohammad Jaber, SAVE Dylan Crichton. | ||
| 05:18 | Yellow card on MUN Harry Carter. | ||
| 06:49 | Offside against Memorial. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 08:27 | Shot by UPEI Sam Smiley, SAVE Dylan Crichton. | ||
| 12:02 | Shot by UPEI Mohammad Jaber, SAVE Dylan Crichton. | ||
| 15:46 | Corner kick by MUN Kyle Williams [15:46]. | ||
| 18:40 | Corner kick by MUN Tyler Kirby [18:40]. | ||
| 19:20 | Corner kick by MUN Kyle Williams [19:20]. | ||
| 19:58 | Offside against UPEI. | ||
| Foul on Memorial. | |||
| Foul on UPEI. | |||
| 25:44 | Shot by MUN Tyler Kirby HIGH. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 27:29 | Shot by UPEI Ignacio Sanchez BLOCKED. | ||
| 27:50 | Corner kick by UPEI Sam Smiley [27:50]. | ||
| Foul on Memorial. | |||
| 31:38 | Corner kick by UPEI Sam Smiley [31:38]. | ||
| 33:32 | Corner kick by UPEI Sam Smiley [33:32]. | ||
| 37:23 | Shot by UPEI Ignacio Sanchez, SAVE Dylan Crichton. | ||
| 38:01 | Shot by MUN Jacob Grant WIDE. | ||
| 38:28 | Shot by UPEI Mohammad Jaber, SAVE Dylan Crichton. | ||
| 38:34 | Goal!GOAL by UPEI Mohammad Jaber (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 42:07 | Yellow card on MUN Fomba Fambulleh. | ||
| 42:10 | Yellow card on UPEI Cohen Reddick-Steven. | ||
| 42:49 | Shot by UPEI Ignacio Sanchez BLOCKED. | ||
| Foul on Memorial. | |||
| 45:00 | Shot by UPEI Mohammad Jaber, SAVE Dylan Crichton. | ||
| 45:00 | Shot by UPEI Cohen Reddick-Steven BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UPEI substitution: Donovan Wyand for Sam Smiley. | ||
| 45:00 | For MUN: #3 Chris Neil, #4 Matt Hargest, #6 Struan MacLean, #8 Harry Carter, #9 Jacob Grant, #10 Tyler Kirby, #11 Kyle Williams, #12 Isaiah Power-Smith, #14 Alex Dolomount, #16 Mads Arland Anderson, #31 Dylan Crichton. | ||
| 47:24 | Shot by UPEI Donovan Wyand BLOCKED. | ||
| 49:14 | Substitution!MUN substitution: Juan Rivera for Isaiah Power-Smith. | ||
| 51:15 | Goal!GOAL by UPEI Donovan Wyand, Assist by Mohammad Jaber. * ( 0 - 2 ) |
||
| 54:10 | Substitution!UPEI substitution: Salem Farag for Nathan Chow. | ||
| Foul on UPEI. | |||
| 56:34 | Shot by MUN Jacob Grant WIDE RIGHT. | ||
| Foul on UPEI. | |||
| 58:54 | Shot by MUN Kyle Williams BLOCKED. | ||
| 59:09 | Corner kick by UPEI Cohen Reddick-Steven [59:09]. | ||
| 63:19 | Substitution!MUN substitution: Ethan Slaney for Chris Neil. | ||
| 63:55 | Shot by UPEI Salem Farag, SAVE Dylan Crichton. | ||
| 64:03 | Shot by UPEI Salem Farag WIDE RIGHT. | ||
| 67:11 | Substitution!UPEI substitution: Duncan Murray for Donovan Wyand. | ||
| 69:31 | Corner kick by MUN Kyle Williams [69:31]. | ||
| Foul on Memorial. | |||
| 74:00 | Substitution!UPEI substitution: Viktor Guterriez for Mohammad Jaber. | ||
| 75:02 | Shot by UPEI Ignacio Sanchez BLOCKED. | ||
| Foul on Memorial. | |||
| 77:02 | UPEI Ignacio Sanchez PENALTY KICK GOAL. | ||
| 78:53 | Corner kick by UPEI Ignacio Sanchez [78:53]. | ||
| 80:14 | Shot by UPEI Salem Farag WIDE RIGHT. | ||
| Foul on UPEI. | |||
| 83:13 | Shot by MUN Tyler Kirby, SAVE Brett Strba. | ||
| 83:59 | Offside against Memorial. | ||
| 84:33 | Shot by UPEI Duncan Murray HIGH. | ||
| 85:23 | Shot by MUN Alex Dolomount WIDE RIGHT. | ||
| Foul on UPEI. | |||
| 87:28 | Corner kick by MUN Matt Hargest [87:28]. | ||
| 90:00 | Substitution!UPEI substitution: Colin Curran for Ignacio Sanchez. | ||
| 90:00 | Yellow card on UPEI Khalil Sow. | ||
| 90:00 | Yellow card on MUN Tyler Kirby. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

