James Spence
g
2
a
3
pts
5
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 11 | 35th | 11 | 35th |
| Goals | 2 | 28th | 2 | 28th |
| Assists | 3 | 5th | 3 | 5th |
| Points | 5 | 17th | 5 | 17th |
| Shots | 19 | 22nd | 19 | 22nd |
| Shot Pct | .105 | 70th | .105 | 70th |
| Penalty kicks | 0-0 | 225th | 0-0 | 225th |
| Game-winning goals | 0 | 33rd | 0 | 33rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Dalhousie | L by PK, 4-3 | - | - | - | - | - |
| Aug 29 # | Cape Breton | L, 2-1 | - | - | - | - | - |
| Aug 31 # | MSVU (ACAA) | W, 2-0 | - | - | - | - | - |
| Sep 7 | at Memorial | W, 4-3 | 1 | 1 | 1 | 1 | 2 |
| Sep 8 | at Memorial | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 14 | Mount Allison | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Acadia | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Cape Breton | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Dalhousie | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at StFX | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | UNB | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Dalhousie | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Acadia | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | UPEI | T, 2-2 | 1 | 1 | 1 | 0 | 1 |
| Oct 25 | Moncton | W, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Dalhousie | L by PK, 4-3 | - | - | - | - | - |
| Aug 29 # | Cape Breton | L, 2-1 | - | - | - | - | - |
| Aug 31 # | MSVU (ACAA) | W, 2-0 | - | - | - | - | - |
| Sep 7 | at Memorial | W, 4-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | at Memorial | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 14 | Mount Allison | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 15 | at Acadia | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Cape Breton | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Dalhousie | L, 4-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | at StFX | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | UNB | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Dalhousie | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Acadia | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | UPEI | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | Moncton | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Dalhousie | L by PK, 4-3 | - | - | - | - | - |
| Aug 29 # | Cape Breton | L, 2-1 | - | - | - | - | - |
| Aug 31 # | MSVU (ACAA) | W, 2-0 | - | - | - | - | - |
| Sep 7 | at Memorial | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | at Memorial | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mount Allison | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Acadia | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Cape Breton | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Dalhousie | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at StFX | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | UNB | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at Dalhousie | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | UPEI | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Moncton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 2 | 3 | 5 |
| Conference | 12 | 11 | 2 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 1 | 0 | 1 |
| Away | 6 | 6 | 1 | 3 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 5 | 1 | 3 | 4 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 3 | 4 |
| October | 4 | 3 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.58 | .105 | 1.00 | .632 |
| Conference | 12 | 1.58 | .105 | 1.00 | .632 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.67 | .100 | 1.33 | .800 |
| Away | 6 | 1.50 | .111 | .67 | .444 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2.17 | .077 | 1.00 | .462 |
| Losses | 5 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 1.88 | .067 | 1.13 | .600 |
| October | 4 | 1.00 | .250 | .75 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 19 | .105 | 12 | .632 |
| Conference | 12 | 19 | .105 | 12 | .632 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 10 | .100 | 8 | .800 |
| Away | 6 | 9 | .111 | 4 | .444 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 13 | .077 | 6 | .462 |
| Losses | 5 | 5 | .000 | 5 | 1.000 |
| September | 8 | 15 | .067 | 9 | .600 |
| October | 4 | 4 | .250 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 0 | 0-0 | 0 |
| Conference | 12 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .17 | .25 | .42 |
| Conference | 12 | 11 | .17 | .25 | .42 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .17 | .00 | .17 |
| Away | 6 | 6 | .17 | .50 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .17 | .50 | .67 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .38 | .50 |
| October | 4 | 3 | .25 | .00 | .25 |