Christian Masimengo
- GK
- Moncton
gp
5
gs
5
min
450:00
ga
10
gaa
2.00
sv
26
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 5 | 10th | 5 | 10th |
| Games started | 5 | 10th | 5 | 10th |
| Minutes | 450:00 | 13th | 450:00 | 13th |
| Goals against | 10 | 6th | 10 | 6th |
| Goals-against average | 2.00 | 11th | 2.00 | 11th |
| Saves | 26 | 10th | 26 | 10th |
| Save pct | .722 | 10th | .722 | 10th |
| Wins | 1 | 11th | 1 | 11th |
| Losses | 3 | 241st | 3 | 241st |
| Ties | 1 | 237th | 1 | 237th |
| Shutouts | 1/0 | 10th | 1/0 | 10th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Concordia | L, 3-0 | - | - | - | - | - | - |
| Aug 21 # | at Me.-Fort Kent | L, 1-0 | - | - | - | - | - | - |
| Aug 25 # | Mount Allison | W, 2-1 | - | - | - | - | - | - |
| Aug 26 # | UNB | T, 1-1 | - | - | - | - | - | - |
| Aug 29 # | at Holland College (ACAA) | L, 2-1 | - | - | - | - | - | - |
| Aug 30 # | at UPEI | L, 3-0 | - | - | - | - | - | - |
| Sep 1 # | Cape Breton | L, 3-0 | - | - | - | - | - | - |
| Sep 6 | Dalhousie | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | at Mount Allison | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | Memorial | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | at UPEI | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | at Cape Breton | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | at StFX | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | UPEI | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | StFX | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | Acadia | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 20 | at UNB | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | at Saint Mary's | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 26 | Cape Breton | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Concordia | L, 3-0 | - | - | - | - | - |
| Aug 21 # | at Me.-Fort Kent | L, 1-0 | - | - | - | - | - |
| Aug 25 # | Mount Allison | W, 2-1 | - | - | - | - | - |
| Aug 26 # | UNB | T, 1-1 | - | - | - | - | - |
| Aug 29 # | at Holland College (ACAA) | L, 2-1 | - | - | - | - | - |
| Aug 30 # | at UPEI | L, 3-0 | - | - | - | - | - |
| Sep 1 # | Cape Breton | L, 3-0 | - | - | - | - | - |
| Sep 6 | Dalhousie | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Sep 8 | at Mount Allison | W, 2-0 | - | - | - | - | - |
| Sep 15 | Memorial | T, 2-2 | - | - | - | - | - |
| Sep 22 | at UPEI | L, 2-0 | - | - | - | - | - |
| Sep 28 | at Cape Breton | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 29 | at StFX | L, 3-0 | - | - | - | - | - |
| Oct 5 | UPEI | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 10 | StFX | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Oct 19 | Acadia | W, 2-0 | - | - | - | - | - |
| Oct 20 | at UNB | L, 1-0 | - | - | - | - | - |
| Oct 25 | at Saint Mary's | L, 1-0 | - | - | - | - | - |
| Oct 26 | Cape Breton | T, 2-2 | 1 | 1 | 2 | 8 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | .83 | 2.00 | 2.17 |
| Conference | 5 | 5 | .83 | 2.00 | 2.17 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.33 | 2.00 | 3.50 |
| Away | 1 | 1 | .33 | 2.00 | .83 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 1.33 |
| Losses | 3 | 3 | 1.14 | 2.67 | 2.00 |
| September | 2 | 2 | .83 | 2.50 | 1.67 |
| October | 3 | 3 | .83 | 1.67 | 2.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 1 | 3 | 1 | 1/0 | 450:00 |
| Conference | 5 | 1 | 3 | 1 | 1/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 1 | 2 | 1 | 1/0 | 360:00 |
| Away | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| September | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| October | 3 | 1 | 1 | 1 | 1/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 37:30 |
| Conference | 5 | 37:30 |
| Exhibition | - | 0:00 |
| Home | 4 | 60:00 |
| Away | 1 | 15:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 30:00 |
| Losses | 3 | 38:34 |
| September | 2 | 30:00 |
| October | 3 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 10 | 26 | .722 |
| Conference | 5 | 5 | 10 | 26 | .722 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 8 | 21 | .724 |
| Away | 1 | 1 | 2 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 4 | 1.000 |
| Losses | 3 | 3 | 8 | 14 | .636 |
| September | 2 | 2 | 5 | 10 | .667 |
| October | 3 | 3 | 5 | 16 | .762 |