Memorial at Cape Breton October 19, 2019
Box Score
Memorial
Cape Breton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
|
13
Cameron King
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 977 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 90 | |
|
12
Tedi Lisi
|
0 | 0 | 0 | 0 | 45 |
| 1 | 1 | 0 | 0 | 80 | |
| 1 | 0 | 0 | 0 | 18 | |
| 3 | 1 | 0 | 0 | 90 | |
|
16
Osay Ibie
|
0 | 0 | 0 | 0 | 10 |
|
17
Raine Lyn
|
0 | 0 | 0 | 0 | 35 |
| 4 | 2 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
|
25
Arthur Wood
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Dylan Crichton (L, 3-3-2) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Viktor Lyczywek (W, 4-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
2nd
|
88:40 | Marcus Campanile (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
2:01 | Yellow card - Marcus Campanile |
|
Cape Breton
2nd
|
90:00 | Yellow card - Matt Hargest |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 0 | 1 |
| Cape Breton | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 5 | 6 |
| Cape Breton | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 0 | 1 |
| Cape Breton | 1 | 8 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 0 | 2 |
| Cape Breton | 3 | 0 | 3 |
| Date/Time | October 19, 2019 - 3:15 PM |
|---|---|
| Location | CBRHC |
| Game length | 2:07 |
| Attendance | 87 |
| Referee: | Travis MacIssac |
| Asst. Referee: | Wendell MacGibbon |
| : | Scott Mabee |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Dylan Crichton at goalie for Memorial. | ||
| 00:00 | Viktor Lyczywek at goalie for Cape Breton. | ||
| 00:00 | Offside against Cape Breton. | ||
| 02:01 | Yellow card on CBU Marcus Campanile. | ||
| 04:26 | Shot by MUN Kyle Williams, SAVE Viktor Lyczywek. | ||
| 08:26 | Shot by CBU Caelan Budhoo HIGH. | ||
| 13:34 | Shot by CBU Caelan Budhoo, SAVE Dylan Crichton. | ||
| 14:02 | Corner kick by MUN Tyler Kirby [14:02]. | ||
| Foul on Cape Breton Daniel Williams. | |||
| 16:25 | Shot by CBU Cory Bent BLOCKED. | ||
| Foul on Cape Breton Jack Simpson. | |||
| 22:44 | Shot by CBU Cory Bent HIGH. | ||
| 24:19 | Corner kick by CBU Marcus Campanile [24:19]. | ||
| 26:28 | Substitution!MUN substitution: Martin Gordillo for Erick Mathiasen Fern. | ||
| Foul on Memorial Martin Gordillo. | |||
| 30:19 | Shot by CBU Daniel Williams WIDE. | ||
| Foul on Memorial Martin Gordillo. | |||
| Foul on Cape Breton Cory Bent. | |||
| 34:20 | Substitution!MUN substitution: Isaiah Power-Smith for Tyler Kirby. | ||
| 41:00 | Shot by CBU Peter Schaale HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #2 Michael O'Brien, #3 Chris Neil, #4 Matt Hargest, #6 Struan MacLean, #8 Harry Carter, #11 Kyle Williams, #12 Isaiah Power-Smith, #14 Alex Dolomount, #17 Fomba Fambulleh, #19 Martin Gordillo, #31 Dylan Crichton. | ||
| 45:00 | For CBU: #2 Anesti Pejo, #7 Jack Simpson, #11 Caelan Budhoo, #12 Tedi Lisi, #13 Mitchell Wong, #15 Lewis White, #17 Raine Lyn, #20 Peter Schaale, #21 Marcus Campanile, #23 Cory Bent, #33 Viktor Lyczywek. | ||
| 47:26 | Corner kick by CBU Marcus Campanile [47:26]. | ||
| 51:41 | Shot by CBU Lewis White, SAVE Dylan Crichton. | ||
| 52:01 | Corner kick by CBU Jack Simpson [52:01]. | ||
| 52:13 | Shot by CBU Peter Schaale HIGH. | ||
| 56:30 | Shot by CBU Caelan Budhoo WIDE. | ||
| 58:44 | Substitution!MUN substitution: Juan Rivera for Matt Hargest. | ||
| 63:18 | Shot by CBU Lewis White BLOCKED. | ||
| 63:25 | Shot by CBU Lewis White BLOCKED. | ||
| 65:38 | Corner kick by CBU Marcus Campanile [65:38]. | ||
| 68:45 | Shot by CBU Mitchell Wong, SAVE Dylan Crichton. | ||
| 72:13 | Substitution!CBU substitution: Jesse MacIntyre for Marcus Campanile. | ||
| 77:44 | Substitution!MUN substitution: Alex Dolomount for Martin Gordillo. | ||
| 79:56 | Substitution!CBU substitution: Osay Ibie for Raine Lyn. | ||
| 80:00 | Substitution!CBU substitution: Marcus Campanile for Mitchell Wong. | ||
| 81:07 | Corner kick by CBU Jack Simpson [81:07]. | ||
| 82:13 | Shot by CBU Peter Schaale, SAVE Dylan Crichton. | ||
| 84:45 | Shot by CBU Peter Schaale, SAVE Dylan Crichton. | ||
| 85:06 | Corner kick by CBU Jack Simpson [85:06]. | ||
| 85:15 | Corner kick by CBU Lewis White [85:15]. | ||
| 86:14 | Shot by CBU Jesse MacIntyre HIGH. | ||
| 86:21 | Corner kick by CBU Jack Simpson [86:21]. | ||
| 88:04 | Shot by CBU Caelan Budhoo, SAVE Dylan Crichton. | ||
| 88:11 | Corner kick by CBU Jack Simpson [88:11]. | ||
| 88:40 | Goal!GOAL by CBU Marcus Campanile (FIRST GOAL). * ( 0 - 1 ) |
||
| 90:00 | Yellow card on MUN Matt Hargest. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

