William Warren
- M
- StFX
g
5
a
0
pts
5
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 9 | 72nd | 9 | 72nd |
| Goals | 5 | 12th | 5 | 12th |
| Assists | 0 | 77th | 0 | 77th |
| Points | 5 | 22nd | 5 | 22nd |
| Shots | 31 | 6th | 31 | 6th |
| Shot Pct | .161 | 59th | .161 | 59th |
| Penalty kicks | 0-0 | 259th | 0-0 | 259th |
| Game-winning goals | 1 | 14th | 1 | 14th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Moncton | W, 1-0 | - | - | - | - | - |
| Aug 30 # | Acadia | W, 4-1 | - | - | - | - | - |
| Sep 1 # | vs. Cape Breton | W, 1-0 | - | - | - | - | - |
| Sep 8 | Moncton | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 9 | UNB | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Cape Breton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Saint Mary's | T, 2-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 21 | at Mount Allison | W, 11-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 23 | UPEI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Acadia | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Dalhousie | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at UPEI | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 19 | at Cape Breton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Memorial | W, 4-1 | 1 | - | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Moncton | W, 1-0 | - | - | - | - | - |
| Aug 30 # | Acadia | W, 4-1 | - | - | - | - | - |
| Sep 1 # | vs. Cape Breton | W, 1-0 | - | - | - | - | - |
| Sep 8 | Moncton | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | UNB | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 14 | Cape Breton | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 15 | at Saint Mary's | T, 2-2 | 1 | 7 | .143 | 5 | .714 |
| Sep 21 | at Mount Allison | W, 11-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | UPEI | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 30 | Acadia | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Dalhousie | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at UPEI | W, 3-0 | 1 | 5 | .200 | 4 | .800 |
| Oct 19 | at Cape Breton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Memorial | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 27 | at Memorial | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Moncton | W, 1-0 | - | - | - | - | - |
| Aug 30 # | Acadia | W, 4-1 | - | - | - | - | - |
| Sep 1 # | vs. Cape Breton | W, 1-0 | - | - | - | - | - |
| Sep 8 | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | UNB | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Cape Breton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Saint Mary's | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Mount Allison | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Acadia | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Dalhousie | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Cape Breton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Memorial | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 5 | 0 | 5 |
| Conference | 12 | 9 | 5 | 0 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 1 | 0 | 1 |
| Away | 6 | 5 | 4 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 6 | 4 | 0 | 4 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| September | 7 | 6 | 3 | 0 | 3 |
| October | 5 | 3 | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.58 | .161 | 1.58 | .613 |
| Conference | 12 | 2.58 | .161 | 1.58 | .613 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.33 | .071 | 1.00 | .429 |
| Away | 6 | 2.83 | .235 | 2.17 | .765 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.38 | .211 | 1.38 | .579 |
| Losses | 3 | 1.67 | .000 | 1.00 | .600 |
| September | 7 | 2.86 | .150 | 1.57 | .550 |
| October | 5 | 2.20 | .182 | 1.60 | .727 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 31 | .161 | 19 | .613 |
| Conference | 12 | 31 | .161 | 19 | .613 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 14 | .071 | 6 | .429 |
| Away | 6 | 17 | .235 | 13 | .765 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 19 | .211 | 11 | .579 |
| Losses | 3 | 5 | .000 | 3 | .600 |
| September | 7 | 20 | .150 | 11 | .550 |
| October | 5 | 11 | .182 | 8 | .727 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 9 | .42 | .00 | .42 |
| Conference | 12 | 9 | .42 | .00 | .42 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .17 | .00 | .17 |
| Away | 6 | 5 | .67 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 6 | .50 | .00 | .50 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| September | 7 | 6 | .43 | .00 | .43 |
| October | 5 | 3 | .40 | .00 | .40 |