Spencer Buck
- M
- Acadia
g
4
a
1
pts
5
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 79th | 11 | 79th |
| Games started | 11 | 33rd | 11 | 33rd |
| Goals | 4 | 21st | 4 | 21st |
| Assists | 1 | 37th | 1 | 37th |
| Points | 5 | 22nd | 5 | 22nd |
| Shots | 20 | 17th | 20 | 17th |
| Shot Pct | .200 | 46th | .200 | 46th |
| Penalty kicks | 0-0 | 50th | 0-0 | 50th |
| Game-winning goals | 1 | 14th | 1 | 14th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Dalhousie | T, 2-2 | - | - | - | - | - |
| Aug 30 # | at StFX | L, 4-1 | - | - | - | - | - |
| Sep 7 | Mount Allison | W, 8-1 | 1 | 1 | 2 | 0 | 2 |
| Sep 9 | at Saint Mary's | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Moncton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Memorial | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at UNB | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Mount Allison | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 30 | at StFX | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | UNB | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Moncton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Dalhousie | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | UPEI | T, 2-2 | 1 | 1 | 1 | 0 | 1 |
| Oct 26 | Cape Breton | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Dalhousie | T, 2-2 | - | - | - | - | - |
| Aug 30 # | at StFX | L, 4-1 | - | - | - | - | - |
| Sep 7 | Mount Allison | W, 8-1 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 9 | at Saint Mary's | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Moncton | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | Memorial | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at UNB | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | at Mount Allison | W, 2-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 30 | at StFX | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | UNB | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | at Moncton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Dalhousie | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | UPEI | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | Cape Breton | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Dalhousie | T, 2-2 | - | - | - | - | - |
| Aug 30 # | at StFX | L, 4-1 | - | - | - | - | - |
| Sep 7 | Mount Allison | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Saint Mary's | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Moncton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Memorial | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at UNB | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Mount Allison | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at StFX | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | UNB | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Moncton | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Dalhousie | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | UPEI | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cape Breton | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 4 | 1 | 5 |
| Conference | 11 | 11 | 4 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 3 | 0 | 3 |
| Away | 6 | 6 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 3 | 0 | 3 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| September | 7 | 7 | 3 | 1 | 4 |
| October | 4 | 4 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.82 | .200 | .82 | .450 |
| Conference | 11 | 1.82 | .200 | .82 | .450 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.00 | .300 | 1.20 | .600 |
| Away | 6 | 1.67 | .100 | .50 | .300 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2.00 | .214 | 1.14 | .571 |
| Losses | 3 | 1.67 | .000 | .00 | .000 |
| September | 7 | 2.29 | .188 | 1.14 | .500 |
| October | 4 | 1.00 | .250 | .25 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 20 | .200 | 9 | .450 |
| Conference | 11 | 20 | .200 | 9 | .450 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 10 | .300 | 6 | .600 |
| Away | 6 | 10 | .100 | 3 | .300 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 14 | .214 | 8 | .571 |
| Losses | 3 | 5 | .000 | 0 | .000 |
| September | 7 | 16 | .188 | 8 | .500 |
| October | 4 | 4 | .250 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .36 | .09 | .45 |
| Conference | 11 | 11 | .36 | .09 | .45 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .60 | .00 | .60 |
| Away | 6 | 6 | .17 | .17 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .43 | .00 | .43 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| September | 7 | 7 | .43 | .14 | .57 |
| October | 4 | 4 | .25 | .00 | .25 |