Ryan Farrell
- MF
- Memorial
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 160th | 8 | 160th |
| Games started | 8 | 85th | 8 | 85th |
| Goals | 0 | 78th | 0 | 78th |
| Assists | 0 | 77th | 0 | 77th |
| Points | 0 | 146th | 0 | 146th |
| Shots | 5 | 63rd | 5 | 63rd |
| Shot Pct | .000 | 77th | .000 | 77th |
| Penalty kicks | 0-0 | 86th | 0-0 | 86th |
| Game-winning goals | 0 | 33rd | 0 | 33rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Dalhousie | L, 2-0 | - | - | - | - | - |
| Aug 26 # | at Saint Mary's | L, 2-0 | - | - | - | - | - |
| Sep 8 | UPEI | T, 0-0 | - | - | - | - | - |
| Sep 9 | UPEI | T, 0-0 | - | - | - | - | - |
| Sep 15 | at Mount Allison | W, 4-0 | - | - | - | - | - |
| Sep 16 | at Acadia | L, 5-0 | - | - | - | - | - |
| Sep 22 | at Saint Mary's | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Dalhousie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Cape Breton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Cape Breton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at UNB | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Moncton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | StFX | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | StFX | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Dalhousie | L, 2-0 | - | - | - | - | - |
| Aug 26 # | at Saint Mary's | L, 2-0 | - | - | - | - | - |
| Sep 8 | UPEI | T, 0-0 | - | - | - | - | - |
| Sep 9 | UPEI | T, 0-0 | - | - | - | - | - |
| Sep 15 | at Mount Allison | W, 4-0 | - | - | - | - | - |
| Sep 16 | at Acadia | L, 5-0 | - | - | - | - | - |
| Sep 22 | at Saint Mary's | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Dalhousie | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Cape Breton | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Cape Breton | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at UNB | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Moncton | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 26 | StFX | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | StFX | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Dalhousie | L, 2-0 | - | - | - | - | - |
| Aug 26 # | at Saint Mary's | L, 2-0 | - | - | - | - | - |
| Sep 8 | UPEI | T, 0-0 | - | - | - | - | - |
| Sep 9 | UPEI | T, 0-0 | - | - | - | - | - |
| Sep 15 | at Mount Allison | W, 4-0 | - | - | - | - | - |
| Sep 16 | at Acadia | L, 5-0 | - | - | - | - | - |
| Sep 22 | at Saint Mary's | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Dalhousie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Cape Breton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Cape Breton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at UNB | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Moncton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | StFX | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | StFX | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 0 | 0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .63 | .000 | .13 | .200 |
| Conference | 8 | .63 | .000 | .13 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .50 | .000 | .00 | .000 |
| Away | 4 | .75 | .000 | .25 | .333 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 7 | .71 | .000 | .14 | .200 |
| September | 4 | .00 | - | .00 | - |
| October | 4 | 1.25 | .000 | .25 | .200 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 5 | .000 | 1 | .200 |
| Conference | 8 | 5 | .000 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .000 | 0 | .000 |
| Away | 4 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 7 | 5 | .000 | 1 | .200 |
| September | 4 | 0 | - | 0 | - |
| October | 4 | 5 | .000 | 1 | .200 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | .00 | .00 | .00 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 7 | 7 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .00 | .00 |