Mount Allison at UNB October 26, 2018
Box Score
Mount Allison
UNB
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Roland Harpe
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Oscar Gustin
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
19
Taisei Suizu
|
0 | 0 | 0 | 0 | 74 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 929 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 58 | |
| 5 | 2 | 2 | 1 | 64 | |
| 1 | 0 | 0 | 1 | 32 | |
| 1 | 1 | 0 | 0 | 65 | |
| 4 | 2 | 1 | 0 | 58 | |
| 5 | 3 | 2 | 0 | 90 | |
|
11
Jake Martin
|
1 | 1 | 1 | 1 | 45 |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 1 | 1 | 0 | 90 | |
|
17
Tom Pheulpin
|
0 | 0 | 0 | 0 | 26 |
| 0 | 0 | 0 | 0 | 25 | |
| 8 | 7 | 1 | 2 | 90 | |
|
22
Grant Takacs
|
3 | 3 | 3 | 0 | 32 |
|
23
Keji Adeniyi
|
0 | 0 | 0 | 0 | 25 |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 20 | 11 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Cormier (L, 0-1) | 16 | 11 | 5 | 67:08 | |
| 30 - David Desbarats | 3 | 0 | 3 | 22:52 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 20 | 11 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Barker (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
27:17 | Joe Hamilton (Dan Walker) | 0 - 1 |
|
UNB
1st
|
36:28 | Ben Gorringe (Matt Boem) | 0 - 2 |
|
UNB
1st
|
39:41 | Ben Gorringe (unassisted) | 0 - 3 |
|
UNB
1st
|
44:37 | Tristan Nkoghe (Ben Gorringe) | 0 - 4 |
|
UNB
2nd
|
46:45 | Dan Walker (unassisted) | 0 - 5 |
|
UNB
2nd
|
57:41 | Jake Martin (Dan Walker) | 0 - 6 |
|
UNB
2nd
|
58:55 | Matt Quigley (Jake Martin) | 0 - 7 |
|
UNB
2nd
|
64:46 | Grant Takacs (unassisted) | 0 - 8 |
|
UNB
2nd
|
72:22 | Matt Quigley (Mario Maldonado) | 0 - 9 |
|
UNB
2nd
|
73:10 | Grant Takacs (unassisted) | 0 - 10 |
|
UNB
2nd
|
77:06 | Grant Takacs (unassisted) | 0 - 11 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
1st
|
22:52 | Red card - David Desbarats |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 0 | 0 |
| UNB | 16 | 14 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 7 | 2 | 9 |
| UNB | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 0 | 0 |
| UNB | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 0 | 0 |
| UNB | 2 | 0 | 2 |
| Date/Time | October 26, 2018 - 7:15 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO center |
| Game length | 2:07 |
| Attendance | 83 |
| Referee: | Dan Blanchet |
| Asst. Referee: | Terry MacNutt |
| : | Dave Gallagher |
| Scorer: | Andy Campbell |
Play By Play
| 00:00 | Evan Barker at goalie for UNB. | ||
| 00:00 | David Desbarats at goalie for Mount Allison. | ||
| 00:36 | Corner kick by UNB Luis Garcia [00:36]. | ||
| 04:49 | Shot by UNB Matt Quigley DEFENSIVE SAVE by Patrick Hennessey. | ||
| 09:43 | Shot by UNB Dan Walker WIDE RIGHT. | ||
| 10:08 | Shot by UNB Matt Quigley HIGH. | ||
| 13:43 | PENALTY KICK by UNB Dan Walker MISSED, save David Desbarats. | ||
| Foul on UNB. | |||
| 17:35 | Shot by UNB Dan Walker, SAVE David Desbarats. | ||
| 18:34 | Shot by UNB Tristan Nkoghe HIGH. | ||
| 20:20 | Shot by UNB Dan Walker, SAVE David Desbarats. | ||
| 22:52 | Red card on MTA David Desbarats. | ||
| 22:52 | Substitution!MTA substitution: Michael Cormier for David Desbarats. | ||
| 22:52 | Michael Cormier at goalie for Mount Allison. | ||
| 27:17 | Goal!GOAL by UNB Joe Hamilton (FIRST GOAL), Assist by Dan Walker. * ( 0 - 1 ) |
||
| 29:11 | Substitution!MTA substitution: Wyatt Ansel for Taisei Suizu. | ||
| 30:40 | Shot by UNB Alex Dodgshon HIT POST. | ||
| Foul on UNB. | |||
| 33:50 | Shot by UNB Alex O'Brien, SAVE Michael Cormier. | ||
| 34:03 | Header Shot by UNB Dan Walker, SAVE Michael Cormier. | ||
| 35:16 | Offside against UNB. | ||
| 36:28 | Goal!GOAL by UNB Ben Gorringe, Assist by Matt Boem. * ( 0 - 2 ) |
||
| 39:01 | Shot by UNB Ben Gorringe HIGH. | ||
| 39:41 | Goal!GOAL by UNB Ben Gorringe. * ( 0 - 3 ) |
||
| 40:39 | Corner kick by UNB Matt Quigley [40:39]. | ||
| 41:06 | Shot by UNB Dan Walker, SAVE Michael Cormier. | ||
| 44:06 | Offside against UNB. | ||
| 44:37 | Goal!GOAL by UNB Tristan Nkoghe, Assist by Ben Gorringe. * ( 0 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UNB substitution: Jake Martin for Luis Garcia. | ||
| 45:00 | Substitution!UNB substitution: Kristian D'Amore for Evan Barker. | ||
| 45:00 | Substitution!MTA substitution: Taisei Suizu for Alex Bennett. | ||
| 46:11 | Shot by UNB Tristan Nkoghe HIGH. | ||
| 46:45 | Goal!GOAL by UNB Dan Walker. * ( 0 - 5 ) |
||
| 47:25 | Shot by UNB Ben Gorringe HIGH. | ||
| 47:52 | Shot by UNB Matt Quigley HIGH. | ||
| 50:17 | Corner kick by UNB Matt Boem [50:17]. | ||
| 52:45 | Header Shot by UNB Tristan Nkoghe, SAVE Michael Cormier. | ||
| 56:08 | Header Shot by UNB Dan Walker, SAVE Michael Cormier. | ||
| 57:41 | Goal!GOAL by UNB Jake Martin, Assist by Dan Walker. * ( 0 - 6 ) |
||
| 57:41 | Substitution!UNB substitution: Mario Maldonado for Alex Dodgshon. | ||
| 57:41 | Substitution!UNB substitution: Grant Takacs for Tristan Nkoghe. | ||
| 58:55 | Goal!GOAL by UNB Matt Quigley, Assist by Jake Martin. * ( 0 - 7 ) |
||
| 60:15 | Shot by UNB Ben Gorringe WIDE RIGHT. | ||
| 63:41 | Substitution!UNB substitution: Tom Pheulpin for Ben Gorringe. | ||
| 64:46 | Goal!GOAL by UNB Grant Takacs. * ( 0 - 8 ) |
||
| 64:54 | Substitution!UNB substitution: Gabriel Caggiano for Nick Ellingwood. | ||
| 64:54 | Substitution!UNB substitution: Keji Adeniyi for Alex O'Brien. | ||
| 71:54 | Shot by UNB Mario Maldonado HIGH. | ||
| 72:22 | Goal!GOAL by UNB Matt Quigley, Assist by Mario Maldonado. * ( 0 - 9 ) |
||
| 73:10 | Goal!GOAL by UNB Grant Takacs. * ( 0 - 10 ) |
||
| 77:06 | Goal!GOAL by UNB Grant Takacs. * ( 0 - 11 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

