2017 AUS Men's Soccer - Individual Statistics

Rk Name Team gp gs g/g a/g pts/g
1 A Abokar Dalhousie 11 2 .00 .00 .00
2 A Akakpo Moncton 8 7 .38 .13 .50
3 H Alnuwaysir Dalhousie 11 6 .09 .00 .09
4 K Anjorin Moncton 6 - .00 .00 .00
5 N Aquino StFX 10 3 .00 .00 .00
5 E Arias Mayen Moncton 10 9 .10 .20 .30
7 J Arkin Dalhousie 11 11 .00 .00 .00
8 T Armoush Dalhousie 12 10 .33 .08 .42
8 M Askari Saint Mary's 12 - .00 .00 .00
10 J Attenborough Acadia 10 6 .00 .00 .00
11 E Barker UNB 12 12 .00 .00 .00
12 M Barrier Moncton 11 6 .09 .18 .27
13 A Barron Mount Allison 7 6 .00 .00 .00
14 A Barron Mount Allison 1 - .00 .00 .00
15 M Barry Memorial 12 2 .08 .17 .25
16 E Bauld Cape Breton 8 5 .13 .13 .25
17 F Bekkers Dalhousie 12 12 .25 .42 .67
18 D Benetti StFX 9 9 .00 .00 .00
19 D Bennett Memorial 2 - .00 .00 .00
20 R Bennett Memorial 12 3 .00 .00 .00
20 C Bent Cape Breton 12 12 .50 .17 .67
20 L Bergeron Moncton 12 5 .00 .00 .00
23 M Berrigan Acadia 10 9 .10 .10 .20
24 N Bitar UPEI 7 - .00 .00 .00
25 A Black Saint Mary's 12 11 .00 .00 .00
26 M Boem UNB 10 7 .00 .00 .00
26 J Bolton Dalhousie 10 6 .10 .00 .10
28 D Borsella Acadia 4 3 .25 .00 .25
29 Z Brennan Acadia 12 5 .00 .08 .08
29 M Bryar Moncton 12 7 .08 .08 .17
31 H Buck Acadia 10 4 .00 .00 .00
31 S Buck Acadia 10 10 .10 .10 .20
33 C Budhoo Cape Breton 11 9 .09 .36 .45
34 N Burnett Acadia 6 2 .00 .33 .33
35 G Caggiano UNB 2 - .00 .00 .00
36 J Cameron UPEI 12 8 .00 .00 .00
36 M Campanile Cape Breton 12 12 .42 .08 .50
38 P Carolin Mount Allison 3 - .00 .00 .00
39 A Case Mount Allison 5 1 .00 .00 .00
40 T Caubo StFX 10 3 .10 .00 .10
41 A Cerina Cape Breton 1 - .00 .00 .00
42 J Chaffer Acadia 9 1 .00 .00 .00
43 S Charron StFX 1 - .00 .00 .00
44 C Coats Acadia 7 4 1.00 .14 1.14
45 T Connolly Acadia 12 9 .17 .42 .58
46 M Cormier Mount Allison 10 10 .00 .00 .00
47 R Crane Saint Mary's 11 6 .09 .00 .09
48 D Crewe Memorial 8 8 .13 .00 .13
49 K D'Amore UNB 11 - .00 .00 .00
49 J Dako Moncton 11 7 .27 .00 .27
51 J Deighan UPEI 12 12 .00 .00 .00
52 Y Diabate Moncton 3 1 .00 .00 .00
53 M Djukic Cape Breton 8 4 .00 .00 .00
54 L Doiron UPEI 3 - .00 .00 .00
55 T Dorey Saint Mary's 10 7 .00 .00 .00
56 J Doucett Dalhousie 11 11 .09 .00 .09
57 P Doucette Acadia 12 9 .00 .00 .00
58 J Eckert-Ayensa Cape Breton 1 1 .00 1.00 1.00
59 J Edgerton StFX 8 8 .00 .00 .00
60 L Elbourne StFX 9 9 .00 .00 .00
61 N Ellingwood UNB 11 2 .00 .00 .00
62 F Fambulleh Memorial 12 10 .08 .17 .25
62 R Farrell Memorial 12 12 .08 .17 .25
64 T Fenning Acadia 10 7 .30 .30 .60
65 B Fenton StFX 9 9 .22 .11 .33
66 N Ford UPEI 12 1 .00 .00 .00
66 T Forsey Memorial 12 12 .75 .00 .75
68 P Fountoulis Saint Mary's 3 - .00 .00 .00
69 C Gallo UPEI 12 8 .00 .00 .00
70 I Gamba Memorial 9 8 .00 .11 .11
71 L Garcia UNB 12 6 .08 .00 .08
72 N Gibbons Cape Breton 6 1 .00 .00 .00
73 T Goater Cape Breton 10 2 .00 .20 .20
74 B Gorringe UNB 12 11 .17 .00 .17
74 D Gorski Saint Mary's 12 12 .08 .00 .08
76 M Gould Cape Breton 11 - .09 .00 .09
77 D Goulding Memorial 3 - .00 .00 .00
78 B Grondin Dalhousie 12 4 .00 .00 .00
79 M Hacer Mount Allison 9 3 .00 .00 .00
80 J Hamilton UNB 12 12 .17 .08 .25
80 L Harrigan StFX 12 6 .17 .00 .17
82 N Harte UPEI 10 8 .20 .20 .40
83 H Hasegawa Mount Allison 8 - .00 .00 .00
84 H Hayakawa Mount Allison 5 4 .00 .00 .00
85 D Hayfield StFX 12 12 1.08 .17 1.25
86 J Haywood Memorial 11 1 .00 .00 .00
86 S Heath Cape Breton 11 11 .55 .27 .82
88 P Hebert Moncton 7 - .00 .00 .00
89 K Heenan Dalhousie 12 5 .42 .00 .42
89 S Henderson Memorial 12 11 .00 .00 .00
91 P Hennessey Mount Allison 10 9 .00 .00 .00
92 B Herringer StFX 8 5 .00 .13 .13
93 O Hewish StFX 4 - .00 .00 .00
94 S Hickey Saint Mary's 12 7 .00 .00 .00
95 L Holmes UPEI 11 1 .00 .09 .09
96 C Hooper Acadia 12 3 .33 .00 .33
97 M Jaber UPEI 10 10 .20 .10 .30
98 B Jackson Cape Breton 12 12 .00 .00 .00
98 N Jefferies Acadia 12 12 .00 .00 .00
100 R Kanda Mount Allison 11 10 .09 .00 .09
101 G Kasheke Dalhousie 6 - .00 .00 .00
102 B Keefe UPEI 12 9 .00 .00 .00
103 T Keith Acadia 7 5 .00 .00 .00
104 T Kirby Memorial 10 9 .40 .10 .50
105 M Kone Moncton 7 7 .00 .00 .00
106 G Lake Saint Mary's 12 6 .00 .00 .00
107 N Landry Moncton 10 9 .00 .00 .00
108 S Langille-Broderick Acadia 3 2 .00 .00 .00
109 M Lannan StFX 9 3 .00 .00 .00
110 A Laperriere Moncton 12 7 .00 .00 .00
111 M Larter Cape Breton 7 - .00 .00 .00
112 S Laviolette Acadia 2 1 .00 .00 .00
113 D Lawrence StFX 12 5 .08 .17 .25
114 A LeBlanc Moncton 9 7 .00 .00 .00
115 N Leeco Saint Mary's 12 4 .00 .08 .08
115 M Lees UNB 12 12 .33 .25 .58
117 T Leopold Dalhousie 11 8 .00 .00 .00
118 S MacDonald StFX 4 - .00 .00 .00
119 J MacKillop UPEI 12 - .00 .00 .00
120 N MacLeod Dalhousie 10 2 .00 .00 .00
121 J Macintyre Cape Breton 12 1 .08 .00 .08
122 A Maddalena Mount Allison 11 11 .00 .00 .00
122 T Maillet Moncton 11 10 .00 .09 .09
124 M Maldonado UNB 3 1 .00 .33 .33
125 S Malik Saint Mary's 12 11 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Abokar Dalhousie 11 .09 .000 .00 .000
2 A Akakpo Moncton 8 1.25 .300 .50 .400
3 H Alnuwaysir Dalhousie 11 2.00 .045 1.45 .727
4 K Anjorin Moncton 6 .00 - .00 -
5 N Aquino StFX 10 .20 .000 .10 .500
5 E Arias Mayen Moncton 10 1.60 .063 .90 .563
7 J Arkin Dalhousie 11 .27 .000 .09 .333
8 T Armoush Dalhousie 12 .83 .400 .67 .800
8 M Askari Saint Mary's 12 .00 - .00 -
10 J Attenborough Acadia 10 .20 .000 .00 .000
11 E Barker UNB 12 .00 - .00 -
12 M Barrier Moncton 11 .91 .100 .64 .700
13 A Barron Mount Allison 7 .57 .000 .14 .250
14 A Barron Mount Allison 1 .00 - .00 -
15 M Barry Memorial 12 .67 .125 .50 .750
16 E Bauld Cape Breton 8 .38 .333 .25 .667
17 F Bekkers Dalhousie 12 1.00 .250 .75 .750
18 D Benetti StFX 9 .00 - .00 -
19 D Bennett Memorial 2 .00 - .00 -
20 R Bennett Memorial 12 .00 - .00 -
20 C Bent Cape Breton 12 2.33 .214 1.25 .536
20 L Bergeron Moncton 12 .00 - .00 -
23 M Berrigan Acadia 10 1.30 .077 .90 .692
24 N Bitar UPEI 7 .00 - .00 -
25 A Black Saint Mary's 12 1.33 .000 .83 .625
26 M Boem UNB 10 .20 .000 .10 .500
26 J Bolton Dalhousie 10 .50 .200 .40 .800
28 D Borsella Acadia 4 1.00 .250 .75 .750
29 Z Brennan Acadia 12 .25 .000 .00 .000
29 M Bryar Moncton 12 .92 .091 .33 .364
31 H Buck Acadia 10 .20 .000 .00 .000
31 S Buck Acadia 10 .90 .111 .60 .667
33 C Budhoo Cape Breton 11 .91 .100 .55 .600
34 N Burnett Acadia 6 .17 .000 .00 .000
35 G Caggiano UNB 2 .00 - .00 -
36 J Cameron UPEI 12 .00 - .00 -
36 M Campanile Cape Breton 12 3.25 .128 1.58 .487
38 P Carolin Mount Allison 3 .00 - .00 -
39 A Case Mount Allison 5 .00 - .00 -
40 T Caubo StFX 10 .90 .111 .80 .889
41 A Cerina Cape Breton 1 .00 - .00 -
42 J Chaffer Acadia 9 .00 - .00 -
43 S Charron StFX 1 1.00 .000 .00 .000
44 C Coats Acadia 7 3.71 .269 2.43 .654
45 T Connolly Acadia 12 1.25 .133 .83 .667
46 M Cormier Mount Allison 10 .10 .000 .10 1.000
47 R Crane Saint Mary's 11 .45 .200 .36 .800
48 D Crewe Memorial 8 .38 .333 .38 1.000
49 K D'Amore UNB 11 .00 - .00 -
49 J Dako Moncton 11 1.91 .143 1.36 .714
51 J Deighan UPEI 12 .08 .000 .08 1.000
52 Y Diabate Moncton 3 .33 .000 .00 .000
53 M Djukic Cape Breton 8 .00 - .00 -
54 L Doiron UPEI 3 .00 - .00 -
55 T Dorey Saint Mary's 10 1.20 .000 .80 .667
56 J Doucett Dalhousie 11 .18 .500 .09 .500
57 P Doucette Acadia 12 .08 .000 .08 1.000
58 J Eckert-Ayensa Cape Breton 1 .00 - .00 -
59 J Edgerton StFX 8 .25 .000 .00 .000
60 L Elbourne StFX 9 .33 .000 .11 .333
61 N Ellingwood UNB 11 .18 .000 .18 1.000
62 F Fambulleh Memorial 12 .58 .143 .42 .714
62 R Farrell Memorial 12 .83 .100 .58 .700
64 T Fenning Acadia 10 1.40 .214 1.30 .929
65 B Fenton StFX 9 1.22 .182 .78 .636
66 N Ford UPEI 12 .00 - .00 -
66 T Forsey Memorial 12 3.75 .200 2.25 .600
68 P Fountoulis Saint Mary's 3 .00 - .00 -
69 C Gallo UPEI 12 .42 .000 .17 .400
70 I Gamba Memorial 9 .56 .000 .44 .800
71 L Garcia UNB 12 .25 .333 .25 1.000
72 N Gibbons Cape Breton 6 .00 - .00 -
73 T Goater Cape Breton 10 1.00 .000 .30 .300
74 B Gorringe UNB 12 1.08 .154 .83 .769
74 D Gorski Saint Mary's 12 .58 .143 .50 .857
76 M Gould Cape Breton 11 .36 .250 .18 .500
77 D Goulding Memorial 3 .00 - .00 -
78 B Grondin Dalhousie 12 .00 - .00 -
79 M Hacer Mount Allison 9 .11 .000 .11 1.000
80 J Hamilton UNB 12 .50 .333 .42 .833
80 L Harrigan StFX 12 .17 1.000 .17 1.000
82 N Harte UPEI 10 1.50 .133 .80 .533
83 H Hasegawa Mount Allison 8 .00 - .00 -
84 H Hayakawa Mount Allison 5 .40 .000 .40 1.000
85 D Hayfield StFX 12 3.08 .351 1.92 .622
86 J Haywood Memorial 11 .00 - .00 -
86 S Heath Cape Breton 11 2.36 .231 1.45 .615
88 P Hebert Moncton 7 .00 - .00 -
89 K Heenan Dalhousie 12 1.67 .250 1.25 .750
89 S Henderson Memorial 12 .25 .000 .08 .333
91 P Hennessey Mount Allison 10 .80 .000 .30 .375
92 B Herringer StFX 8 1.00 .000 .25 .250
93 O Hewish StFX 4 .00 - .00 -
94 S Hickey Saint Mary's 12 .08 .000 .08 1.000
95 L Holmes UPEI 11 .27 .000 .18 .667
96 C Hooper Acadia 12 .75 .444 .42 .556
97 M Jaber UPEI 10 .90 .222 .50 .556
98 B Jackson Cape Breton 12 .00 - .00 -
98 N Jefferies Acadia 12 .00 - .00 -
100 R Kanda Mount Allison 11 .55 .167 .27 .500
101 G Kasheke Dalhousie 6 .00 - .00 -
102 B Keefe UPEI 12 .17 .000 .17 1.000
103 T Keith Acadia 7 .43 .000 .14 .333
104 T Kirby Memorial 10 2.10 .190 1.10 .524
105 M Kone Moncton 7 .00 - .00 -
106 G Lake Saint Mary's 12 .33 .000 .08 .250
107 N Landry Moncton 10 .10 .000 .10 1.000
108 S Langille-Broderick Acadia 3 .00 - .00 -
109 M Lannan StFX 9 .00 - .00 -
110 A Laperriere Moncton 12 .50 .000 .33 .667
111 M Larter Cape Breton 7 .86 .000 .43 .500
112 S Laviolette Acadia 2 .00 - .00 -
113 D Lawrence StFX 12 .50 .167 .25 .500
114 A LeBlanc Moncton 9 .00 - .00 -
115 N Leeco Saint Mary's 12 .17 .000 .00 .000
115 M Lees UNB 12 2.08 .160 1.50 .720
117 T Leopold Dalhousie 11 .00 - .00 -
118 S MacDonald StFX 4 .00 - .00 -
119 J MacKillop UPEI 12 .00 - .00 -
120 N MacLeod Dalhousie 10 .30 .000 .20 .667
121 J Macintyre Cape Breton 12 .25 .333 .17 .667
122 A Maddalena Mount Allison 11 .45 .000 .18 .400
122 T Maillet Moncton 11 .82 .000 .27 .333
124 M Maldonado UNB 3 .00 - .00 -
125 S Malik Saint Mary's 12 .25 .000 .17 .667
Rk Name Team gp gs ga/g gaa sv/g
1 M Askari Saint Mary's - - - - -
1 E Barker UNB 12 12 .58 0.60 3.67
3 D Bennett Memorial - - - - -
4 L Bergeron Moncton 6 5 .50 1.09 1.25
5 M Cormier Mount Allison 10 10 4.90 4.90 7.00
6 K D'Amore UNB 1 0 .00 0.00 .18
7 N Ford UPEI 1 1 .08 1.00 .58
7 B Grondin Dalhousie 4 4 .42 1.67 2.83
9 J Haywood Memorial 2 1 .00 0.00 .55
10 B Jackson Cape Breton 12 12 .50 0.50 2.75
10 N Jefferies Acadia 12 12 1.50 1.50 3.25
12 M Lannan StFX 3 3 .11 0.40 .33
12 A LeBlanc Moncton 7 7 1.89 3.09 4.56
14 T Leopold Dalhousie 8 8 1.00 1.38 3.45
15 S MacDonald StFX 1 0 .00 0.00 .75
16 C Masimengo Moncton - - - - -
17 C Oxner Saint Mary's 12 12 1.58 1.58 4.33
18 T Pieroway StFX 9 9 .55 0.67 3.09
19 T Russell MacLean Mount Allison 2 2 1.40 7.00 2.10
20 B Sheppard Memorial 11 11 1.33 1.52 4.08
20 B Strba UPEI 11 11 1.00 1.09 4.58
Rk Name Team gp gs g a pts
1 A Abokar Dalhousie 11 2 0 0 0
2 A Akakpo Moncton 8 7 3 1 4
3 H Alnuwaysir Dalhousie 11 6 1 0 1
4 K Anjorin Moncton 6 - 0 0 0
5 N Aquino StFX 10 3 0 0 0
5 E Arias Mayen Moncton 10 9 1 2 3
7 J Arkin Dalhousie 11 11 0 0 0
8 T Armoush Dalhousie 12 10 4 1 5
8 M Askari Saint Mary's 12 - 0 0 0
10 J Attenborough Acadia 10 6 0 0 0
11 E Barker UNB 12 12 0 0 0
12 M Barrier Moncton 11 6 1 2 3
13 A Barron Mount Allison 7 6 0 0 0
14 A Barron Mount Allison 1 - 0 0 0
15 M Barry Memorial 12 2 1 2 3
16 E Bauld Cape Breton 8 5 1 1 2
17 F Bekkers Dalhousie 12 12 3 5 8
18 D Benetti StFX 9 9 0 0 0
19 D Bennett Memorial 2 - 0 0 0
20 R Bennett Memorial 12 3 0 0 0
20 C Bent Cape Breton 12 12 6 2 8
20 L Bergeron Moncton 12 5 0 0 0
23 M Berrigan Acadia 10 9 1 1 2
24 N Bitar UPEI 7 - 0 0 0
25 A Black Saint Mary's 12 11 0 0 0
26 M Boem UNB 10 7 0 0 0
26 J Bolton Dalhousie 10 6 1 0 1
28 D Borsella Acadia 4 3 1 0 1
29 Z Brennan Acadia 12 5 0 1 1
29 M Bryar Moncton 12 7 1 1 2
31 H Buck Acadia 10 4 0 0 0
31 S Buck Acadia 10 10 1 1 2
33 C Budhoo Cape Breton 11 9 1 4 5
34 N Burnett Acadia 6 2 0 2 2
35 G Caggiano UNB 2 - 0 0 0
36 J Cameron UPEI 12 8 0 0 0
36 M Campanile Cape Breton 12 12 5 1 6
38 P Carolin Mount Allison 3 - 0 0 0
39 A Case Mount Allison 5 1 0 0 0
40 T Caubo StFX 10 3 1 0 1
41 A Cerina Cape Breton 1 - 0 0 0
42 J Chaffer Acadia 9 1 0 0 0
43 S Charron StFX 1 - 0 0 0
44 C Coats Acadia 7 4 7 1 8
45 T Connolly Acadia 12 9 2 5 7
46 M Cormier Mount Allison 10 10 0 0 0
47 R Crane Saint Mary's 11 6 1 0 1
48 D Crewe Memorial 8 8 1 0 1
49 K D'Amore UNB 11 - 0 0 0
49 J Dako Moncton 11 7 3 0 3
51 J Deighan UPEI 12 12 0 0 0
52 Y Diabate Moncton 3 1 0 0 0
53 M Djukic Cape Breton 8 4 0 0 0
54 L Doiron UPEI 3 - 0 0 0
55 T Dorey Saint Mary's 10 7 0 0 0
56 J Doucett Dalhousie 11 11 1 0 1
57 P Doucette Acadia 12 9 0 0 0
58 J Eckert-Ayensa Cape Breton 1 1 0 1 1
59 J Edgerton StFX 8 8 0 0 0
60 L Elbourne StFX 9 9 0 0 0
61 N Ellingwood UNB 11 2 0 0 0
62 F Fambulleh Memorial 12 10 1 2 3
62 R Farrell Memorial 12 12 1 2 3
64 T Fenning Acadia 10 7 3 3 6
65 B Fenton StFX 9 9 2 1 3
66 N Ford UPEI 12 1 0 0 0
66 T Forsey Memorial 12 12 9 0 9
68 P Fountoulis Saint Mary's 3 - 0 0 0
69 C Gallo UPEI 12 8 0 0 0
70 I Gamba Memorial 9 8 0 1 1
71 L Garcia UNB 12 6 1 0 1
72 N Gibbons Cape Breton 6 1 0 0 0
73 T Goater Cape Breton 10 2 0 2 2
74 B Gorringe UNB 12 11 2 0 2
74 D Gorski Saint Mary's 12 12 1 0 1
76 M Gould Cape Breton 11 - 1 0 1
77 D Goulding Memorial 3 - 0 0 0
78 B Grondin Dalhousie 12 4 0 0 0
79 M Hacer Mount Allison 9 3 0 0 0
80 J Hamilton UNB 12 12 2 1 3
80 L Harrigan StFX 12 6 2 0 2
82 N Harte UPEI 10 8 2 2 4
83 H Hasegawa Mount Allison 8 - 0 0 0
84 H Hayakawa Mount Allison 5 4 0 0 0
85 D Hayfield StFX 12 12 13 2 15
86 J Haywood Memorial 11 1 0 0 0
86 S Heath Cape Breton 11 11 6 3 9
88 P Hebert Moncton 7 - 0 0 0
89 K Heenan Dalhousie 12 5 5 0 5
89 S Henderson Memorial 12 11 0 0 0
91 P Hennessey Mount Allison 10 9 0 0 0
92 B Herringer StFX 8 5 0 1 1
93 O Hewish StFX 4 - 0 0 0
94 S Hickey Saint Mary's 12 7 0 0 0
95 L Holmes UPEI 11 1 0 1 1
96 C Hooper Acadia 12 3 4 0 4
97 M Jaber UPEI 10 10 2 1 3
98 B Jackson Cape Breton 12 12 0 0 0
98 N Jefferies Acadia 12 12 0 0 0
100 R Kanda Mount Allison 11 10 1 0 1
101 G Kasheke Dalhousie 6 - 0 0 0
102 B Keefe UPEI 12 9 0 0 0
103 T Keith Acadia 7 5 0 0 0
104 T Kirby Memorial 10 9 4 1 5
105 M Kone Moncton 7 7 0 0 0
106 G Lake Saint Mary's 12 6 0 0 0
107 N Landry Moncton 10 9 0 0 0
108 S Langille-Broderick Acadia 3 2 0 0 0
109 M Lannan StFX 9 3 0 0 0
110 A Laperriere Moncton 12 7 0 0 0
111 M Larter Cape Breton 7 - 0 0 0
112 S Laviolette Acadia 2 1 0 0 0
113 D Lawrence StFX 12 5 1 2 3
114 A LeBlanc Moncton 9 7 0 0 0
115 N Leeco Saint Mary's 12 4 0 1 1
115 M Lees UNB 12 12 4 3 7
117 T Leopold Dalhousie 11 8 0 0 0
118 S MacDonald StFX 4 - 0 0 0
119 J MacKillop UPEI 12 - 0 0 0
120 N MacLeod Dalhousie 10 2 0 0 0
121 J Macintyre Cape Breton 12 1 1 0 1
122 A Maddalena Mount Allison 11 11 0 0 0
122 T Maillet Moncton 11 10 0 1 1
124 M Maldonado UNB 3 1 0 1 1
125 S Malik Saint Mary's 12 11 0 0 0
Rk Name Team gp sh sh% sog sog%
1 A Abokar Dalhousie 11 1 .000 0 .000
2 A Akakpo Moncton 8 10 .300 4 .400
3 H Alnuwaysir Dalhousie 11 22 .045 16 .727
4 K Anjorin Moncton 6 0 - 0 -
5 N Aquino StFX 10 2 .000 1 .500
5 E Arias Mayen Moncton 10 16 .063 9 .563
7 J Arkin Dalhousie 11 3 .000 1 .333
8 T Armoush Dalhousie 12 10 .400 8 .800
8 M Askari Saint Mary's 12 0 - 0 -
10 J Attenborough Acadia 10 2 .000 0 .000
11 E Barker UNB 12 0 - 0 -
12 M Barrier Moncton 11 10 .100 7 .700
13 A Barron Mount Allison 7 4 .000 1 .250
14 A Barron Mount Allison 1 0 - 0 -
15 M Barry Memorial 12 8 .125 6 .750
16 E Bauld Cape Breton 8 3 .333 2 .667
17 F Bekkers Dalhousie 12 12 .250 9 .750
18 D Benetti StFX 9 0 - 0 -
19 D Bennett Memorial 2 0 - 0 -
20 R Bennett Memorial 12 0 - 0 -
20 C Bent Cape Breton 12 28 .214 15 .536
20 L Bergeron Moncton 12 0 - 0 -
23 M Berrigan Acadia 10 13 .077 9 .692
24 N Bitar UPEI 7 0 - 0 -
25 A Black Saint Mary's 12 16 .000 10 .625
26 M Boem UNB 10 2 .000 1 .500
26 J Bolton Dalhousie 10 5 .200 4 .800
28 D Borsella Acadia 4 4 .250 3 .750
29 Z Brennan Acadia 12 3 .000 0 .000
29 M Bryar Moncton 12 11 .091 4 .364
31 H Buck Acadia 10 2 .000 0 .000
31 S Buck Acadia 10 9 .111 6 .667
33 C Budhoo Cape Breton 11 10 .100 6 .600
34 N Burnett Acadia 6 1 .000 0 .000
35 G Caggiano UNB 2 0 - 0 -
36 J Cameron UPEI 12 0 - 0 -
36 M Campanile Cape Breton 12 39 .128 19 .487
38 P Carolin Mount Allison 3 0 - 0 -
39 A Case Mount Allison 5 0 - 0 -
40 T Caubo StFX 10 9 .111 8 .889
41 A Cerina Cape Breton 1 0 - 0 -
42 J Chaffer Acadia 9 0 - 0 -
43 S Charron StFX 1 1 .000 0 .000
44 C Coats Acadia 7 26 .269 17 .654
45 T Connolly Acadia 12 15 .133 10 .667
46 M Cormier Mount Allison 10 1 .000 1 1.000
47 R Crane Saint Mary's 11 5 .200 4 .800
48 D Crewe Memorial 8 3 .333 3 1.000
49 K D'Amore UNB 11 0 - 0 -
49 J Dako Moncton 11 21 .143 15 .714
51 J Deighan UPEI 12 1 .000 1 1.000
52 Y Diabate Moncton 3 1 .000 0 .000
53 M Djukic Cape Breton 8 0 - 0 -
54 L Doiron UPEI 3 0 - 0 -
55 T Dorey Saint Mary's 10 12 .000 8 .667
56 J Doucett Dalhousie 11 2 .500 1 .500
57 P Doucette Acadia 12 1 .000 1 1.000
58 J Eckert-Ayensa Cape Breton 1 0 - 0 -
59 J Edgerton StFX 8 2 .000 0 .000
60 L Elbourne StFX 9 3 .000 1 .333
61 N Ellingwood UNB 11 2 .000 2 1.000
62 F Fambulleh Memorial 12 7 .143 5 .714
62 R Farrell Memorial 12 10 .100 7 .700
64 T Fenning Acadia 10 14 .214 13 .929
65 B Fenton StFX 9 11 .182 7 .636
66 N Ford UPEI 12 0 - 0 -
66 T Forsey Memorial 12 45 .200 27 .600
68 P Fountoulis Saint Mary's 3 0 - 0 -
69 C Gallo UPEI 12 5 .000 2 .400
70 I Gamba Memorial 9 5 .000 4 .800
71 L Garcia UNB 12 3 .333 3 1.000
72 N Gibbons Cape Breton 6 0 - 0 -
73 T Goater Cape Breton 10 10 .000 3 .300
74 B Gorringe UNB 12 13 .154 10 .769
74 D Gorski Saint Mary's 12 7 .143 6 .857
76 M Gould Cape Breton 11 4 .250 2 .500
77 D Goulding Memorial 3 0 - 0 -
78 B Grondin Dalhousie 12 0 - 0 -
79 M Hacer Mount Allison 9 1 .000 1 1.000
80 J Hamilton UNB 12 6 .333 5 .833
80 L Harrigan StFX 12 2 1.000 2 1.000
82 N Harte UPEI 10 15 .133 8 .533
83 H Hasegawa Mount Allison 8 0 - 0 -
84 H Hayakawa Mount Allison 5 2 .000 2 1.000
85 D Hayfield StFX 12 37 .351 23 .622
86 J Haywood Memorial 11 0 - 0 -
86 S Heath Cape Breton 11 26 .231 16 .615
88 P Hebert Moncton 7 0 - 0 -
89 K Heenan Dalhousie 12 20 .250 15 .750
89 S Henderson Memorial 12 3 .000 1 .333
91 P Hennessey Mount Allison 10 8 .000 3 .375
92 B Herringer StFX 8 8 .000 2 .250
93 O Hewish StFX 4 0 - 0 -
94 S Hickey Saint Mary's 12 1 .000 1 1.000
95 L Holmes UPEI 11 3 .000 2 .667
96 C Hooper Acadia 12 9 .444 5 .556
97 M Jaber UPEI 10 9 .222 5 .556
98 B Jackson Cape Breton 12 0 - 0 -
98 N Jefferies Acadia 12 0 - 0 -
100 R Kanda Mount Allison 11 6 .167 3 .500
101 G Kasheke Dalhousie 6 0 - 0 -
102 B Keefe UPEI 12 2 .000 2 1.000
103 T Keith Acadia 7 3 .000 1 .333
104 T Kirby Memorial 10 21 .190 11 .524
105 M Kone Moncton 7 0 - 0 -
106 G Lake Saint Mary's 12 4 .000 1 .250
107 N Landry Moncton 10 1 .000 1 1.000
108 S Langille-Broderick Acadia 3 0 - 0 -
109 M Lannan StFX 9 0 - 0 -
110 A Laperriere Moncton 12 6 .000 4 .667
111 M Larter Cape Breton 7 6 .000 3 .500
112 S Laviolette Acadia 2 0 - 0 -
113 D Lawrence StFX 12 6 .167 3 .500
114 A LeBlanc Moncton 9 0 - 0 -
115 N Leeco Saint Mary's 12 2 .000 0 .000
115 M Lees UNB 12 25 .160 18 .720
117 T Leopold Dalhousie 11 0 - 0 -
118 S MacDonald StFX 4 0 - 0 -
119 J MacKillop UPEI 12 0 - 0 -
120 N MacLeod Dalhousie 10 3 .000 2 .667
121 J Macintyre Cape Breton 12 3 .333 2 .667
122 A Maddalena Mount Allison 11 5 .000 2 .400
122 T Maillet Moncton 11 9 .000 3 .333
124 M Maldonado UNB 3 0 - 0 -
125 S Malik Saint Mary's 12 3 .000 2 .667
Rk Name Team gp yc rc pk gw
1 A Abokar Dalhousie 11 3 0 0-0 0
2 A Akakpo Moncton 8 1 0 0-0 0
3 H Alnuwaysir Dalhousie 11 1 0 0-0 1
4 K Anjorin Moncton 6 1 1 0-0 0
5 N Aquino StFX 10 0 0 0-0 0
5 E Arias Mayen Moncton 10 2 1 0-0 0
7 J Arkin Dalhousie 11 2 0 0-0 0
8 T Armoush Dalhousie 12 1 0 0-0 0
8 M Askari Saint Mary's 12 0 0 0-0 0
10 J Attenborough Acadia 10 2 0 0-0 0
11 E Barker UNB 12 0 0 0-0 0
12 M Barrier Moncton 11 0 0 0-0 0
13 A Barron Mount Allison 7 3 0 0-0 0
14 A Barron Mount Allison 1 0 0 0-0 0
15 M Barry Memorial 12 0 0 0-0 1
16 E Bauld Cape Breton 8 0 0 0-0 1
17 F Bekkers Dalhousie 12 1 0 2-2 2
18 D Benetti StFX 9 1 0 0-0 0
19 D Bennett Memorial 2 0 0 0-0 0
20 R Bennett Memorial 12 1 0 0-0 0
20 C Bent Cape Breton 12 0 0 0-0 4
20 L Bergeron Moncton 12 0 0 0-0 0
23 M Berrigan Acadia 10 3 0 0-1 0
24 N Bitar UPEI 7 0 0 0-0 0
25 A Black Saint Mary's 12 0 0 0-0 0
26 M Boem UNB 10 1 0 0-0 0
26 J Bolton Dalhousie 10 1 0 0-0 0
28 D Borsella Acadia 4 0 0 0-0 1
29 Z Brennan Acadia 12 2 0 0-0 0
29 M Bryar Moncton 12 1 0 0-0 1
