Eder de Jesus Arias Mayen
- C
- Moncton
g
1
a
2
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 113th | 10 | 113th |
| Games started | 9 | 63rd | 9 | 63rd |
| Goals | 1 | 35th | 1 | 35th |
| Assists | 2 | 14th | 2 | 14th |
| Points | 3 | 26th | 3 | 26th |
| Shots | 16 | 18th | 16 | 18th |
| Shot Pct | .063 | 72nd | .063 | 72nd |
| Penalty kicks | 0-0 | 21st | 0-0 | 21st |
| Game-winning goals | 0 | 33rd | 0 | 33rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | UQTR | L, 3-0 | - | - | - | - | - |
| Sep 2 # | Holland College (ACAA) | W, 2-1 | - | - | - | - | - |
| Sep 3 # | Acadia | L, 2-1 | - | - | - | - | - |
| Sep 10 | UPEI | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | StFX | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Cape Breton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Dalhousie | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Acadia | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Mount Allison | W, 8-0 | 1 | 1 | 1 | 1 | 2 |
| Oct 13 | at Mount Allison | W, 4-0 | - | - | - | - | - |
| Oct 14 | UNB | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at UNB | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Saint Mary's | W, 1-0 | - | - | - | - | - |
| Oct 27 | at Memorial | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Memorial | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | UQTR | L, 3-0 | - | - | - | - | - |
| Sep 2 # | Holland College (ACAA) | W, 2-1 | - | - | - | - | - |
| Sep 3 # | Acadia | L, 2-1 | - | - | - | - | - |
| Sep 10 | UPEI | L, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 16 | StFX | L, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 | Cape Breton | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Dalhousie | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | at Acadia | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Mount Allison | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 13 | at Mount Allison | W, 4-0 | - | - | - | - | - |
| Oct 14 | UNB | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at UNB | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Saint Mary's | W, 1-0 | - | - | - | - | - |
| Oct 27 | at Memorial | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | at Memorial | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | UQTR | L, 3-0 | - | - | - | - | - |
| Sep 2 # | Holland College (ACAA) | W, 2-1 | - | - | - | - | - |
| Sep 3 # | Acadia | L, 2-1 | - | - | - | - | - |
| Sep 10 | UPEI | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | StFX | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Cape Breton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Dalhousie | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Acadia | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Mount Allison | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Mount Allison | W, 4-0 | - | - | - | - | - |
| Oct 14 | UNB | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at UNB | L, 4-0 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 22 | Saint Mary's | W, 1-0 | - | - | - | - | - |
| Oct 27 | at Memorial | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Memorial | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 1 | 2 | 3 |
| Conference | 10 | 9 | 1 | 2 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 1 | 1 | 2 |
| Away | 5 | 4 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 1 | 2 | 3 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 5 | 4 | 1 | 2 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.60 | .063 | .90 | .563 |
| Conference | 10 | 1.60 | .063 | .90 | .563 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.80 | .111 | .80 | .444 |
| Away | 5 | 1.40 | .000 | 1.00 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2.00 | .167 | 1.00 | .500 |
| Losses | 7 | 1.43 | .000 | .86 | .600 |
| September | 5 | 2.00 | .000 | 1.20 | .600 |
| October | 5 | 1.20 | .167 | .60 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 16 | .063 | 9 | .563 |
| Conference | 10 | 16 | .063 | 9 | .563 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 9 | .111 | 4 | .444 |
| Away | 5 | 7 | .000 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 6 | .167 | 3 | .500 |
| Losses | 7 | 10 | .000 | 6 | .600 |
| September | 5 | 10 | .000 | 6 | .600 |
| October | 5 | 6 | .167 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .10 | .20 | .30 |
| Conference | 10 | 9 | .10 | .20 | .30 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .20 | .20 | .40 |
| Away | 5 | 4 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | .67 | 1.00 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 5 | 4 | .20 | .40 | .60 |