Dan Hayfield
- MF
- StFX
g
13
a
2
pts
15
gw
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 12 | 1st | 12 | 1st |
| Goals | 13 | 1st | 13 | 1st |
| Assists | 2 | 14th | 2 | 14th |
| Points | 15 | 1st | 15 | 1st |
| Shots | 37 | 4th | 37 | 4th |
| Shot Pct | .351 | 9th | .351 | 9th |
| Penalty kicks | 4-4 | 1st | 4-4 | 1st |
| Game-winning goals | 6 | 1st | 6 | 1st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | UQTR | T, 1-1 | - | - | - | - | - |
| Sep 2 # | Cape Breton | L, 1-0 | - | - | - | - | - |
| Sep 9 | at UPEI | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 10 | Saint Mary's | W, 4-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 16 | at Moncton | W, 4-1 | 1 | 1 | 3 | 0 | 3 |
| Sep 17 | at UNB | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Dalhousie | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 24 | Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Cape Breton | L, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 14 | Acadia | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 15 | at Saint Mary's | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 21 | Mount Allison | W, 4-0 | 1 | 1 | 2 | 1 | 3 |
| Oct 22 | Dalhousie | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 27 | at Acadia | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | UQTR | T, 1-1 | - | - | - | - | - |
| Sep 2 # | Cape Breton | L, 1-0 | - | - | - | - | - |
| Sep 9 | at UPEI | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 10 | Saint Mary's | W, 4-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 16 | at Moncton | W, 4-1 | 1 | 4 | .750 | 3 | .750 |
| Sep 17 | at UNB | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Dalhousie | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | Memorial | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 29 | Cape Breton | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 14 | Acadia | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 15 | at Saint Mary's | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 21 | Mount Allison | W, 4-0 | 1 | 6 | .333 | 3 | .500 |
| Oct 22 | Dalhousie | W, 1-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 27 | at Acadia | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | UQTR | T, 1-1 | - | - | - | - | - |
| Sep 2 # | Cape Breton | L, 1-0 | - | - | - | - | - |
| Sep 9 | at UPEI | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Saint Mary's | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | at Moncton | W, 4-1 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 17 | at UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Dalhousie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Cape Breton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Acadia | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Saint Mary's | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | Mount Allison | W, 4-0 | 1 | 0 | 0 | 2-2 | 1 |
| Oct 22 | Dalhousie | W, 1-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 27 | at Acadia | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 13 | 2 | 15 |
| Conference | 12 | 12 | 13 | 2 | 15 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 6 | 2 | 8 |
| Away | 6 | 6 | 7 | 0 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 10 | 2 | 12 |
| Losses | 1 | 1 | 1 | 0 | 1 |
| September | 7 | 7 | 7 | 1 | 8 |
| October | 5 | 5 | 6 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 3.08 | .351 | 1.92 | .622 |
| Conference | 12 | 3.08 | .351 | 1.92 | .622 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4.33 | .231 | 2.33 | .538 |
| Away | 6 | 1.83 | .636 | 1.50 | .818 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 3.33 | .333 | 2.00 | .600 |
| Losses | 1 | 3.00 | .333 | 2.00 | .667 |
| September | 7 | 2.86 | .350 | 1.71 | .600 |
| October | 5 | 3.40 | .353 | 2.20 | .647 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 37 | .351 | 23 | .622 |
| Conference | 12 | 37 | .351 | 23 | .622 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 26 | .231 | 14 | .538 |
| Away | 6 | 11 | .636 | 9 | .818 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 30 | .333 | 18 | .600 |
| Losses | 1 | 3 | .333 | 2 | .667 |
| September | 7 | 20 | .350 | 12 | .600 |
| October | 5 | 17 | .353 | 11 | .647 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 6 |
| Conference | 12 | 0 | 0 | 0-0 | 6 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 3 |
| Away | 6 | 0 | 0 | 0-0 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 6 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 3 |
| October | 5 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.08 | .17 | 1.25 |
| Conference | 12 | 12 | 1.08 | .17 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.00 | .33 | 1.33 |
| Away | 6 | 6 | 1.17 | .00 | 1.17 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | 1.11 | .22 | 1.33 |
| Losses | 1 | 1 | 1.00 | .00 | 1.00 |
| September | 7 | 7 | 1.00 | .14 | 1.14 |
| October | 5 | 5 | 1.20 | .20 | 1.40 |