UNB at Mount Allison October 29, 2016
Box Score
UNB
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 62 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 2 | 0 | |
| 3 | 3 | 2 | 0 | 90 | |
| 3 | 2 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 90 | |
|
18
Reece McGinn
|
1 | 0 | 0 | 0 | 24 |
| 1 | 1 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 90 | |
| 3 | 3 | 2 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 6 | 3 | 1006 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Evan Barker (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Seiwa (Shenghe) Lui (Yanagi) (L, 0-1) | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
3:13 | Marcus Lees (unassisted) | 1 - 0 |
|
UNB
1st
|
16:34 | Marcus Lees (unassisted) | 2 - 0 |
|
UNB
2nd
|
47:51 | Tom Phuelpin (Robert Park) | 3 - 0 |
|
UNB
2nd
|
49:10 | Tom Phuelpin (Robert Park) | 4 - 0 |
|
UNB
2nd
|
56:30 | Matt Quigley (Kalen Park) | 5 - 0 |
|
UNB
2nd
|
89:23 | Matt Quigley (unassisted) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
1st
|
7:51 | Yellow card - Bradley Payne |
|
UNB
1st
|
44:34 | Yellow card - Ben Gorringe |
|
UNB
2nd
|
90:00 | Yellow card - Drew MacCormack |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 13 | 9 | 22 |
| Mount Allison | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 1 | 0 | 1 |
| Mount Allison | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 6 | 6 | 12 |
| Mount Allison | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 5 | 3 | 8 |
| Mount Allison | 3 | 3 | 6 |
| Date/Time | October 29, 2016 - 3:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 1:49 |
| Attendance | 0 |
| Scorer: | Sue Seaborn |
Play By Play
| 00:00 | Evan Barker at goalie for UNB. | ||
| 00:00 | Seiwa (Shenghe) Lui at goalie for Mount Allison. | ||
| 00:44 | Corner kick by UNB Ben Gorringe [00:44]. | ||
| 01:41 | Shot by UNB Kalen Park WIDE. | ||
| Foul on Mount Allison. | |||
| 03:13 | UNB Marcus Lees PENALTY KICK GOAL. | ||
| Foul on UNB. | |||
| 04:37 | Shot by UNB Ben Gorringe HIGH. | ||
| 05:31 | Shot by UNB Dan Walker WIDE. | ||
| Foul on UNB. | |||
| 07:51 | Yellow card on MTA Bradley Payne. | ||
| 08:47 | Corner kick by UNB Ben Gorringe [08:47]. | ||
| 09:45 | Offside against UNB. | ||
| 13:16 | Shot by UNB Marcus Lees, SAVE Seiwa (Shenghe) Lui. | ||
| 16:34 | Goal!GOAL by UNB Marcus Lees. * ( 2 - 0 ) |
||
| Foul on UNB. | |||
| Foul on Mount Allison. | |||
| 18:12 | Shot by UNB Dan Walker, SAVE Seiwa (Shenghe) Lui. | ||
| 19:24 | Shot by UNB Ben Gorringe WIDE. | ||
| 20:37 | Shot by MTA Mitsutoshi Matsuda WIDE. | ||
| 22:00 | Header Shot by UNB Dan Walker HIGH. | ||
| 23:51 | Shot by UNB Jose Lopez, SAVE Seiwa (Shenghe) Lui. | ||
| 23:56 | Offside against UNB. | ||
| 26:03 | Shot by UNB Matt Boem, SAVE Seiwa (Shenghe) Lui. | ||
| 28:22 | Substitution!UNB substitution: Diego Padilha for Matt Quigley. | ||
| Foul on Mount Allison. | |||
| 30:26 | Shot by UNB Jose Lopez WIDE. | ||
| Foul on UNB. | |||
| 33:27 | Corner kick by UNB Diego Padilha [33:27]. | ||
| 33:59 | Shot by UNB Tom Phuelpin HIGH. | ||
| Foul on UNB. | |||
| 36:56 | Corner kick by UNB Kalen Park [36:56]. | ||
| 38:47 | Corner kick by UNB Kalen Park [38:47]. | ||
| 39:29 | Corner kick by UNB Kalen Park [39:29]. | ||
| 40:16 | Offside against UNB. | ||
| 40:52 | Shot by MTA Anthony Maddalena WIDE. | ||
| 43:10 | Offside against UNB. | ||
| 44:34 | Yellow card on UNB Ben Gorringe. | ||
| 45:00 | Shot by MTA AJ Case, SAVE Evan Barker. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:51 | Goal!GOAL by UNB Tom Phuelpin, Assist by Robert Park. * ( 3 - 0 ) |
||
| 49:02 | Shot by UNB Robert Park, SAVE Seiwa (Shenghe) Lui. | ||
| 49:10 | Goal!GOAL by UNB Tom Phuelpin, Assist by Robert Park. * ( 4 - 0 ) |
||
| 52:05 | Corner kick by UNB Diego Padilha [52:05]. | ||
| 52:50 | Shot by UNB Alex O'Brien, SAVE Seiwa (Shenghe) Lui. | ||
| 55:42 | Corner kick by UNB Kalen Park [55:42]. | ||
| 56:30 | Goal!GOAL by UNB Matt Quigley, Assist by Kalen Park. * ( 5 - 0 ) |
||
| 61:14 | Substitution!MTA substitution: Michael Meehan for Patrick Hennessey. | ||
| 62:24 | Corner kick by UNB Kalen Park [62:24]. | ||
| 63:57 | Shot by UNB Robert Park WIDE. | ||
| Foul on UNB. | |||
| 66:07 | Substitution!UNB substitution: Reece McGinn for Matt Boem. | ||
| 68:01 | Corner kick by UNB Diego Padilha [68:01]. | ||
| Foul on UNB. | |||
| Foul on Mount Allison. | |||
| Foul on UNB. | |||
| 73:45 | Substitution!UNB substitution: Nick Ellingwood for Matt Boem. | ||
| 74:21 | Corner kick by UNB Matt Quigley [74:21]. | ||
| 75:07 | Corner kick by UNB Matt Quigley [75:07]. | ||
| 75:43 | Header Shot by UNB Reece McGinn HIGH. | ||
| 78:29 | Shot by UNB Matt Quigley, SAVE Seiwa (Shenghe) Lui. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 89:23 | Goal!GOAL by UNB Matt Quigley. * ( 6 - 0 ) |
||
| 90:00 | Yellow card on MTA Drew MacCormack. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

