Mount Allison at UPEI October 28, 2016
Box Score
Mount Allison
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 75 | |
|
17
Bruce Rae
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 949 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 30 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 64 | |
| 4 | 2 | 1 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 15 | |
| 5 | 2 | 0 | 0 | 75 | |
| 4 | 1 | 0 | 0 | 90 | |
|
15
Lucas Holmes
|
1 | 1 | 0 | 0 | 15 |
|
16
Jake Deighan
|
0 | 0 | 0 | 0 | 90 |
|
18
Mon San Aung
|
0 | 0 | 0 | 0 | 19 |
| 5 | 1 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 4 | |
|
21
Mark Ashlee
|
1 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 71 | |
|
30
Nathan Ford
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Seiwa (Shenghe) Lui (Yanagi) (L, 0-1) | 10 | 2 | 8 | 90:00 | |
| 3 - Mitsutoshi Matsuda | 0 | 0 | 0 | 0:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Strba (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
2nd
|
46:51 | Cohen Stevens (unassisted) | 0 - 1 |
|
UPEI
2nd
|
73:02 | Jeff Moore (Sam Smiley) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
1st
|
17:09 | Yellow card - Bradley Payne |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 3 | 6 |
| UPEI | 14 | 10 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 6 | 8 |
| UPEI | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 0 | 2 |
| UPEI | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 5 | 4 | 9 |
| UPEI | 7 | 4 | 11 |
| Date/Time | October 28, 2016 - 7:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 1:54 |
| Attendance | 100 |
| Referee: | Cory Deagle |
| Asst. Referee: | Kenneth Nicolle |
| : | Misha Matheson |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Mitsu Matsuta at goalie for Mount Allison. | ||
| 00:00 | Brett Strba at goalie for UPEI. | ||
| 00:00 | Logan McNeil at goalie for Mount Allison. | ||
| 02:17 | Shot by UPEI Harminder Singh HIGH. | ||
| 03:16 | Shot by UPEI Cullen Mullaly BLOCKED. | ||
| 03:21 | Corner kick by UPEI Kieran Moore [03:21]. | ||
| 03:46 | Header Shot by UPEI Mark Ashlee WIDE. | ||
| Foul on UPEI Mohammad Jaber. | |||
| Foul on Mount Allison. | |||
| Foul on UPEI Cullen Mullaly. | |||
| 08:42 | Shot by UPEI Mohammad Jaber HIGH. | ||
| 10:48 | Shot by UPEI Cullen Mullaly HIT POST. | ||
| 13:40 | Shot by UPEI Harminder Singh HIGH. | ||
| 14:55 | Shot by UPEI Mohammad Jaber, SAVE Logan McNeil. | ||
| 17:09 | Yellow card on MTA Bradley Payne. | ||
| Foul on UPEI Cohen Stevens. | |||
| Foul on Mount Allison Patrick Hennessey. | |||
| 19:12 | Shot by UPEI Harminder Singh WIDE. | ||
| 19:57 | Corner kick by UPEI Cohen Stevens [19:57]. | ||
| 20:16 | Header Shot by UPEI Cullen Mullaly HIGH. | ||
| 20:59 | Shot by MTA Michael Meehan BLOCKED. | ||
| 21:04 | Corner kick by MTA Michael Meehan [21:04]. | ||
| Foul on Mount Allison Logan McNeil. | |||
| 26:15 | Shot by UPEI Mohammad Jaber WIDE. | ||
| Foul on UPEI Cohen Stevens. | |||
| Foul on Mount Allison Jaryd Morrissey. | |||
| Foul on UPEI Jeff Moore. | |||
| 34:57 | Shot by UPEI Mohammad Jaber BLOCKED. | ||
| 35:01 | Corner kick by UPEI Kieran Moore [35:01]. | ||
| 36:18 | Corner kick by UPEI Cohen Stevens [36:18]. | ||
| Foul on UPEI Kieran Moore. | |||
| 37:38 | Shot by MTA Michael Meehan WIDE. | ||
| 39:52 | Shot by UPEI Cullen Mullaly, SAVE Logan McNeil. | ||
| 41:48 | Corner kick by MTA Michael Meehan [41:48]. | ||
| 42:11 | Shot by MTA Jeff Morrison WIDE. | ||
| 43:24 | Shot by UPEI Lucas Ross HIT POST. | ||
| Foul on Mount Allison. | |||
| Foul on UPEI Cohen Stevens. | |||
| 45:00 | Shot by UPEI Cohen Stevens WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #1 Brett Strba, #3 Sam Smiley, #4 Mark Smith, #5 Jeff Moore, #6 Kieran Moore, #7 Cohen Stevens, #11 Mohammad Jaber, #12 Cullen Mullaly, #16 Jake Deighan, #21 Mark Ashlee, #27 Lucas Ross. | ||
| 45:00 | For MTA: #1 Logan McNeil, #3 Mitsu Matsuta, #4 Matthys van Staaldui, #8 Patrick Hennessey, #9 Jaryd Morrissey, #12 Michael Mosher, #15 AJ Case, #16 Jeff Morrison, #18 Hirokazu Hasegawa, #19 Michael Meehan, #21 Curtis Michaelis. | ||
| 46:03 | Shot by UPEI Kieran Moore, SAVE Logan McNeil. | ||
| 46:51 | Goal!GOAL by UPEI Cohen Stevens (FIRST GOAL). * ( 0 - 1 ) |
||
| 47:15 | Shot by MTA Patrick Hennessey WIDE. | ||
| 49:56 | Offside against UPEI. | ||
| 52:07 | Shot by MTA Jaryd Morrissey, SAVE Brett Strba. | ||
| Foul on UPEI Jeff Moore. | |||
| Foul on UPEI Sam Smiley. | |||
| 58:11 | Offside against UPEI. | ||
| 59:00 | Shot by UPEI Mohammad Jaber, SAVE Logan McNeil. | ||
| 59:04 | Shot by UPEI Kieran Moore, SAVE Logan McNeil. | ||
| Foul on Mount Allison Jeff Morrison. | |||
| 62:55 | Shot by MTA Curtis Michaelis, SAVE Brett Strba. | ||
| 63:39 | Substitution!UPEI substitution: Harminder Singh for Kieran Moore. | ||
| Foul on UPEI Mohammad Jaber. | |||
| Foul on Mount Allison Michael Mosher. | |||
| Foul on UPEI Harminder Singh. | |||
| 70:32 | Shot by UPEI Cohen Stevens, SAVE Logan McNeil. | ||
| 70:42 | Substitution!UPEI substitution: Mon San Aung for Lucas Ross. | ||
| 71:16 | Shot by UPEI Cohen Stevens HIGH. | ||
| 71:44 | Corner kick by UPEI Sam Smiley [71:44]. | ||
| 73:02 | Goal!GOAL by UPEI Jeff Moore, Assist by Sam Smiley. * ( 0 - 2 ) |
||
| 75:16 | Substitution!MTA substitution: Kola Oladimeji for Jeff Morrison. | ||
| 75:16 | Substitution!MTA substitution: Drew MacCormack for Jaryd Morrissey. | ||
| 75:16 | Substitution!UPEI substitution: Blake Kelly for Sam Smiley. | ||
| 75:16 | Substitution!UPEI substitution: Lucas Holmes for Mohammad Jaber. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 82:30 | Shot by UPEI Harminder Singh, SAVE Logan McNeil. | ||
| 83:37 | Shot by UPEI Harminder Singh BLOCKED. | ||
| 84:16 | Shot by UPEI Lucas Holmes, SAVE Logan McNeil. | ||
| 85:48 | Substitution!MTA substitution: Kazuki Agu for Kindy Lonin. | ||
| 85:48 | Substitution!UPEI substitution: Josh MacKillop for Cohen Stevens. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

