Cape Breton at UNB October 15, 2016
Box Score
Cape Breton
UNB
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 83 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Max Raab
|
0 | 0 | 0 | 0 | 7 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Nico Gibbons
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
|
22
Ben Jackson
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
|
44
Matt Larter
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
21
Dan Walker
|
0 | 0 | 0 | 0 | 29 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jamie Wilson (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Evan Barker (L, 0-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
2nd
|
77:46 | Joel Eckert-Ayensa (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
2nd
|
0:00 | Yellow card - Matt Mountney |
|
Cape Breton
2nd
|
53:45 | Yellow card - Jose Lopez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 2 | 5 |
| UNB | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 1 | 2 |
| UNB | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 1 | 3 |
| UNB | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 0 | 0 |
| UNB | 0 | 0 | 0 |
| Date/Time | October 15, 2016 - 3:15 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Centre |
| Game length | 2:04 |
| Attendance | 303 |
| Referee: | Patrick Pelletier |
| Asst. Referee: | Jaime McMullin |
| : | Dave MacDonald |
| Timekeeper: | Claudio Vinci |
| Scorer: | Nick Bransfield |
Play By Play
| 00:00 | Jamie Wilson at goalie for Cape Breton. | ||
| 00:00 | Evan Barker at goalie for UNB. | ||
| 02:34 | Shot by UNB Kalen Park, SAVE Jamie Wilson. | ||
| 06:11 | Shot by CBU Robson Doolan, SAVE Evan Barker. | ||
| 08:30 | Corner kick by UNB Kalen Park [08:30]. | ||
| 30:23 | Substitution!UNB substitution: Robert Park for Alex O'Brien. | ||
| 32:20 | Shot by CBU Marcus Campanile, SAVE Evan Barker. | ||
| 34:48 | Offside against Cape Breton. | ||
| 36:58 | Substitution!CBU substitution: Caelann Budhoo for Robson Doolan. | ||
| 37:49 | Corner kick by CBU Marcus Campanile [37:49]. | ||
| 39:47 | Corner kick by CBU Joel Eckert-Ayensa [39:47]. | ||
| 45:00 | Shot by CBU Joel Eckert-Ayensa, SAVE Evan Barker. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 00:00 | Yellow card on UNB Matt Mountney. | ||
| 52:36 | Offside against UNB. | ||
| 53:45 | Yellow card on UNB Jose Lopez. | ||
| 60:39 | Substitution!UNB substitution: Dan Walker for Robert Park. | ||
| 61:53 | Offside against Cape Breton. | ||
| 70:25 | Substitution!CBU substitution: Robson Doolan for Trey Bean. | ||
| 71:43 | Substitution!UNB substitution: Oisin McKenna for Tom Phuelpin. | ||
| 74:33 | Corner kick by CBU Marcus Campanile [74:33]. | ||
| 75:08 | Shot by CBU Marcus Campanile, SAVE Evan Barker. | ||
| 75:31 | Substitution!UNB substitution: Matt Quigley for Ben Gorringe. | ||
| 76:08 | Shot by UNB George Lawton, SAVE Jamie Wilson. | ||
| 77:46 | Goal!GOAL by CBU Joel Eckert-Ayensa (FIRST GOAL). * ( 1 - 0 ) |
||
| 79:44 | Substitution!CBU substitution: Trey Bean for Caelann Budhoo. | ||
| 79:44 | Substitution!UNB substitution: Alex O'Brien for Oisin McKenna. | ||
| 83:00 | Substitution!CBU substitution: Max Raab for Stuart Heath. | ||
| 84:59 | Corner kick by UNB Marcus Lees [84:59]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

