Mount Allison at StFX September 24, 2016
Box Score
Mount Allison
StFX
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
3
Joe Ward
|
3 | 2 | 1 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 4 | 3 | 1 | 1 | 90 | |
| 6 | 3 | 3 | 1 | 74 | |
| 2 | 1 | 0 | 0 | 45 | |
| 5 | 3 | 2 | 2 | 61 | |
| 4 | 2 | 0 | 0 | 51 | |
| 1 | 1 | 0 | 0 | 61 | |
|
16
Cole Suart
|
0 | 0 | 0 | 1 | 39 |
|
17
Jack Eliot
|
0 | 0 | 0 | 0 | 29 |
| 5 | 2 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 29 | |
|
32
Max Vandale
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 17 | 8 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Seiwa (Shenghe) Lui (Yanagi) (L, 0-4-1) | 17 | 8 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas Pieroway (W, 1-0-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
17:21 | Tane Caubo (Dan Hayfield) | 0 - 1 |
|
StFX
1st
|
19:02 | Tane Caubo (unassisted) | 0 - 2 |
|
StFX
1st
|
21:22 | Dan Hayfield (Ben Herringer) | 0 - 3 |
|
StFX
1st
|
23:16 | Ben Herringer (Tane Caubo) | 0 - 4 |
|
StFX
1st
|
42:06 | Ben Herringer (Tane Caubo) | 0 - 5 |
|
StFX
2nd
|
48:08 | Joe Ward (unassisted) | 0 - 6 |
|
StFX
2nd
|
55:40 | James Fitzpatrick (Cole Suart) | 0 - 7 |
|
StFX
2nd
|
68:02 | Ben Herringer (unassisted) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
2nd
|
60:42 | Yellow card - Tane Caubo |
|
StFX
2nd
|
87:43 | Yellow card - Patrick Hennessey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 0 | 2 |
| StFX | 16 | 14 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 5 | 4 | 9 |
| StFX | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 0 | 0 |
| StFX | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 7 | 11 |
| StFX | 8 | 4 | 12 |
| Date/Time | September 24, 2016 - 3:15 PM |
|---|---|
| Location | Antigonish, NS |
| Stadium | Oland Stadium |
| Game length | 1:57 |
| Attendance | 95 |
| Referee: | Greg Fletcher |
| Asst. Referee: | Brian Walker |
| : | Simon Gomez |
| Scorer: | Krista McKenna |
Play By Play
| 00:00 | Seiwa (Shenghe) Lui at goalie for Mount Allison. | ||
| 00:00 | Thomas Pieroway at goalie for StFX. | ||
| Foul on Mount Allison. | |||
| Foul on StFX Alex Taylor. | |||
| 02:20 | Shot by STFX Tane Caubo, SAVE Seiwa (Shenghe) Lui. | ||
| 03:15 | Shot by STFX Dan Hayfield WIDE RIGHT. | ||
| 03:25 | Corner kick by STFX Dan Hayfield [03:25]. | ||
| Foul on StFX Tane Caubo. | |||
| Foul on StFX. | |||
| 06:02 | Corner kick by STFX Dan Hayfield [06:02]. | ||
| 06:27 | Shot by STFX Liam Harrigan, SAVE Seiwa (Shenghe) Lui. | ||
| 07:36 | Shot by STFX Joe Ward, SAVE Seiwa (Shenghe) Lui. | ||
| Foul on Mount Allison. | |||
| 09:25 | Shot by STFX Ben Herringer WIDE RIGHT. | ||
| 10:51 | Corner kick by STFX Dan Hayfield [10:51]. | ||
| 11:14 | Corner kick by STFX Dan Hayfield [11:14]. | ||
| 11:36 | Shot by STFX Dylan Lawrence, SAVE Seiwa (Shenghe) Lui. | ||
| 15:18 | Shot by STFX Tane Caubo BLOCKED. | ||
| 15:23 | Shot by STFX Joe Ward HIGH. | ||
| 15:30 | Corner kick by STFX Dan Hayfield [15:30]. | ||
| 17:21 | Goal!GOAL by STFX Tane Caubo (FIRST GOAL), Assist by Dan Hayfield. * ( 0 - 1 ) |
||
| Foul on StFX. | |||
| 18:36 | Shot by MTA Logan McNeill, SAVE Thomas Pieroway. | ||
| 19:02 | Goal!GOAL by STFX Tane Caubo. * ( 0 - 2 ) |
||
| 21:22 | Goal!GOAL by STFX Dan Hayfield, Assist by Ben Herringer. * ( 0 - 3 ) |
||
| 23:16 | Goal!GOAL by STFX Ben Herringer, Assist by Tane Caubo. * ( 0 - 4 ) |
||
| Foul on Mount Allison. | |||
| 26:16 | Substitution!MTA substitution: Matthys van Staaldui for Jeff Morrison. | ||
| 27:18 | Shot by STFX Dylan Lawrence BLOCKED. | ||
| 28:28 | Shot by STFX Dylan Lawrence, SAVE Seiwa (Shenghe) Lui. | ||
| Foul on StFX Dustin Benetti. | |||
| Foul on StFX Tane Caubo. | |||
| Foul on StFX. | |||
| 31:52 | Shot by MTA Drew MacCormack HIGH. | ||
| Foul on StFX Tane Caubo. | |||
| 40:42 | Header Shot by STFX Ben Herringer WIDE RIGHT. | ||
| Foul on Mount Allison. | |||
| 42:06 | Goal!GOAL by STFX Ben Herringer, Assist by Tane Caubo. * ( 0 - 5 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!STFX substitution: Marco Zanchetta for Liam Elbourne. | ||
| 45:00 | Substitution!STFX substitution: James Fitzpatrick for Ben Herringer. | ||
| 45:00 | Substitution!MTA substitution: Matthys van Staaldui for Jaryd Morrissey. | ||
| 45:00 | Substitution!MTA substitution: AJ Case for Drew MacCormack. | ||
| 45:00 | Substitution!MTA substitution: Michael Meehan for Jeff Morrison. | ||
| 45:01 | Shot by STFX Dylan Lawrence WIDE. | ||
| 45:12 | Corner kick by STFX Dan Hayfield [45:12]. | ||
| Foul on StFX Tane Caubo. | |||
| Foul on Mount Allison. | |||
| 48:08 | Goal!GOAL by STFX Joe Ward. * ( 0 - 6 ) |
||
| Foul on Mount Allison Bradley Payne. | |||
| 50:44 | Shot by STFX Marco Zanchetta WIDE LEFT. | ||
| Foul on Mount Allison. | |||
| 51:22 | Substitution!STFX substitution: Cole Suart for Dylan Lawrence. | ||
| 54:48 | Shot by STFX Tane Caubo BLOCKED. | ||
| 55:40 | Goal!GOAL by STFX James Fitzpatrick, Assist by Cole Suart. * ( 0 - 7 ) |
||
| Foul on Mount Allison Curtis Michaelis. | |||
| 58:07 | Shot by STFX James Fitzpatrick BLOCKED. | ||
| 58:21 | Substitution!MTA substitution: Bruce Rae for Colin deRosenroll. | ||
| Foul on StFX. | |||
| 60:42 | Yellow card on STFX Tane Caubo. | ||
| 61:01 | Substitution!STFX substitution: Jack Eliot for Liam Harrigan. | ||
| 61:01 | Substitution!STFX substitution: Matthew Thompson for Aaron Thibeau. | ||
| 61:01 | Substitution!STFX substitution: Oliver Hewish for Dustin Benetti. | ||
| 61:01 | Substitution!STFX substitution: Ben Herringer for Tane Caubo. | ||
| Foul on StFX Jack Eliot. | |||
| Foul on Mount Allison. | |||
| 68:02 | Goal!GOAL by STFX Ben Herringer. * ( 0 - 8 ) |
||
| 75:16 | Shot by STFX Dan Hayfield, SAVE Seiwa (Shenghe) Lui. | ||
| 75:27 | Corner kick by STFX Dan Hayfield [75:27]. | ||
| 75:43 | Shot by STFX James Fitzpatrick, SAVE Seiwa (Shenghe) Lui. | ||
| 75:57 | Shot by STFX Ben Herringer WIDE LEFT. | ||
| 77:32 | Shot by STFX James Fitzpatrick HIGH. | ||
| 78:39 | Corner kick by STFX Cole Suart [78:39]. | ||
| 78:48 | Shot by STFX Dan Hayfield, SAVE Seiwa (Shenghe) Lui. | ||
| 80:00 | Shot by STFX James Fitzpatrick WIDE LEFT. | ||
| Foul on StFX Oliver Hewish. | |||
| Foul on Mount Allison AJ Case. | |||
| 83:27 | Header Shot by STFX Marco Zanchetta, SAVE Seiwa (Shenghe) Lui. | ||
| Foul on Mount Allison Everett Patterson. | |||
| 87:43 | Yellow card on MTA Patrick Hennessey. | ||
| 89:38 | Offside against StFX. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

