Ben Collingwood
18

Ben Collingwood

g
1
a
0
pts
1
gw
0
Player Stats
  Overall OR Conference CR
Games 13 1st 13 1st
Games started 10 73rd 10 73rd
Goals 1 40th 1 40th
Assists 0 43rd 0 43rd
Points 1 55th 1 55th
Shots 6 64th 6 64th
Shot Pct .167 42nd .167 42nd
Penalty kicks 0-0 47th 0-0 47th
Game-winning goals 0 33rd 0 33rd
Recent Results
Date Opponent Result
Oct 17 at UNB L, 6-2
Oct 18 at UNB L, 6-1
Oct 24 StFX W, 1-0
Oct 25 StFX W, 1-0
Oct 31 at Moncton W, 1-0
Nov 1 at Mount Allison W, 3-1
Date Opponent Score gp gs g a pts
Sep 12 UPEI L, 1-0 1 1 0 0 0
Sep 13 UPEI W, 2-0 1 - 0 0 0
Sep 25 at Acadia L, 2-0 1 - 0 0 0
Sep 26 at Dalhousie T, 2-2 1 1 1 0 1
Sep 27 at Saint Mary's W, 4-1 1 1 0 0 0
Oct 3 Cape Breton W, 1-0 1 1 0 0 0
Oct 4 Cape Breton L, 4-0 1 1 0 0 0
Oct 17 at UNB L, 6-2 1 1 0 0 0
Oct 18 at UNB L, 6-1 1 - 0 0 0
Oct 24 StFX W, 1-0 1 1 0 0 0
Oct 25 StFX W, 1-0 1 1 0 0 0
Oct 31 at Moncton W, 1-0 1 1 0 0 0
Nov 1 at Mount Allison W, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 12 UPEI L, 1-0 1 0 - 0 -
Sep 13 UPEI W, 2-0 1 0 - 0 -
Sep 25 at Acadia L, 2-0 1 1 .000 1 1.000
Sep 26 at Dalhousie T, 2-2 1 1 1.000 1 1.000
Sep 27 at Saint Mary's W, 4-1 1 2 .000 2 1.000
Oct 3 Cape Breton W, 1-0 1 0 - 0 -
Oct 4 Cape Breton L, 4-0 1 0 - 0 -
Oct 17 at UNB L, 6-2 1 0 - 0 -
Oct 18 at UNB L, 6-1 1 0 - 0 -
Oct 24 StFX W, 1-0 1 0 - 0 -
Oct 25 StFX W, 1-0 1 2 .000 2 1.000
Oct 31 at Moncton W, 1-0 1 0 - 0 -
Nov 1 at Mount Allison W, 3-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 12 UPEI L, 1-0 1 0 0 0-0 0
Sep 13 UPEI W, 2-0 1 0 0 0-0 0
Sep 25 at Acadia L, 2-0 1 0 0 0-0 0
Sep 26 at Dalhousie T, 2-2 1 0 0 0-0 0
Sep 27 at Saint Mary's W, 4-1 1 0 0 0-0 0
Oct 3 Cape Breton W, 1-0 1 0 0 0-0 0
Oct 4 Cape Breton L, 4-0 1 0 0 0-0 0
Oct 17 at UNB L, 6-2 1 1 0 0-0 0
Oct 18 at UNB L, 6-1 1 0 0 0-0 0
Oct 24 StFX W, 1-0 1 0 0 0-0 0
Oct 25 StFX W, 1-0 1 0 0 0-0 0
Oct 31 at Moncton W, 1-0 1 0 0 0-0 0
Nov 1 at Mount Allison W, 3-1 1 0 0 0-0 0
  gp gs g a pts
2013-14 13 13 0 0 0
2014-15 13 10 0 0 0
2015-16 13 10 1 0 1
2016-17 10 7 1 0 1
Total 49 40 2 0 2
  gp sh/g sh%/g sog/g sog%/g
2013-14 13 .15 .000 .00 .000
2014-15 13 .62 .000 .15 .250
2015-16 13 .46 .167 .46 1.000
2016-17 10 .80 .125 .30 .375
Total 49 .49 .083 .22 .458
  gp sh sh% sog sog%
2013-14 13 2 .000 0 .000
2014-15 13 8 .000 2 .250
2015-16 13 6 .167 6 1.000
2016-17 10 8 .125 3 .375
Total 49 24 .083 11 .458
  gp yc rc pk gw
2013-14 13 0 0 0-0 0
2014-15 13 0 0 0-0 0
2015-16 13 0 0 0-0 0
2016-17 10 0 0 0-0 0
Total 49 0 0 0-0 0
  gp gs g/g a/g pts/g
2013-14 13 13 .00 .00 .00
2014-15 13 10 .00 .00 .00
2015-16 13 10 .08 .00 .08
2016-17 10 7 .10 .00 .10
Total 49 40 .04 .00 .04
  gp gs g a pts
Total 13 10 1 0 1
Conference 13 10 1 0 1
Exhibition - - - - 0
           
Home 6 5 0 0 0
Away 7 5 1 0 1
Neutral - - - - 0
           
Wins 7 6 0 0 0
Losses 5 3 0 0 0
           
September 5 3 1 0 1
October 7 6 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 13 .46 .167 .46 1.000
Conference 13 .46 .167 .46 1.000
Exhibition - - - - -
           
Home 6 .33 .000 .33 1.000
Away 7 .57 .250 .57 1.000
Neutral - - - - -
           
Wins 7 .57 .000 .57 1.000
Losses 5 .20 .000 .20 1.000
           
September 5 .80 .250 .80 1.000
October 7 .29 .000 .29 1.000
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 13 6 .167 6 1.000
Conference 13 6 .167 6 1.000
Exhibition - - - - -
           
Home 6 2 .000 2 1.000
Away 7 4 .250 4 1.000
Neutral - - - - -
           
Wins 7 4 .000 4 1.000
Losses 5 1 .000 1 1.000
           
September 5 4 .250 4 1.000
October 7 2 .000 2 1.000
November 1 0 - 0 -
  gp yc rc pk gw
Total 13 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 5 0 0 0-0 0
           
September 5 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 10 .08 .00 .08
Conference 13 10 .08 .00 .08
Exhibition - - - - -
           
Home 6 5 .00 .00 .00
Away 7 5 .14 .00 .14
Neutral - - - - -
           
Wins 7 6 .00 .00 .00
Losses 5 3 .00 .00 .00
           
September 5 3 .20 .00 .20
October 7 6 .00 .00 .00
November 1 1 .00 .00 .00