2015 AUS Men's Soccer - Individual Statistics

Rk Name Team gp gs g/g a/g pts/g
1 J Maheu Cape Breton 13 13 1.00 .15 1.15
2 B Evraire Dalhousie 12 12 .83 .17 1.00
3 J Eckert-Ayensa Cape Breton 13 11 .46 .38 .85
4 O Jones UNB 13 12 .54 .23 .77
5 T Forsey Memorial 13 6 .69 .00 .69
5 R Park UNB 12 3 .75 .00 .75
7 M Berrigan Acadia 12 11 .67 .00 .67
8 L Elbourne StFX 13 13 .38 .08 .46
8 H Singh UPEI 11 11 .55 .00 .55
8 M Stewart Cape Breton 10 10 .30 .30 .60
11 J Goudy UNB 13 11 .38 .00 .38
11 M Lapenna Cape Breton 12 12 .25 .17 .42
11 M Lees UNB 11 9 .18 .27 .45
11 Z Mbolekwa Dalhousie 11 11 .45 .00 .45
11 C Noseworthy-Smith Acadia 13 13 .31 .08 .38
11 T Sellars Saint Mary's 13 13 .31 .08 .38
17 S Heath Cape Breton 8 8 .25 .25 .50
17 K Henry StFX 6 1 .67 .00 .67
17 M Matsuda Mount Allison 13 13 .15 .15 .31
17 K Park UNB 13 13 .08 .23 .31
17 S Rajkovic Cape Breton 13 13 .23 .08 .31
17 S Smiley UPEI 13 13 .08 .23 .31
23 C Coats Acadia 7 6 .43 .00 .43
23 B Gorringe UNB 13 8 .15 .08 .23
23 D Pritchard Cape Breton 13 13 .08 .15 .23
23 R Ribeiro StFX 13 13 .08 .15 .23
23 Z Shaffelburg Dalhousie 10 10 .20 .10 .30
23 J Slaney Memorial 11 10 .18 .09 .27
23 C Yapi Moncton 9 9 .33 .00 .33
30 S Ashihara Cape Breton 13 2 .15 .00 .15
30 A Assali Saint Mary's 13 12 .15 .00 .15
30 F Bekkers Dalhousie 13 10 .15 .00 .15
30 M Bryar Moncton 12 11 .08 .08 .17
30 C Cadeau Acadia 10 9 .00 .20 .20
30 E Chatara UPEI 12 12 .17 .00 .17
30 J Dako Moncton 13 8 .08 .08 .15
30 R Doolan Cape Breton 12 12 .08 .08 .17
30 T Fenning Acadia 13 5 .15 .00 .15
30 S Gillis Acadia 13 3 .15 .00 .15
30 L Holmes UPEI 11 2 .18 .00 .18
30 A Hoyle Dalhousie 12 3 .17 .00 .17
30 T Kirby Memorial 13 11 .15 .00 .15
30 A Klassen Dalhousie 10 - .20 .00 .20
30 G Lawton UNB 13 13 .08 .08 .15
30 C MacMillan UPEI 13 13 .08 .08 .15
30 I McCullough Dalhousie 13 4 .08 .08 .15
30 F Mora Mount Allison 12 12 .17 .00 .17
30 C Mullaly UPEI 13 13 .08 .08 .15
30 E Myles Memorial 13 1 .08 .08 .15
30 D Padilha UNB 11 10 .09 .09 .18
30 S Slaney Memorial 11 4 .00 .18 .18
30 A Snyder Acadia 13 13 .15 .00 .15
30 N Tecle StFX 13 13 .15 .00 .15
30 K Van Aarle UNB 11 11 .18 .00 .18
55 E Arias Mayen Moncton 12 4 .08 .00 .08
55 A Blades Memorial 12 2 .08 .00 .08
55 S Buck Acadia 8 6 .13 .00 .13
55 B Collingwood Memorial 13 10 .08 .00 .08
55 P Cormier UNB 5 - .20 .00 .20
55 R Crane Saint Mary's 12 6 .08 .00 .08
55 C Dilnot-Reid Saint Mary's 12 5 .00 .08 .08
55 T Dorey Saint Mary's 13 9 .08 .00 .08
55 J Doucett Dalhousie 13 13 .08 .00 .08
55 I Gamba Memorial 13 8 .08 .00 .08
55 A Godin Moncton 11 11 .09 .00 .09
55 B Herringer StFX 12 8 .08 .00 .08
55 J Jiskra StFX 4 4 .25 .00 .25
55 W Kafeero Dalhousie 11 2 .09 .00 .09
55 K Kasahara Mount Allison 10 8 .10 .00 .10
55 W Kennedy Saint Mary's 13 13 .08 .00 .08
55 T Kwan StFX 13 9 .08 .00 .08
55 S Langille-Broderick Acadia 12 8 .00 .08 .08
55 D Lawrence StFX 7 6 .14 .00 .14
55 N Leeco Saint Mary's 13 11 .08 .00 .08
55 J Lopez UNB 11 7 .00 .09 .09
55 S Miller UNB 12 12 .00 .08 .08
55 J Moore UPEI 13 13 .08 .00 .08
55 J Panchuk Saint Mary's 13 13 .08 .00 .08
55 R Parris Acadia 13 13 .00 .08 .08
55 A Phatak Saint Mary's 13 12 .00 .08 .08
55 A Rajic Cape Breton 11 4 .00 .09 .09
55 G Reid Memorial 10 10 .00 .10 .10
55 I Sanchez UPEI 11 11 .09 .00 .09
55 C Saunders Mount Allison 12 12 .08 .00 .08
55 J Shabani Acadia 11 5 .00 .09 .09
55 M Smith UPEI 12 12 .08 .00 .08
55 C Suart StFX 11 1 .09 .00 .09
55 A Theriault Moncton 13 13 .08 .00 .08
55 W Trifos Saint Mary's 9 4 .11 .00 .11
55 J Ward StFX 12 12 .00 .08 .08
55 M Wilkinson Acadia 9 6 .00 .11 .11
55 K Williams Memorial 10 6 .10 .00 .10
55 W Wright Dalhousie 9 3 .11 .00 .11
94 A Abdul-Rahman Moncton 3 1 .00 .00 .00
94 S Acca Moncton 7 - .00 .00 .00
94 M Al-Assadi StFX 6 1 .00 .00 .00
94 K Alenazi Acadia 10 - .00 .00 .00
94 A Allison UNB 3 2 .00 .00 .00
94 G Alvinh Kibinda Moncton 12 4 .00 .00 .00
94 J Arkin Dalhousie 10 7 .00 .00 .00
94 A Arseneau Moncton 11 11 .00 .00 .00
94 M Ashlee UPEI 13 13 .00 .00 .00
94 M Askari Dalhousie - - - - -
94 N Beazley Dalhousie 6 - .00 .00 .00
94 P Bene Fouda Moncton - - - - -
94 D Benetti StFX 12 12 .00 .00 .00
94 L Bergeron Moncton 13 13 .00 .00 .00
94 L Bitar Saint Mary's 2 - .00 .00 .00
94 N Bitar UPEI - - - - -
94 A Blair Saint Mary's 4 - .00 .00 .00
94 M Bloxam Cape Breton 13 11 .00 .00 .00
94 M Boem UNB 2 1 .00 .00 .00
94 A Boulifa Moncton 9 9 .00 .00 .00
94 M Brefo Memorial 9 9 .00 .00 .00
94 M Brenan StFX - - - - -
94 J Cameron UPEI - - - - -
94 A Case Mount Allison 5 - .00 .00 .00
94 A Castellanos Saint Mary's 4 - .00 .00 .00
94 J Chhakchhuak Cape Breton 13 - .00 .00 .00
94 S Choi Dalhousie 13 6 .00 .00 .00
94 D Clarke Memorial - - - - -
94 E Cockell StFX 1 - .00 .00 .00
94 T Connolly Acadia 7 6 .00 .00 .00
94 M Cormier Moncton 13 - .00 .00 .00
94 D Crewe Memorial 7 2 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Maheu Cape Breton 13 2.85 .351 2.00 .703
2 B Evraire Dalhousie 12 3.42 .244 2.50 .732
3 J Eckert-Ayensa Cape Breton 13 1.85 .250 1.31 .708
4 O Jones UNB 13 2.38 .226 2.00 .839
5 T Forsey Memorial 13 2.15 .321 1.23 .571
5 R Park UNB 12 1.00 .750 .92 .917
7 M Berrigan Acadia 12 3.17 .211 2.25 .711
8 L Elbourne StFX 13 1.92 .200 1.08 .560
8 H Singh UPEI 11 2.45 .222 1.00 .407
8 M Stewart Cape Breton 10 3.30 .091 1.60 .485
11 J Goudy UNB 13 .38 1.000 .31 .800
11 M Lapenna Cape Breton 12 1.08 .231 .42 .385
11 M Lees UNB 11 .91 .200 .82 .900
11 Z Mbolekwa Dalhousie 11 1.00 .455 1.00 1.000
11 C Noseworthy-Smith Acadia 13 3.00 .103 1.54 .513
11 T Sellars Saint Mary's 13 3.00 .103 1.92 .641
17 S Heath Cape Breton 8 .50 .500 .88 1.750
17 K Henry StFX 6 2.00 .333 1.00 .500
17 M Matsuda Mount Allison 13 1.08 .143 .54 .500
17 K Park UNB 13 .62 .125 .54 .875
17 S Rajkovic Cape Breton 13 .54 .429 .54 1.000
17 S Smiley UPEI 13 1.54 .050 1.08 .700
23 C Coats Acadia 7 3.14 .136 1.57 .500
23 B Gorringe UNB 13 .54 .286 .38 .714
23 D Pritchard Cape Breton 13 .62 .125 .46 .750
23 R Ribeiro StFX 13 3.08 .025 1.38 .450
23 Z Shaffelburg Dalhousie 10 1.30 .154 .80 .615
23 J Slaney Memorial 11 .64 .286 .27 .429
23 C Yapi Moncton 9 1.22 .273 1.00 .818
30 S Ashihara Cape Breton 13 .15 1.000 .08 .500
30 A Assali Saint Mary's 13 .85 .182 .23 .273
30 F Bekkers Dalhousie 13 .69 .222 .46 .667
30 M Bryar Moncton 12 .67 .125 .42 .625
30 C Cadeau Acadia 10 .80 .000 .50 .625
30 E Chatara UPEI 12 1.25 .133 .75 .600
30 J Dako Moncton 13 .85 .091 .54 .636
30 R Doolan Cape Breton 12 .67 .125 .25 .375
30 T Fenning Acadia 13 .92 .167 .46 .500
30 S Gillis Acadia 13 .31 .500 .23 .750
30 L Holmes UPEI 11 .45 .400 .36 .800
30 A Hoyle Dalhousie 12 .50 .333 .33 .667
30 T Kirby Memorial 13 .69 .222 .31 .444
30 A Klassen Dalhousie 10 .20 1.000 .40 2.000
30 G Lawton UNB 13 .38 .200 .08 .200
30 C MacMillan UPEI 13 1.69 .045 .92 .545
30 I McCullough Dalhousie 13 .46 .167 .15 .333
30 F Mora Mount Allison 12 1.25 .133 1.08 .867
30 C Mullaly UPEI 13 .85 .091 .46 .545
30 E Myles Memorial 13 .15 .500 .15 1.000
30 D Padilha UNB 11 .55 .167 .55 1.000
30 S Slaney Memorial 11 .82 .000 .36 .444
30 A Snyder Acadia 13 .54 .286 .23 .429
30 N Tecle StFX 13 1.85 .083 1.15 .625
30 K Van Aarle UNB 11 2.00 .091 1.64 .818
55 E Arias Mayen Moncton 12 .42 .200 .25 .600
55 A Blades Memorial 12 1.00 .083 .67 .667
55 S Buck Acadia 8 .75 .167 .38 .500
55 B Collingwood Memorial 13 .46 .167 .46 1.000
55 P Cormier UNB 5 .40 .500 .40 1.000
55 R Crane Saint Mary's 12 .25 .333 .17 .667
55 C Dilnot-Reid Saint Mary's 12 .42 .000 .25 .600
55 T Dorey Saint Mary's 13 .15 .500 .08 .500
55 J Doucett Dalhousie 13 .54 .143 .23 .429
55 I Gamba Memorial 13 .38 .200 .15 .400
55 A Godin Moncton 11 .36 .250 .27 .750
55 B Herringer StFX 12 .75 .111 .58 .778
55 J Jiskra StFX 4 1.50 .167 .50 .333
55 W Kafeero Dalhousie 11 .64 .143 .27 .429
55 K Kasahara Mount Allison 10 .40 .250 .10 .250
55 W Kennedy Saint Mary's 13 .23 .333 .15 .667
55 T Kwan StFX 13 .15 .500 .15 1.000
55 S Langille-Broderick Acadia 12 .25 .000 .08 .333
55 D Lawrence StFX 7 1.14 .125 .86 .750
55 N Leeco Saint Mary's 13 .54 .143 .23 .429
55 J Lopez UNB 11 .45 .000 .27 .600
55 S Miller UNB 12 .08 .000 .08 1.000
55 J Moore UPEI 13 .54 .143 .31 .571
55 J Panchuk Saint Mary's 13 .54 .143 .38 .714
55 R Parris Acadia 13 .62 .000 .15 .250
55 A Phatak Saint Mary's 13 .15 .000 .15 1.000
55 A Rajic Cape Breton 11 .36 .000 .09 .250
55 G Reid Memorial 10 .80 .000 .50 .625
55 I Sanchez UPEI 11 .82 .111 .45 .556
55 C Saunders Mount Allison 12 1.83 .045 .75 .409
55 J Shabani Acadia 11 .45 .000 .18 .400
55 M Smith UPEI 12 .42 .200 .17 .400
55 C Suart StFX 11 .09 1.000 .09 1.000
55 A Theriault Moncton 13 .92 .083 .31 .333
55 W Trifos Saint Mary's 9 .44 .250 .33 .750
55 J Ward StFX 12 1.42 .000 .75 .529
55 M Wilkinson Acadia 9 .22 .000 .00 .000
55 K Williams Memorial 10 .60 .167 .50 .833
55 W Wright Dalhousie 9 .11 1.000 .22 2.000
94 A Abdul-Rahman Moncton 3 .33 .000 .00 .000
94 S Acca Moncton 7 .00 - .00 -
94 M Al-Assadi StFX 6 .17 .000 .00 .000
94 K Alenazi Acadia 10 .00 - .00 -
94 A Allison UNB 3 .00 - .00 -
94 G Alvinh Kibinda Moncton 12 .17 .000 .00 .000
94 J Arkin Dalhousie 10 .30 .000 .10 .333
94 A Arseneau Moncton 11 .09 .000 .09 1.000
94 M Ashlee UPEI 13 .38 .000 .08 .200
94 M Askari Dalhousie - - - - -
94 N Beazley Dalhousie 6 .00 - .00 -
94 P Bene Fouda Moncton - - - - -
94 D Benetti StFX 12 .42 .000 .42 1.000
94 L Bergeron Moncton 13 .00 - .00 -
94 L Bitar Saint Mary's 2 .00 - .00 -
94 N Bitar UPEI - - - - -
94 A Blair Saint Mary's 4 .00 - .00 -
94 M Bloxam Cape Breton 13 .23 .000 .00 .000
94 M Boem UNB 2 .00 - .00 -
94 A Boulifa Moncton 9 1.78 .000 .78 .438
94 M Brefo Memorial 9 .67 .000 .44 .667
94 M Brenan StFX - - - - -
94 J Cameron UPEI - - - - -
94 A Case Mount Allison 5 .00 - .00 -
94 A Castellanos Saint Mary's 4 .00 - .00 -
94 J Chhakchhuak Cape Breton 13 .23 .000 .15 .667
94 S Choi Dalhousie 13 .38 .000 .08 .200
94 D Clarke Memorial - - - - -
94 E Cockell StFX 1 .00 - .00 -
94 T Connolly Acadia 7 .71 .000 .14 .200
94 M Cormier Moncton 13 .00 - .00 -
94 D Crewe Memorial 7 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 M Askari Dalhousie - - - - -
1 L Bergeron Moncton 13 13 2.31 2.44 5.31
1 M Cormier Moncton 2 0 .23 4.23 .38
1 K D'Amore UNB - - - - -
1 D D'Antuono Acadia 4 3 .56 1.43 1.00
1 B Eagle UNB 13 13 1.00 1.04 2.54
1 N Gillen StFX 1 1 .20 1.00 1.00
1 C Goodridge Memorial - - - - -
1 N Goodwin Acadia 8 8 .25 0.29 3.38
1 A Grant UNB 1 0 .17 4.00 .17
1 D Hickey Memorial 8 8 1.23 2.09 2.92
1 M Hill Mount Allison 10 10 2.00 2.20 3.90
1 M Lannan StFX 4 3 .45 1.66 1.27
1 J Lines Cape Breton - - - - -
1 J Ludwig Mount Allison 4 3 1.08 3.60 1.15
1 R Merlin Dalhousie 2 2 .25 1.50 .58
1 L Murphy Saint Mary's 1 1 .57 4.00 1.29
1 P Nottegar Acadia 3 2 .71 2.00 .86
1 C Oxner Saint Mary's 12 12 1.33 1.35 7.75
1 T Pieroway StFX 9 9 1.00 1.11 2.80
1 T Place Saint Mary's 1 0 .40 11.19 .00
1 J Ross Dalhousie 11 11 1.15 1.36 3.54
1 B Senneck Cape Breton - - - - -
1 B Sheppard Memorial 6 5 .58 1.31 2.75
1 S Shewfelt Cape Breton 13 13 .62 0.62 3.77
1 B Strba UPEI 13 13 1.00 1.00 2.92
1 J Whitaker Mount Allison - - - - -
Rk Name Team gp gs g a pts
1 J Maheu Cape Breton 13 13 13 2 15
2 B Evraire Dalhousie 12 12 10 2 12
3 J Eckert-Ayensa Cape Breton 13 11 6 5 11
4 O Jones UNB 13 12 7 3 10
5 T Forsey Memorial 13 6 9 0 9
5 R Park UNB 12 3 9 0 9
7 M Berrigan Acadia 12 11 8 0 8
8 L Elbourne StFX 13 13 5 1 6
8 H Singh UPEI 11 11 6 0 6
8 M Stewart Cape Breton 10 10 3 3 6
11 J Goudy UNB 13 11 5 0 5
11 M Lapenna Cape Breton 12 12 3 2 5
11 M Lees UNB 11 9 2 3 5
11 Z Mbolekwa Dalhousie 11 11 5 0 5
11 C Noseworthy-Smith Acadia 13 13 4 1 5
11 T Sellars Saint Mary's 13 13 4 1 5
17 S Heath Cape Breton 8 8 2 2 4
17 K Henry StFX 6 1 4 0 4
17 M Matsuda Mount Allison 13 13 2 2 4
17 K Park UNB 13 13 1 3 4
17 S Rajkovic Cape Breton 13 13 3 1 4
17 S Smiley UPEI 13 13 1 3 4
23 C Coats Acadia 7 6 3 0 3
23 B Gorringe UNB 13 8 2 1 3
23 D Pritchard Cape Breton 13 13 1 2 3
23 R Ribeiro StFX 13 13 1 2 3
23 Z Shaffelburg Dalhousie 10 10 2 1 3
23 J Slaney Memorial 11 10 2 1 3
23 C Yapi Moncton 9 9 3 0 3
30 S Ashihara Cape Breton 13 2 2 0 2
30 A Assali Saint Mary's 13 12 2 0 2
30 F Bekkers Dalhousie 13 10 2 0 2
30 M Bryar Moncton 12 11 1 1 2
30 C Cadeau Acadia 10 9 0 2 2
30 E Chatara UPEI 12 12 2 0 2
30 J Dako Moncton 13 8 1 1 2
30 R Doolan Cape Breton 12 12 1 1 2
30 T Fenning Acadia 13 5 2 0 2
30 S Gillis Acadia 13 3 2 0 2
30 L Holmes UPEI 11 2 2 0 2
30 A Hoyle Dalhousie 12 3 2 0 2
30 T Kirby Memorial 13 11 2 0 2
30 A Klassen Dalhousie 10 - 2 0 2
30 G Lawton UNB 13 13 1 1 2
30 C MacMillan UPEI 13 13 1 1 2
30 I McCullough Dalhousie 13 4 1 1 2
30 F Mora Mount Allison 12 12 2 0 2
30 C Mullaly UPEI 13 13 1 1 2
30 E Myles Memorial 13 1 1 1 2
30 D Padilha UNB 11 10 1 1 2
30 S Slaney Memorial 11 4 0 2 2
30 A Snyder Acadia 13 13 2 0 2
30 N Tecle StFX 13 13 2 0 2
30 K Van Aarle UNB 11 11 2 0 2
55 E Arias Mayen Moncton 12 4 1 0 1
55 A Blades Memorial 12 2 1 0 1
55 S Buck Acadia 8 6 1 0 1
55 B Collingwood Memorial 13 10 1 0 1
55 P Cormier UNB 5 - 1 0 1
55 R Crane Saint Mary's 12 6 1 0 1
55 C Dilnot-Reid Saint Mary's 12 5 0 1 1
55 T Dorey Saint Mary's 13 9 1 0 1
55 J Doucett Dalhousie 13 13 1 0 1
55 I Gamba Memorial 13 8 1 0 1
55 A Godin Moncton 11 11 1 0 1
55 B Herringer StFX 12 8 1 0 1
55 J Jiskra StFX 4 4 1 0 1
55 W Kafeero Dalhousie 11 2 1 0 1
55 K Kasahara Mount Allison 10 8 1 0 1
55 W Kennedy Saint Mary's 13 13 1 0 1
55 T Kwan StFX 13 9 1 0 1
55 S Langille-Broderick Acadia 12 8 0 1 1
55 D Lawrence StFX 7 6 1 0 1
55 N Leeco Saint Mary's 13 11 1 0 1
55 J Lopez UNB 11 7 0 1 1
55 S Miller UNB 12 12 0 1 1
55 J Moore UPEI 13 13 1 0 1
55 J Panchuk Saint Mary's 13 13 1 0 1
55 R Parris Acadia 13 13 0 1 1
55 A Phatak Saint Mary's 13 12 0 1 1
55 A Rajic Cape Breton 11 4 0 1 1
55 G Reid Memorial 10 10 0 1 1
55 I Sanchez UPEI 11 11 1 0 1
55 C Saunders Mount Allison 12 12 1 0 1
55 J Shabani Acadia 11 5 0 1 1
55 M Smith UPEI 12 12 1 0 1
55 C Suart StFX 11 1 1 0 1
55 A Theriault Moncton 13 13 1 0 1
55 W Trifos Saint Mary's 9 4 1 0 1
55 J Ward StFX 12 12 0 1 1
55 M Wilkinson Acadia 9 6 0 1 1
55 K Williams Memorial 10 6 1 0 1
55 W Wright Dalhousie 9 3 1 0 1
94 A Abdul-Rahman Moncton 3 1 0 0 0
94 S Acca Moncton 7 - 0 0 0
94 M Al-Assadi StFX 6 1 0 0 0
94 K Alenazi Acadia 10 - 0 0 0
94 A Allison UNB 3 2 0 0 0
94 G Alvinh Kibinda Moncton 12 4 0 0 0
94 J Arkin Dalhousie 10 7 0 0 0
94 A Arseneau Moncton 11 11 0 0 0
94 M Ashlee UPEI 13 13 0 0 0
94 M Askari Dalhousie - - - - 0
94 N Beazley Dalhousie 6 - 0 0 0
94 P Bene Fouda Moncton - - - - 0
94 D Benetti StFX 12 12 0 0 0
94 L Bergeron Moncton 13 13 0 0 0
94 L Bitar Saint Mary's 2 - 0 0 0
94 N Bitar UPEI - - - - 0
94 A Blair Saint Mary's 4 - 0 0 0
94 M Bloxam Cape Breton 13 11 0 0 0
94 M Boem UNB 2 1 0 0 0
94 A Boulifa Moncton 9 9 0 0 0
94 M Brefo Memorial 9 9 0 0 0
94 M Brenan StFX - - - - 0
94 J Cameron UPEI - - - - 0
94 A Case Mount Allison 5 - 0 0 0
94 A Castellanos Saint Mary's 4 - 0 0 0
94 J Chhakchhuak Cape Breton 13 - 0 0 0
94 S Choi Dalhousie 13 6 0 0 0
94 D Clarke Memorial - - - - 0
94 E Cockell StFX 1 - 0 0 0
94 T Connolly Acadia 7 6 0 0 0
94 M Cormier Moncton 13 - 0 0 0
94 D Crewe Memorial 7 2 0 0 0
Rk Name Team gp sh sh% sog sog%
1 J Maheu Cape Breton 13 37 .351 26 .703
2 B Evraire Dalhousie 12 41 .244 30 .732
3 J Eckert-Ayensa Cape Breton 13 24 .250 17 .708
4 O Jones UNB 13 31 .226 26 .839
5 T Forsey Memorial 13 28 .321 16 .571
5 R Park UNB 12 12 .750 11 .917
7 M Berrigan Acadia 12 38 .211 27 .711
8 L Elbourne StFX 13 25 .200 14 .560
8 H Singh UPEI 11 27 .222 11 .407
8 M Stewart Cape Breton 10 33 .091 16 .485
11 J Goudy UNB 13 5 1.000 4 .800
11 M Lapenna Cape Breton 12 13 .231 5 .385
11 M Lees UNB 11 10 .200 9 .900
11 Z Mbolekwa Dalhousie 11 11 .455 11 1.000
11 C Noseworthy-Smith Acadia 13 39 .103 20 .513
11 T Sellars Saint Mary's 13 39 .103 25 .641
17 S Heath Cape Breton 8 4 .500 7 1.750
17 K Henry StFX 6 12 .333 6 .500
17 M Matsuda Mount Allison 13 14 .143 7 .500
17 K Park UNB 13 8 .125 7 .875
17 S Rajkovic Cape Breton 13 7 .429 7 1.000
17 S Smiley UPEI 13 20 .050 14 .700
23 C Coats Acadia 7 22 .136 11 .500
23 B Gorringe UNB 13 7 .286 5 .714
23 D Pritchard Cape Breton 13 8 .125 6 .750
23 R Ribeiro StFX 13 40 .025 18 .450
23 Z Shaffelburg Dalhousie 10 13 .154 8 .615
23 J Slaney Memorial 11 7 .286 3 .429
23 C Yapi Moncton 9 11 .273 9 .818
30 S Ashihara Cape Breton 13 2 1.000 1 .500
30 A Assali Saint Mary's 13 11 .182 3 .273
30 F Bekkers Dalhousie 13 9 .222 6 .667
30 M Bryar Moncton 12 8 .125 5 .625
30 C Cadeau Acadia 10 8 .000 5 .625
30 E Chatara UPEI 12 15 .133 9 .600
30 J Dako Moncton 13 11 .091 7 .636
30 R Doolan Cape Breton 12 8 .125 3 .375
30 T Fenning Acadia 13 12 .167 6 .500
30 S Gillis Acadia 13 4 .500 3 .750
30 L Holmes UPEI 11 5 .400 4 .800
30 A Hoyle Dalhousie 12 6 .333 4 .667
30 T Kirby Memorial 13 9 .222 4 .444
30 A Klassen Dalhousie 10 2 1.000 4 2.000
30 G Lawton UNB 13 5 .200 1 .200
30 C MacMillan UPEI 13 22 .045 12 .545
30 I McCullough Dalhousie 13 6 .167 2 .333
30 F Mora Mount Allison 12 15 .133 13 .867
30 C Mullaly UPEI 13 11 .091 6 .545
30 E Myles Memorial 13 2 .500 2 1.000
30 D Padilha UNB 11 6 .167 6 1.000
30 S Slaney Memorial 11 9 .000 4 .444
30 A Snyder Acadia 13 7 .286 3 .429
30 N Tecle StFX 13 24 .083 15 .625
30 K Van Aarle UNB 11 22 .091 18 .818
55 E Arias Mayen Moncton 12 5 .200 3 .600
55 A Blades Memorial 12 12 .083 8 .667
55 S Buck Acadia 8 6 .167 3 .500
55 B Collingwood Memorial 13 6 .167 6 1.000
55 P Cormier UNB 5 2 .500 2 1.000
55 R Crane Saint Mary's 12 3 .333 2 .667
55 C Dilnot-Reid Saint Mary's 12 5 .000 3 .600
55 T Dorey Saint Mary's 13 2 .500 1 .500
55 J Doucett Dalhousie 13 7 .143 3 .429
55 I Gamba Memorial 13 5 .200 2 .400
55 A Godin Moncton 11 4 .250 3 .750
55 B Herringer StFX 12 9 .111 7 .778
55 J Jiskra StFX 4 6 .167 2 .333
55 W Kafeero Dalhousie 11 7 .143 3 .429
55 K Kasahara Mount Allison 10 4 .250 1 .250
55 W Kennedy Saint Mary's 13 3 .333 2 .667
55 T Kwan StFX 13 2 .500 2 1.000
55 S Langille-Broderick Acadia 12 3 .000 1 .333
55 D Lawrence StFX 7 8 .125 6 .750
55 N Leeco Saint Mary's 13 7 .143 3 .429
55 J Lopez UNB 11 5 .000 3 .600
55 S Miller UNB 12 1 .000 1 1.000
55 J Moore UPEI 13 7 .143 4 .571
55 J Panchuk Saint Mary's 13 7 .143 5 .714
55 R Parris Acadia 13 8 .000 2 .250
55 A Phatak Saint Mary's 13 2 .000 2 1.000
55 A Rajic Cape Breton 11 4 .000 1 .250
55 G Reid Memorial 10 8 .000 5 .625
55 I Sanchez UPEI 11 9 .111 5 .556
55 C Saunders Mount Allison 12 22 .045 9 .409
55 J Shabani Acadia 11 5 .000 2 .400
55 M Smith UPEI 12 5 .200 2 .400
55 C Suart StFX 11 1 1.000 1 1.000
55 A Theriault Moncton 13 12 .083 4 .333
55 W Trifos Saint Mary's 9 4 .250 3 .750
55 J Ward StFX 12 17 .000 9 .529
55 M Wilkinson Acadia 9 2 .000 0 .000
55 K Williams Memorial 10 6 .167 5 .833
55 W Wright Dalhousie 9 1 1.000 2 2.000
94 A Abdul-Rahman Moncton 3 1 .000 0 .000
94 S Acca Moncton 7 0 - 0 -
94 M Al-Assadi StFX 6 1 .000 0 .000
94 K Alenazi Acadia 10 0 - 0 -
94 A Allison UNB 3 0 - 0 -
94 G Alvinh Kibinda Moncton 12 2 .000 0 .000
94 J Arkin Dalhousie 10 3 .000 1 .333
94 A Arseneau Moncton 11 1 .000 1 1.000
94 M Ashlee UPEI 13 5 .000 1 .200
94 M Askari Dalhousie - - - - -
94 N Beazley Dalhousie 6 0 - 0 -
94 P Bene Fouda Moncton - - - - -
94 D Benetti StFX 12 5 .000 5 1.000
94 L Bergeron Moncton 13 0 - 0 -
94 L Bitar Saint Mary's 2 0 - 0 -
94 N Bitar UPEI - - - - -
94 A Blair Saint Mary's 4 0 - 0 -
94 M Bloxam Cape Breton 13 3 .000 0 .000
94 M Boem UNB 2 0 - 0 -
94 A Boulifa Moncton 9 16 .000 7 .438
94 M Brefo Memorial 9 6 .000 4 .667
94 M Brenan StFX - - - - -
94 J Cameron UPEI - - - - -
94 A Case Mount Allison 5 0 - 0 -
94 A Castellanos Saint Mary's 4 0 - 0 -
94 J Chhakchhuak Cape Breton 13 3 .000 2 .667
94 S Choi Dalhousie 13 5 .000 1 .200
94 D Clarke Memorial - - - - -
94 E Cockell StFX 1 0 - 0 -
94 T Connolly Acadia 7 5 .000 1 .200
94 M Cormier Moncton 13 0 - 0 -
94 D Crewe Memorial 7 0 - 0 -
Rk Name Team gp yc rc pk gw
1 J Maheu Cape Breton 13 1 0 0-0 3
2 B Evraire Dalhousie 12 1 0 1-1 3
3 J Eckert-Ayensa Cape Breton 13 1 0 0-0 2
4 O Jones UNB 13 0 0 0-0 3
5 T Forsey Memorial 13 2 0 0-0 6
5 R Park UNB 12 0 0 3-3 1
7 M Berrigan Acadia 12 3 0 1-1 3
8 L Elbourne StFX 13 1 0 2-2 2
8 H Singh UPEI 11 1 0 0-0 2
8 M Stewart Cape Breton 10 1 0 0-1 1
11 J Goudy UNB 13 0 0 0-0 1
11 M Lapenna Cape Breton 12 1 0 0-0 0
11 M Lees UNB 11 1 0 0-0 1
11 Z Mbolekwa Dalhousie 11 4 0 0-0 2
11 C Noseworthy-Smith Acadia 13 1 0 0-0 0
11 T Sellars Saint Mary's 13 0 0 0-0 0
17 S Heath Cape Breton 8 1 0 0-0 0
17 K Henry StFX 6 2 0 0-0 0
17 M Matsuda Mount Allison 13 0 0 1-1 0
