Harminder Singh
- Striker
- UPEI
g
6
a
0
pts
6
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 114th | 11 | 114th |
| Games started | 11 | 54th | 11 | 54th |
| Goals | 6 | 7th | 6 | 7th |
| Assists | 0 | 43rd | 0 | 43rd |
| Points | 6 | 8th | 6 | 8th |
| Shots | 27 | 10th | 27 | 10th |
| Shot Pct | .222 | 31st | .222 | 31st |
| Penalty kicks | 0-0 | 210th | 0-0 | 210th |
| Game-winning goals | 2 | 6th | 2 | 6th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 # | Holland College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 # | Mount Allison | W, 2-0 | - | - | - | - | - |
| Sep 6 # | Moncton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Memorial | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | StFX | W, 4-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 19 | Cape Breton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | UNB | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 27 | at Moncton | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 3 | at Dalhousie | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Saint Mary's | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 16 | Moncton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Mount Allison | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 25 | Acadia | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Mount Allison | W, 2-0 | - | - | - | - | - |
| Nov 1 | at UNB | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 # | Holland College | T, 0-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 5 # | Mount Allison | W, 2-0 | - | - | - | - | - |
| Sep 6 # | Moncton | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Memorial | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 | at Memorial | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | StFX | W, 4-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 19 | Cape Breton | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 25 | UNB | T, 1-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 27 | at Moncton | W, 1-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 3 | at Dalhousie | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 4 | at Saint Mary's | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 16 | Moncton | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Mount Allison | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 25 | Acadia | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Mount Allison | W, 2-0 | - | - | - | - | - |
| Nov 1 | at UNB | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 # | Holland College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 # | Mount Allison | W, 2-0 | - | - | - | - | - |
| Sep 6 # | Moncton | W, 1-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 12 | at Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Memorial | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | StFX | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | Cape Breton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | UNB | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Moncton | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | at Dalhousie | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Moncton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Mount Allison | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Acadia | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Mount Allison | W, 2-0 | - | - | - | - | - |
| Nov 1 | at UNB | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 6 | 0 | 6 |
| Conference | 11 | 11 | 6 | 0 | 6 |
| Exhibition | 2 | 2 | 0 | 0 | 0 |
| Home | 5 | 5 | 3 | 0 | 3 |
| Away | 6 | 6 | 3 | 0 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 5 | 0 | 5 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 6 | 4 | 0 | 4 |
| October | 5 | 5 | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.45 | .222 | 1.00 | .407 |
| Conference | 11 | 2.45 | .222 | 1.00 | .407 |
| Exhibition | 2 | 2.00 | .000 | 2.00 | 1.000 |
| Home | 5 | 2.00 | .300 | 1.00 | .500 |
| Away | 6 | 2.83 | .176 | 1.00 | .353 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3.00 | .278 | 1.33 | .444 |
| Losses | 3 | 1.33 | .000 | .00 | .000 |
| September | 6 | 2.67 | .250 | 1.17 | .438 |
| October | 5 | 2.20 | .182 | .80 | .364 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 27 | .222 | 11 | .407 |
| Conference | 11 | 27 | .222 | 11 | .407 |
| Exhibition | 2 | 4 | .000 | 4 | 1.000 |
| Home | 5 | 10 | .300 | 5 | .500 |
| Away | 6 | 17 | .176 | 6 | .353 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 18 | .278 | 8 | .444 |
| Losses | 3 | 4 | .000 | 0 | .000 |
| September | 6 | 16 | .250 | 7 | .438 |
| October | 5 | 11 | .182 | 4 | .364 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .55 | .00 | .55 |
| Conference | 11 | 11 | .55 | .00 | .55 |
| Exhibition | 2 | 2 | .00 | .00 | .00 |
| Home | 5 | 5 | .60 | .00 | .60 |
| Away | 6 | 6 | .50 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .83 | .00 | .83 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 6 | .67 | .00 | .67 |
| October | 5 | 5 | .40 | .00 | .40 |