Maxime Cormier
- GK
- Moncton
gp
2
gs
2
min
180:00
ga
3
gaa
1.50
sv
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | 19th | 2 | 19th |
| Games started | 2 | 19th | 2 | 19th |
| Minutes | 180:00 | 19th | 180:00 | 19th |
| Goals against | 3 | - | 3 | - |
| Goals-against average | 1.50 | - | 1.50 | - |
| Saves | 10 | 17th | 10 | 17th |
| Save pct | .769 | - | .769 | - |
| Wins | 1 | 16th | 1 | 16th |
| Losses | 1 | 210th | 1 | 210th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 58th | 0/0 | 58th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | Mount Allison | W, 2-1 |
| Oct 3 | UNB | L, 1-0 |
| Oct 4 | Dalhousie | L, 3-1 |
| Oct 17 | at StFX | L, 3-0 |
| Oct 19 | at UNB | L, 2-0 |
| Oct 25 | Saint Mary's | W, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at UPEI | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 # | vs. Holland College (ACAA) | L, 2-1 | - | - | - | - | - | - |
| Sep 7 | at UPEI | T, 2-2 | - | - | - | - | - | - |
| Sep 13 | Acadia | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | Cape Breton | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | at Mount Allison | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | UPEI | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | at Memorial | L, 2-1 | - | - | - | - | - | - |
| Sep 28 | at Memorial | L, 3-0 | - | - | - | - | - | - |
| Oct 1 | Mount Allison | W, 2-1 | - | - | - | - | - | - |
| Oct 3 | UNB | L, 1-0 | - | - | - | - | - | - |
| Oct 4 | Dalhousie | L, 3-1 | - | - | - | - | - | - |
| Oct 17 | at StFX | L, 3-0 | - | - | - | - | - | - |
| Oct 19 | at UNB | L, 2-0 | - | - | - | - | - | - |
| Oct 25 | Saint Mary's | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 31 # | at UPEI | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Aug 31 # | vs. Holland College (ACAA) | L, 2-1 | - | - | - | - | - |
| Sep 7 | at UPEI | T, 2-2 | - | - | - | - | - |
| Sep 13 | Acadia | L, 2-1 | - | - | - | - | - |
| Sep 14 | Cape Breton | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 19 | at Mount Allison | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Sep 21 | UPEI | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Memorial | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Memorial | L, 3-0 | - | - | - | - | - |
| Oct 1 | Mount Allison | W, 2-1 | - | - | - | - | - |
| Oct 3 | UNB | L, 1-0 | - | - | - | - | - |
| Oct 4 | Dalhousie | L, 3-1 | - | - | - | - | - |
| Oct 17 | at StFX | L, 3-0 | - | - | - | - | - |
| Oct 19 | at UNB | L, 2-0 | - | - | - | - | - |
| Oct 25 | Saint Mary's | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | .60 | 1.50 | 2.00 |
| Conference | 2 | 2 | .60 | 1.50 | 2.00 |
| Exhibition | 1 | 1 | 2.00 | 2.00 | 3.00 |
| Home | 1 | 1 | .25 | 1.00 | .75 |
| Away | 1 | 1 | 2.00 | 2.00 | 7.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .50 | 1.00 | 1.50 |
| Losses | 1 | 1 | .67 | 2.00 | 2.33 |
| September | 2 | 2 | .75 | 1.50 | 2.50 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 36:00 |
| Conference | 2 | 36:00 |
| Exhibition | 1 | 90:00 |
| Home | 1 | 22:30 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 1 | 30:00 |
| September | 2 | 45:00 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 3 | 10 | .769 |
| Conference | 2 | 2 | 3 | 10 | .769 |
| Exhibition | 1 | 1 | 2 | 3 | .600 |
| Home | 1 | 1 | 1 | 3 | .750 |
| Away | 1 | 1 | 2 | 7 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 3 | .750 |
| Losses | 1 | 1 | 2 | 7 | .778 |
| September | 2 | 2 | 3 | 10 | .769 |
| October | - | - | - | - | - |