Mount Allison at Memorial October 19, 2014
Box Score
Mount Allison
Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 83 | |
| 2 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Ryogo Kanda
|
0 | 0 | 0 | 0 | 24 |
|
14
Aaron Gagnon
|
0 | 0 | 0 | 0 | 87 |
|
15
Kyle Milley
|
0 | 0 | 0 | 0 | 54 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 87 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 906 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 74 | |
| 1 | 1 | 0 | 0 | 87 | |
|
10
Taylor Smith
|
1 | 0 | 0 | 0 | 87 |
| 2 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 87 | |
|
15
Jordi Slaney
|
1 | 1 | 1 | 0 | 13 |
| 0 | 0 | 0 | 0 | 87 | |
| 2 | 1 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 57 | |
|
20
Tyler Forsey
|
3 | 1 | 0 | 0 | 86 |
| 0 | 0 | 0 | 0 | 2 | |
|
22
Greg Reid
|
2 | 0 | 0 | 0 | 87 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 1 | 0 | 958 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael DeLong | 4 | 1 | 3 | 87:02 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrew Anson | 0 | 0 | 0 | 87:02 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
2nd
|
80:44 | Jordi Slaney (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
1st
|
13:12 | Yellow card - Ben Collingwood |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 2 | 2 |
| Memorial | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 1 | 3 |
| Memorial | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 1 | 3 |
| Memorial | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 2 | 6 |
| Memorial | 3 | 2 | 5 |
| Date/Time | October 19, 2014 - 1:15 PM |
|---|---|
| Location | St. John's, NL |
| Stadium | King George V |
| Game length | 1:50 |
| Attendance | 300 |
| Timekeeper: | SJSA |
| Scorer: | Shayne Menecola |
Play By Play
| 00:00 | Michael DeLong at goalie for Mount Allison. | ||
| 00:00 | Andrew Anson at goalie for Memorial. | ||
| 02:03 | Offside against Memorial. | ||
| Foul on Mount Allison Bradley Payne. | |||
| Foul on Mount Allison Regan Lynch. | |||
| 13:12 | Yellow card on MUN Ben Collingwood. | ||
| 15:31 | Substitution!MTA substitution: Ryogo Kanda for Colin deRosenroll. | ||
| 16:32 | Shot by MUN Tyler Forsey, SAVE Michael DeLong. | ||
| 17:54 | Shot by MUN Taylor Smith WIDE. | ||
| Foul on Mount Allison Ryogo Kanda. | |||
| Foul on Memorial Matthew Voigt. | |||
| 26:45 | Shot by MUN Tyler Forsey WIDE. | ||
| Foul on Memorial Matthew Voigt. | |||
| 29:57 | Corner kick by MTA Matsuda Mitsutoshi [29:57]. | ||
| 30:50 | Substitution!MUN substitution: Josh Conway for Matthew Voigt. | ||
| 33:39 | Offside against Memorial. | ||
| 35:02 | Substitution!MTA substitution: Colin deRosenroll for Matsuda Mitsutoshi. | ||
| 35:02 | Substitution!MTA substitution: Colin deRosenroll for Kyle Milley. | ||
| Foul on Mount Allison Regan Lynch. | |||
| 38:45 | Shot by MUN Ben Collingwood, SAVE Michael DeLong. | ||
| 38:59 | Shot by MUN Kyle Williams WIDE RIGHT. | ||
| 39:10 | Substitution!MTA substitution: Matsuda Mitsutoshi for Ryogo Kanda. | ||
| 40:00 | Corner kick by MTA Matsuda Mitsutoshi [40:00]. | ||
| Foul on Memorial Matthew Hamlyn. | |||
| 44:31 | Shot by MUN Greg Reid WIDE. | ||
| 45:00 | Offside against Mount Allison. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:12 | Shot by MUN Tyler Forsey WIDE. | ||
| 49:41 | Offside against Memorial. | ||
| 50:18 | Shot by MTA Colin deRosenroll WIDE. | ||
| 50:56 | Shot by MTA Colin deRosenroll WIDE RIGHT. | ||
| 54:36 | Offside against Mount Allison. | ||
| Foul on Mount Allison Frederico Mora. | |||
| 58:31 | Shot by MUN Ryan Thistle, SAVE Michael DeLong. | ||
| 59:37 | Shot by MUN Kyle Williams WIDE RIGHT. | ||
| 59:53 | Corner kick by MUN Kyle Williams [59:53]. | ||
| Foul on Mount Allison Frederico Mora. | |||
| 60:35 | Substitution!MUN substitution: Matthew Voigt for Josh Conway. | ||
| 63:57 | Offside against Mount Allison. | ||
| 64:38 | Shot by MUN Greg Reid WIDE RIGHT. | ||
| 68:26 | Substitution!MTA substitution: Kyle Milley for Colin deRosenroll. | ||
| 71:52 | Shot by MUN Dawson Cole WIDE RIGHT. | ||
| 73:51 | Substitution!MUN substitution: Jordi Slaney for Dawson Cole. | ||
| 75:05 | Corner kick by MTA Matsuda Mitsutoshi [75:05]. | ||
| Foul on Memorial Tyler Forsey. | |||
| 80:44 | Goal!GOAL by MUN Jordi Slaney (FIRST GOAL). ( 0 - 1 ) |
||
| 81:26 | Substitution!MUN substitution: Jordi Slaney for Dawson Cole. | ||
| 85:30 | Substitution!MUN substitution: Hayden McLean for Tyler Forsey. | ||
| 86:51 | Shot by MUN Ben Collingwood WIDE. | ||
| 87:02 | Substitution!MTA substitution: Ryogo Kanda for Regan Lynch. | ||
| Foul on Memorial Ben Collingwood. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

