Moncton
1

Samuel Charron

gp
13
gs
13
min
1170:00
ga
19
gaa
1.46
sv
54
Player Stats
  Overall OR Conference CR
Games played 13 1st 13 1st
Games started 13 1st 13 1st
Minutes 1170:00 1st 1170:00 1st
Goals against 19 10th 19 10th
Goals-against average 1.46 10th 1.46 10th
Saves 54 3rd 54 3rd
Save pct .740 11th .740 11th
Wins 6 1st 6 1st
Losses 3 217th 3 217th
Ties 4 221st 4 221st
Shutouts 4/0 4th 4/0 4th
Recent Results
Date Opponent Result
Oct 2 UPEI L, 2-1
Oct 4 at Mount Allison L, 3-0
Oct 6 at Cape Breton L, 5-0
Oct 18 at Acadia T, 2-2
Oct 20 Cape Breton W, 3-2
Oct 24 at UPEI W, 1-0
Date Opponent Score gp wins losses ties shutouts min
Aug 28 # UQAM W, 1-0 - - - - - -
Aug 31 # at UPEI T, 0-0 - - - - - -
Sep 1 # vs. PEIFC W, 2-1 - - - - - -
Sep 7 StFX T, 1-1 1 0 0 1 0/0 90:00
Sep 8 at Dalhousie T, 0-0 1 0 0 1 1/0 90:00
Sep 13 at Saint Mary's W, 1-0 1 1 0 0 1/0 90:00
Sep 15 at UNB W, 1-0 1 1 0 0 1/0 90:00
Sep 21 Memorial L, 3-0 1 1 0 0 0/0 90:00
Sep 27 UNB L, 3-1 1 0 1 0 0/0 90:00
Sep 28 Mount Allison T, 2-2 1 0 0 1 0/0 90:00
Oct 2 UPEI L, 2-1 1 0 1 0 0/0 90:00
Oct 4 at Mount Allison L, 3-0 1 1 0 0 0/0 90:00
Oct 6 at Cape Breton L, 5-0 1 0 1 0 0/0 90:00
Oct 18 at Acadia T, 2-2 1 0 0 1 0/0 90:00
Oct 20 Cape Breton W, 3-2 1 1 0 0 0/0 90:00
Oct 24 at UPEI W, 1-0 1 1 0 0 1/0 90:00

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 28 # UQAM W, 1-0 - - - - -
Aug 31 # at UPEI T, 0-0 - - - - -
Sep 1 # vs. PEIFC W, 2-1 - - - - -
Sep 7 StFX T, 1-1 1 1 1 2 .667
Sep 8 at Dalhousie T, 0-0 1 1 0 3 1.000
Sep 13 at Saint Mary's W, 1-0 1 1 0 4 1.000
Sep 15 at UNB W, 1-0 1 1 0 3 1.000
Sep 21 Memorial L, 3-0 1 1 1 2 .667
Sep 27 UNB L, 3-1 1 1 3 4 .571
Sep 28 Mount Allison T, 2-2 1 1 2 5 .714
Oct 2 UPEI L, 2-1 1 1 2 5 .714
Oct 4 at Mount Allison L, 3-0 1 1 1 2 .667
Oct 6 at Cape Breton L, 5-0 1 1 5 4 .444
Oct 18 at Acadia T, 2-2 1 1 2 2 .500
Oct 20 Cape Breton W, 3-2 1 1 2 10 .833
Oct 24 at UPEI W, 1-0 1 1 0 8 1.000

# Stats don't count towards season totals

  gp gs ga/g gaa sv/g
2010-11 6 5 .82 1.67 2.45
2011-12 2 2 1.20 3.00 1.60
2012-13 11 10 1.82 1.82 3.36
2013-14 13 13 1.46 1.46 4.15
Total 32 30 1.35 1.72 3.15
  gp wins losses ties shutouts min
2010-11 6 0 0 0 0/0 484:33
2011-12 2 0 0 0 0/0 180:00
2012-13 11 0 0 0 0/0 990:00
2013-14 13 0 0 0 0/0 1170:00
Total 32 0 0 0 0/0 2824:33
  gp min/g
2010-11 6 44:03
2011-12 2 36:00
2012-13 11 90:00
2013-14 13 90:00
Total 32 70:37
  gp gs ga sv sv%
2010-11 6 5 9 27 .750
2011-12 2 2 6 8 .571
2012-13 11 10 20 37 .649
2013-14 13 13 19 54 .740
Total 32 30 54 126 .700
  gp gs ga/g gaa sv/g
Total 13 13 1.46 1.46 4.15
Conference 13 13 1.46 1.46 4.15
Exhibition - - - - -
           
Home 6 6 1.83 1.83 4.67
Away 7 7 1.14 1.14 3.71
Neutral - - - - -
           
Wins 4 4 .50 0.50 6.25
Losses 5 5 2.40 2.40 3.40
           
September 7 7 1.00 1.00 3.29
October 6 6 2.00 2.00 5.17
  gp wins losses ties shutouts min
Total 13 0 0 0 0/0 1170:00
Conference 13 0 0 0 0/0 1170:00
Exhibition - 0 0 0 0/0 0:00
             
Home 6 0 0 0 0/0 540:00
Away 7 0 0 0 0/0 630:00
Neutral - 0 0 0 0/0 0:00
             
Wins 4 0 0 0 0/0 360:00
Losses 5 0 0 0 0/0 450:00
             
September 7 0 0 0 0/0 630:00
October 6 0 0 0 0/0 540:00
  gp min/g
Total 13 90:00
Conference 13 90:00
Exhibition - 0:00
     
Home 6 90:00
Away 7 90:00
Neutral - 0:00
     
Wins 4 90:00
Losses 5 90:00
     
September 7 90:00
October 6 90:00
  gp gs ga sv sv%
Total 13 13 19 54 .740
Conference 13 13 19 54 .740
Exhibition - - - - -
           
Home 6 6 11 28 .718
Away 7 7 8 26 .765
Neutral - - - - -
           
Wins 4 4 2 25 .926
Losses 5 5 12 17 .586
           
September 7 7 7 23 .767
October 6 6 12 31 .721