g
4
a
0
pts
8
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 70th | 12 | 70th |
| Games started | 11 | 46th | 11 | 46th |
| Goals | 4 | 6th | 4 | 6th |
| Assists | 0 | 1st | 0 | 1st |
| Points | 8 | 6th | 8 | 6th |
| Shots | 34 | 5th | 34 | 5th |
| Shot Pct | .118 | 47th | .118 | 47th |
| Penalty kicks | 1-2 | 5th | 1-2 | 5th |
| Game-winning goals | 0 | 41st | 0 | 41st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Merrimack | T, 1-1 | - | - | - | - | - |
| Aug 26 # | at St. Anslem | W, 3-0 | - | - | - | - | - |
| Aug 27 # | at Brown | W, 2-0 | - | - | - | - | - |
| Sep 7 | at Moncton | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at UNB | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Acadia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | UPEI | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Dalhousie | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Mount Allison | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Saint Mary's | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Cape Breton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Saint Mary's | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Dalhousie | L, 2-1 | - | - | - | - | - |
| Oct 20 | at Acadia | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Cape Breton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Memorial | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Merrimack | T, 1-1 | - | - | - | - | - |
| Aug 26 # | at St. Anslem | W, 3-0 | - | - | - | - | - |
| Aug 27 # | at Brown | W, 2-0 | - | - | - | - | - |
| Sep 7 | at Moncton | T, 1-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 8 | at UNB | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Acadia | W, 1-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 15 | UPEI | W, 3-0 | 1 | 5 | .000 | 5 | 1.000 |
| Sep 18 | at Dalhousie | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Mount Allison | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | Saint Mary's | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Cape Breton | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 4 | at Saint Mary's | T, 2-2 | 1 | 4 | .250 | 3 | .750 |
| Oct 6 | Dalhousie | L, 2-1 | - | - | - | - | - |
| Oct 20 | at Acadia | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 25 | Cape Breton | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 27 | Memorial | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Merrimack | T, 1-1 | - | - | - | - | - |
| Aug 26 # | at St. Anslem | W, 3-0 | - | - | - | - | - |
| Aug 27 # | at Brown | W, 2-0 | - | - | - | - | - |
| Sep 7 | at Moncton | T, 1-1 | 1 | 0 | 0 | 1-2 | 0 |
| Sep 8 | at UNB | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Acadia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Dalhousie | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Mount Allison | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Saint Mary's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Cape Breton | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Saint Mary's | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | Dalhousie | L, 2-1 | - | - | - | - | - |
| Oct 20 | at Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Cape Breton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Memorial | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 4 | 0 | 8 |
| Conference | 12 | 11 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 6 | 5 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 2 | 0 | 4 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| September | 8 | 7 | 1 | 0 | 2 |
| October | 4 | 4 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.83 | .118 | 2.00 | .706 |
| Conference | 12 | 2.83 | .118 | 2.00 | .706 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.67 | .063 | 2.17 | .813 |
| Away | 6 | 3.00 | .167 | 1.83 | .611 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3.00 | .111 | 2.17 | .722 |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| September | 8 | 2.88 | .043 | 2.00 | .696 |
| October | 4 | 2.75 | .273 | 2.00 | .727 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 34 | .118 | 24 | .706 |
| Conference | 12 | 34 | .118 | 24 | .706 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 16 | .063 | 13 | .813 |
| Away | 6 | 18 | .167 | 11 | .611 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 18 | .111 | 13 | .722 |
| Losses | 2 | 2 | .000 | 1 | .500 |
| September | 8 | 23 | .043 | 16 | .696 |
| October | 4 | 11 | .273 | 8 | .727 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .33 | .00 | .67 |
| Conference | 12 | 11 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 6 | 5 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .33 | .00 | .67 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| September | 8 | 7 | .13 | .00 | .25 |
| October | 4 | 4 | .75 | .00 | 1.50 |