g
9
a
0
pts
18
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 1st | 13 | 1st |
| Games started | 13 | 1st | 13 | 1st |
| Goals | 9 | 1st | 9 | 1st |
| Assists | 0 | 1st | 0 | 1st |
| Points | 18 | 1st | 18 | 1st |
| Shots | 46 | 1st | 46 | 1st |
| Shot Pct | .196 | 31st | .196 | 31st |
| Penalty kicks | 1-1 | 3rd | 1-1 | 3rd |
| Game-winning goals | 0 | 41st | 0 | 41st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 # | vs. UQAM | W, 2-0 | - | - | - | - | - |
| Sep 1 # | vs. McGill | L, 3-0 | - | - | - | - | - |
| Sep 7 | at Dalhousie | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Acadia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | UPEI | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Acadia | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 21 | Saint Mary's | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | StFX | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Mount Allison | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | UNB | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Moncton | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at UNB | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Moncton | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at StFX | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Memorial | W, 6-1 | 1 | 1 | 3 | 0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 # | vs. UQAM | W, 2-0 | - | - | - | - | - |
| Sep 1 # | vs. McGill | L, 3-0 | - | - | - | - | - |
| Sep 7 | at Dalhousie | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 8 | at Acadia | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 14 | UPEI | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 15 | Acadia | W, 3-0 | 1 | 5 | .400 | 3 | .600 |
| Sep 21 | Saint Mary's | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 27 | StFX | T, 1-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 29 | at Mount Allison | W, 2-0 | 1 | 7 | .000 | 6 | .857 |
| Oct 5 | UNB | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 6 | Moncton | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 19 | at UNB | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Moncton | L, 3-2 | 1 | 10 | .100 | 6 | .600 |
| Oct 25 | at StFX | T, 0-0 | 1 | 7 | .000 | 5 | .714 |
| Oct 26 | Memorial | W, 6-1 | 1 | 3 | 1.000 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 # | vs. UQAM | W, 2-0 | - | - | - | - | - |
| Sep 1 # | vs. McGill | L, 3-0 | - | - | - | - | - |
| Sep 7 | at Dalhousie | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Acadia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | UPEI | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Acadia | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Saint Mary's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Mount Allison | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | UNB | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Moncton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at UNB | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Moncton | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at StFX | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Memorial | W, 6-1 | 1 | 0 | 0 | 1-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 9 | 0 | 18 |
| Conference | 13 | 13 | 9 | 0 | 18 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 8 | 0 | 16 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 6 | 0 | 12 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| September | 7 | 7 | 4 | 0 | 8 |
| October | 6 | 6 | 5 | 0 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 3.54 | .196 | 2.62 | .739 |
| Conference | 13 | 3.54 | .196 | 2.62 | .739 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.71 | .421 | 2.14 | .789 |
| Away | 6 | 4.50 | .037 | 3.17 | .704 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3.40 | .353 | 2.80 | .824 |
| Losses | 4 | 3.25 | .077 | 2.00 | .615 |
| September | 7 | 3.43 | .167 | 2.57 | .750 |
| October | 6 | 3.67 | .227 | 2.67 | .727 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 46 | .196 | 34 | .739 |
| Conference | 13 | 46 | .196 | 34 | .739 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 19 | .421 | 15 | .789 |
| Away | 6 | 27 | .037 | 19 | .704 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 17 | .353 | 14 | .824 |
| Losses | 4 | 13 | .077 | 8 | .615 |
| September | 7 | 24 | .167 | 18 | .750 |
| October | 6 | 22 | .227 | 16 | .727 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .69 | .00 | 1.38 |
| Conference | 13 | 13 | .69 | .00 | 1.38 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.14 | .00 | 2.29 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1.20 | .00 | 2.40 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| September | 7 | 7 | .57 | .00 | 1.14 |
| October | 6 | 6 | .83 | .00 | 1.67 |