Cape Breton at UBC November 11, 2012
Box Score
Cape Breton
UBC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
12
Richard Risk
|
0 | 0 | 0 | 0 | 18 |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Luke O'Shea
|
0 | 0 | 0 | 0 | 90 |
|
2
Tyler Mertens
|
0 | 0 | 0 | 0 | 0 |
|
4
Bryan Fong
|
0 | 0 | 0 | 0 | 0 |
|
7
Devin Gunenc
|
0 | 0 | 0 | 0 | 90 |
|
8
Steve Johnson
|
1 | 1 | 1 | 0 | 90 |
|
9
Gagandeep Dosanjh
|
0 | 0 | 0 | 0 | 90 |
|
10
Brandon Bonifacio
|
1 | 0 | 0 | 0 | 90 |
|
11
Navid Mashinchi
|
1 | 1 | 0 | 0 | 75 |
|
14
Brandon Ho
|
0 | 0 | 0 | 0 | 0 |
|
15
Harry Lakhan
|
0 | 0 | 0 | 0 | 0 |
|
16
Kent O'Connor
|
1 | 0 | 0 | 0 | 45 |
|
17
Marco Visintin
|
0 | 0 | 0 | 1 | 90 |
|
18
Paul Clerc
|
3 | 2 | 0 | 0 | 90 |
|
19
Milad Mehrabi
|
2 | 0 | 0 | 0 | 67 |
|
20
Reynold Stewart
|
4 | 2 | 0 | 0 | 60 |
|
21
Sean Haley
|
0 | 0 | 0 | 0 | 23 |
|
23
William Hyde
|
0 | 0 | 0 | 0 | 90 |
|
30
Richard Meister
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Murphy | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke O'Shea | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBC
1st
|
7:28 | Steve Johnson (Marco Visintin) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UBC
2nd
|
55:09 | Yellow card - Nicholas Petrina |
|
UBC
2nd
|
64:53 | Yellow card - Wyatt Scheller |
|
UBC
2nd
|
71:32 | Yellow card - Shayne Hollis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 0 | 0 |
| UBC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 5 | 3 | 8 |
| UBC | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 0 | 0 |
| UBC | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 11 | 14 |
| UBC | 3 | 5 | 8 |
| Date/Time | November 11, 2012 - 2:00 PM |
|---|---|
| Location | Quebec City, QC |
| Stadium | Stade TELUS-UL |
| Attendance | 0 |
| Scorer: | Stephane Jobin |
Play By Play
| 0:00 | Andrew Murphy at goalie for Cape Breton. | ||
| 0:00 | Luke O'Shea at goalie for UBC. | ||
| Foul on Cape Breton. | |||
| 7:28 | Goal!GOAL by UBC Steve Johnson (FIRST GOAL), Assist by Marco Visintin * ( 0 - 1 ) |
||
| 8:26 | Shot by UBC Navid Mashinchi, Save (by goalie) Andrew Murphy. | ||
| 8:36 | Corner kick by UBC Navid Mashinchi [8:36]. | ||
| Foul on Cape Breton. | |||
| Foul on UBC. | |||
| 16:09 | Shot by Cape Breton Ian Greedy, Wide Left. | ||
| 18:12 | Shot by UBC Reynold Stewart, Save (by goalie) Andrew Murphy. | ||
| 18:18 | Offside against Cape Breton. | ||
| 18:26 | Substitution!Cape Breton substitution: J. Bruno mota for Nicholas Petrina. | ||
| 20:41 | Corner kick by UBC Marco Visintin [20:41]. | ||
| 21:14 | Corner kick by UBC Marco Visintin [21:14]. | ||
| 21:34 | Corner kick by UBC Devin Gunenc [21:34]. | ||
| 25:09 | Corner kick by UBC Marco Visintin [25:09]. | ||
| 25:30 | Shot by UBC Brandon Bonifacio, Wide Right. | ||
| 26:35 | Offside against Cape Breton. | ||
| 29:21 | Shot by UBC Milad Mehrabi, Blocked. | ||
| 29:45 | Corner kick by UBC Marco Visintin [29:45]. | ||
| 33:03 | Shot by UBC Milad Mehrabi, Defensive Save. | ||
| Foul on UBC. | |||
| 35:17 | Substitution!Cape Breton substitution: Martin Kowalski for J. Bruno mota. | ||
| 37:50 | Shot by UBC Reynold Stewart, Defensive Save. | ||
| 38:06 | Corner kick by UBC Marco Visintin [38:06]. | ||
| Foul on UBC. | |||
| 39:47 | Offside against Cape Breton. | ||
| 41:50 | Shot by UBC Reynold Stewart, Defensive Save. | ||
| Foul on Cape Breton. | |||
| 45:00 | Offside against Cape Breton. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UBC substitution: Kent O'Connor for Navid Mashinchi. | ||
| 45:00 | Substitution!Cape Breton substitution: Nicholas Petrina for Martin Kowalski. | ||
| Foul on UBC. | |||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 48:19 | Shot by UBC Paul Clerc, Save (by goalie) Andrew Murphy. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 55:09 | Yellow card on Cape Breton Nicholas Petrina. | ||
| 55:18 | Shot by UBC Reynold Stewart, Save (by goalie) Andrew Murphy. | ||
| 55:32 | Corner kick by UBC Marco Visintin [55:32]. | ||
| 55:49 | Shot by UBC Kent O'Connor, High. | ||
| Foul on UBC. | |||
| Foul on Cape Breton. | |||
| 58:43 | Shot by UBC Paul Clerc, Save (by goalie) Andrew Murphy. | ||
| Foul on UBC. | |||
| 59:59 | Substitution!UBC substitution: Navid Mashinchi for Reynold Stewart. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 64:53 | Yellow card on Cape Breton Wyatt Scheller. | ||
| 66:17 | Corner kick by UBC Marco Visintin [66:17]. | ||
| 66:37 | Shot by UBC Paul Clerc, Wide. | ||
| 66:50 | Substitution!UBC substitution: Sean Haley for Milad Mehrabi. | ||
| 67:04 | Substitution!Cape Breton substitution: Richard Risk for Wyatt Scheller. | ||
| Foul on UBC. | |||
| 71:32 | Yellow card on Cape Breton Shayne Hollis. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| Foul on UBC. | |||
| 80:43 | Substitution!Cape Breton substitution: Paul Martin for Ryan Lewars. | ||
| 81:02 | Shot by Cape Breton Paul Martin, Save (by goalie) Luke O'Shea. | ||
| 82:46 | Corner kick by UBC Navid Mashinchi [82:46]. | ||
| 83:38 | Corner kick by UBC Marco Visintin [83:38]. | ||
| 84:58 | Substitution!Cape Breton substitution: Martin Kowalski for Richard Risk. | ||
| 85:09 | Substitution!Cape Breton substitution: Wyatt Scheller for Paul Martin. | ||
| Foul on Cape Breton. | |||
| 90:00 | Substitution!UBC substitution: Harry Lakhan for Sean Haley. | ||
| Foul on Cape Breton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

