Carleton at Cape Breton November 8, 2012
Box Score
Carleton
Cape Breton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk --
Callum Ayre
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Mark Krocko
|
0 | 0 | 0 | 0 | 120 |
|
d 2
Christophe Laberge
|
0 | 0 | 0 | 0 | 66 |
|
d 3
Michael Calof
|
0 | 0 | 0 | 0 | 120 |
|
m 4
Mintcho Mintchev
|
0 | 0 | 0 | 0 | 120 |
|
d 5
Halid Sefic
|
0 | 0 | 0 | 0 | 4 |
|
m 6
Julian Piccioli
|
0 | 0 | 0 | 0 | 50 |
|
m 7
Theodore Lopez
|
1 | 0 | 0 | 0 | 120 |
|
m 8
Samuel Mchugh
|
3 | 1 | 0 | 0 | 120 |
|
f 9
Mekonen Lovemore-White
|
1 | 0 | 0 | 0 | 86 |
|
f 10
Caki Simrooglu
|
0 | 0 | 0 | 0 | 38 |
|
m 11
Alexksandar Despotovic
|
0 | 0 | 0 | 0 | 66 |
|
f 13
Philip Mogbock
|
0 | 0 | 0 | 0 | 0 |
|
m 14
Ryan Beckford
|
0 | 0 | 0 | 0 | 120 |
|
m 15
Joey Kewin
|
0 | 0 | 0 | 0 | 120 |
|
m 19
Daud Dahir
|
0 | 0 | 0 | 0 | 13 |
|
f 20
Aleksandar Cosovic
|
1 | 0 | 0 | 0 | 37 |
|
f 21
Andrew Latty
|
10 | 2 | 0 | 0 | 120 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 3 | 0 | 0 | 1320 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 120 | |
| 2 | 1 | 0 | 0 | 120 | |
| 3 | 0 | 0 | 0 | 120 | |
| 4 | 2 | 0 | 0 | 120 | |
| 2 | 1 | 0 | 0 | 120 | |
| 4 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 63 | |
| 1 | 1 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 18 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 3 | 1 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 8 | 1 | 0 | 1321 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark Krocko | 8 | 1 | 7 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Murphy | 3 | 0 | 3 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
OT
|
120:00 | Wyatt Scheller (unassisted) - Kick from the spot - winning goal | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
2nd
|
51:58 | Yellow card - Gregg Whiting |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carleton | 2 | 8 | 6 | 16 |
| Cape Breton | 4 | 11 | 9 | 24 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carleton | 2 | 6 | 1 | 9 |
| Cape Breton | 0 | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carleton | 2 | 1 | 1 | 4 |
| Cape Breton | 5 | 9 | 1 | 15 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carleton | 8 | 4 | 4 | 16 |
| Cape Breton | 3 | 2 | 3 | 8 |
| Date/Time | November 8, 2012 - 11:00 AM |
|---|---|
| Location | Quebec City |
| Stadium | Stade TELUS-UL |
| Attendance | 0 |
| Scorer: | Stéphane Jobin |
Play By Play
| 0:00 | Mark Krocko at goalie for Carleton. | ||
| 0:00 | Andrew Murphy at goalie for Cape Breton. | ||
| 0:42 | Shot by Carleton Mekonen L.-White, Wide Right. | ||
| 1:44 | Corner kick by Cape Breton Jason Massie [1:44]. | ||
| 1:56 | Offside against Cape Breton. | ||
| 2:41 | Offside against Cape Breton. | ||
| 3:14 | Corner kick by Carleton Alex Despotovic [3:14]. | ||
| Foul on Carleton. | |||
| Foul on Carleton. | |||
| 6:05 | Corner kick by Cape Breton Jason Massie [6:05]. | ||
| 6:21 | Shot by Cape Breton Gregg Whiting, High. | ||
| Foul on Cape Breton. | |||
| Foul on Carleton. | |||
| 8:50 | Corner kick by Cape Breton Jason Massie [8:50]. | ||
| 9:00 | Shot by Cape Breton Sandro Rajkovic, High. | ||
| Foul on Cape Breton. | |||
| 17:25 | Shot by Carleton Andrew Latty, Wide Right. | ||
| 26:45 | Corner kick by Carleton Alex Despotovic [26:45]. | ||
| Foul on Carleton. | |||
| 28:06 | Corner kick by Cape Breton Jason Massie [28:06]. | ||
| 28:25 | Shot by Cape Breton Sandro Rajkovic, Defensive Save by Michael Calof. | ||
| Foul on Carleton. | |||
| 30:28 | Corner kick by Cape Breton Jason Massie [30:28]. | ||
| 30:51 | Shot by Cape Breton J. Bruno Mota, Team Save by Team. | ||
| Foul on Carleton. | |||
| Foul on Carleton. | |||
| Foul on Cape Breton. | |||
| 39:44 | Substitution!Cape Breton substitution: Martin Kowalski for Wyatt Scheller. | ||
| Foul on Carleton. | |||
| 45:00 | Offside against Cape Breton. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Carleton substitution: Caki Simrooglu for Alex Despotovic. | ||
| 45:40 | Shot by Cape Breton Ian Greedy, Save (by goalie) Mark Krocko. | ||
| 45:57 | Corner kick by Cape Breton J. Bruno Mota [45:57]. | ||
| 47:09 | Shot by Cape Breton Shayne Hollis, Save (by goalie) Mark Krocko. | ||
| 47:22 | Corner kick by Cape Breton Jason Massie [47:22]. | ||
| 47:58 | Shot by Cape Breton Sandro Rajkovic, Wide Left. | ||
| 48:58 | Shot by Cape Breton Tarreko Wilson, Save (by goalie) Mark Krocko. | ||
| 50:11 | Corner kick by Carleton Theodore Lopez [50:11]. | ||
| 50:38 | Shot by Carleton Andrew Latty, Wide Right. | ||
| Foul on Cape Breton. | |||
| 51:58 | Yellow card on Cape Breton Gregg Whiting. | ||
| 52:12 | Shot by Carleton Theodore Lopez, Defensive Save by Sandro Rajkovic. | ||
| 55:13 | Offside against Carleton. | ||
| 57:18 | Shot by Carleton Andrew Latty, High. | ||
| 59:09 | Corner kick by Cape Breton Jason Massie [59:09]. | ||
| 61:50 | Corner kick by Cape Breton Jason Massie [61:50]. | ||
| 63:17 | Substitution!Carleton substitution: Halid Sefic for Christophe Laberge. | ||
| 63:48 | Shot by Carleton Samuel Mchugh, Defensive Save by Ryan Lewars. | ||
| 67:26 | Substitution!Carleton substitution: Christophe Laberge for Halid Sefic. | ||
| 68:11 | Shot by Cape Breton Jason Massie, Save (by goalie) Mark Krocko. | ||
| 68:21 | Corner kick by Cape Breton Jason Massie [68:21]. | ||
| 68:40 | Shot by Cape Breton J. Bruno Mota, Save (by goalie) Mark Krocko. | ||
| 69:45 | Corner kick by Cape Breton Jason Massie [69:45]. | ||
| 69:56 | Shot by Cape Breton Sandro Rajkovic, Hit Crossbar. | ||
| 70:17 | Substitution!Carleton substitution: Julian Piccioli for Christophe Laberge. | ||
| 71:04 | Corner kick by Cape Breton Jason Massie [71:04]. | ||
| 72:17 | Shot by Cape Breton Shayne Hollis, Blocked. | ||
| 72:36 | Corner kick by Cape Breton Jason Massie [72:36]. | ||
| 73:15 | Shot by Carleton Andrew Latty, Wide Left. | ||
| 74:24 | Corner kick by Cape Breton Jason Massie [74:24]. | ||
| 74:46 | Shot by Cape Breton J. Bruno Mota, Wide Left. | ||
| 75:14 | Shot by Carleton Andrew Latty, Blocked. | ||
| Foul on Carleton. | |||
| 75:44 | Substitution!Cape Breton substitution: Wyatt Scheller for Martin Kowalski. | ||
| Foul on Carleton. | |||
| Foul on Cape Breton. | |||
| 82:25 | Shot by Carleton Samuel Mchugh, Save (by goalie) Andrew Murphy. | ||
| 82:33 | Shot by Cape Breton Ian Greedy, Save (by goalie) Mark Krocko. | ||
| 83:00 | Substitution!Carleton substitution: Aleksandar Cosovic for Caki Simrooglu. | ||
| 83:47 | Substitution!Cape Breton substitution: Eric Cochrane for Wyatt Scheller. | ||
| Foul on Carleton. | |||
| 86:09 | Substitution!Carleton substitution: Daud Dahir for Mekonen L.-White. | ||
| 89:55 | Shot by Carleton Andrew Latty, Save (by goalie) Andrew Murphy. | ||
| 90:00 | Substitution!Cape Breton substitution: Nicholas Petrina for J. Bruno Mota. | ||
| Foul on Carleton. | |||
| 90:00 | Shot by Cape Breton Ian Greedy, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Cape Breton. | |||
| 91:10 | Corner kick by Cape Breton Jason Massie [91:10]. | ||
| 91:30 | Shot by Cape Breton Eric Cochrane, High. | ||
| 91:45 | Shot by Cape Breton Andrew Rigby, Wide. | ||
| 92:01 | Shot by Cape Breton Eric Cochrane, Save (by goalie) Mark Krocko. | ||
| 94:20 | Offside against Cape Breton. | ||
| 95:54 | Shot by Carleton Andrew Latty, Save (by goalie) Andrew Murphy. | ||
| 97:11 | Corner kick by Carleton Samuel Mchugh [97:11]. | ||
| 98:40 | Substitution!Carleton substitution: Alex Despotovic for Daud Dahir. | ||
| Foul on Carleton. | |||
| Foul on Cape Breton. | |||
| 103:38 | Shot by Carleton Aleksandar Cosovic, Wide Right. | ||
| 104:04 | Shot by Carleton Andrew Latty, Blocked. | ||
| 105:07 | Substitution!Cape Breton substitution: Wyatt Scheller for Eric Cochrane. | ||
| 106:16 | Shot by Cape Breton Andrew Rigby, Wide. | ||
| Foul on Carleton. | |||
| 107:44 | Substitution!Cape Breton substitution: Eric Cochrane for Nicholas Petrina. | ||
| 108:32 | Shot by Carleton Andrew Latty, Wide Right. | ||
| 110:55 | Shot by Carleton Samuel Mchugh, Blocked. | ||
| 111:04 | Offside against Carleton. | ||
| Foul on Carleton. | |||
| 113:03 | Shot by Cape Breton Ian Greedy, High. | ||
| 113:31 | Shot by Cape Breton Jason Massie, Wide Left. | ||
| 115:54 | Shot by Carleton Andrew Latty, Blocked. | ||
| 116:53 | Shot by Cape Breton Andrew Rigby, High. | ||
| Foul on Carleton. | |||
| Foul on Cape Breton. | |||
| 118:49 | Offside against Cape Breton. | ||
| 119:29 | Shot by Cape Breton Eric Cochrane, Blocked. | ||
| CBU 9 Goal | |||
| CAR 7 Goal | |||
| CBU 8 Save | |||
| CAR 6 Goal | |||
| CBU 10 Goal | |||
| CAR 15 Miss | |||
| CBU 15 Save | |||
| CAR 11 Save | |||
| CBU 1 Goal | |||
| CAR 21 Goal | |||
| CBU 14 Goal | |||
| CAR 14 Save | |||
| 120:00 | Goal!Cape Breton Wyatt Scheller PENALTY KICK GOAL * ( 0 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

