Memorial at Mount Allison October 28, 2012
Box Score
Memorial
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
12
Jake Warren
|
2 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
18
Taylor Smith
|
0 | 0 | 0 | 0 | 90 |
|
20
Luke Bennett
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 0 | 0 | 0 | 90 | |
|
10
Sam Bliss
|
0 | 0 | 0 | 0 | 90 |
|
12
Chris Vizena
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Aaron Gagnon
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
22
Greg McGuire
|
0 | 0 | 0 | 0 | 0 |
|
TM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Hickey | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonas Hammar | 0 | 0 | 0 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Mount Allison
2nd
|
60:11 | Yellow card - PATRICK BURTT |
|
Mount Allison
2nd
|
72:53 | Yellow card - MARCUS GREENLAW |
|
Mount Allison
2nd
|
72:56 | Yellow card - TAREQ AL-BADER |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 6 | 6 |
| Mount Allison | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 0 | 0 |
| Mount Allison | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 3 | 4 |
| Mount Allison | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 6 | 5 | 11 |
| Mount Allison | 2 | 2 | 4 |
| Date/Time | October 28, 2012 - 1:15 |
|---|---|
| Location | SACKVILLE, NB |
| Stadium | MACAULAY FIELD |
| Attendance | 50 |
Play By Play
| 00:00 | DAVID HICKEY at goalie for MUN MEN. | ||
| 00:00 | JONAS HAMMAR at goalie for MOUNT ALLISON MEN. | ||
| Foul on MUN MEN. | |||
| 04:53 | Shot by MTAM2012 CONNOR MCCUMBER WIDE. | ||
| Foul on MOUNT ALLISON MEN. | |||
| 10:07 | Corner kick by MUNM2012 ALEC BENSON [10:07]. | ||
| Foul on MUN MEN. | |||
| Foul on MUN MEN. | |||
| 14:18 | Offside against MOUNT ALLISON MEN. | ||
| Foul on MUN MEN. | |||
| Foul on MUN MEN. | |||
| 28:12 | Shot by MTAM2012 MARCUS GREENLAW BLOCKED. | ||
| 29:16 | Offside against MOUNT ALLISON MEN. | ||
| 33:06 | Corner kick by MTAM2012 MATT ARCHIBALD [33:06]. | ||
| 33:14 | Header Shot by MTAM2012 ALEXANDER ZSCHEILE BLOCKED. | ||
| Foul on MUN MEN. | |||
| Foul on MOUNT ALLISON MEN. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on MUN MEN. | |||
| 52:03 | Shot by MTAM2012 CONNOR MCCUMBER BLOCKED. | ||
| 53:48 | Shot by MUNM2012 MATT BREEN BLOCKED. | ||
| 53:59 | Corner kick by MUNM2012 MATT BREEN [53:59]. | ||
| 54:10 | Shot by MUNM2012 STEVE DELONG BLOCKED. | ||
| 54:22 | Shot by MUNM2012 CHRIS POPE BLOCKED. | ||
| 56:10 | Header Shot by MUNM2012 SEAN FARDY BLOCKED. | ||
| 57:50 | Offside against MUN MEN. | ||
| 60:11 | Yellow card on MTAM2012 PATRICK BURTT. | ||
| Foul on MUN MEN. | |||
| 61:13 | Shot by MTAM2012 CONNOR MCCUMBER WIDE. | ||
| 61:22 | Shot by MTAM2012 CONNOR MCCUMBER BLOCKED. | ||
| 64:32 | Shot by MUNM2012 JAKE WARREN BLOCKED. | ||
| 66:26 | Shot by MTAM2012 AARON GAGNON BLOCKED. | ||
| 69:52 | Shot by MTAM2012 CHRIS VIZENA BLOCKED. | ||
| Foul on MOUNT ALLISON MEN. | |||
| 72:53 | Yellow card on MTAM2012 MARCUS GREENLAW. | ||
| 72:56 | Yellow card on MUNM2012 TAREQ AL-BADER. | ||
| Foul on MOUNT ALLISON MEN. | |||
| 75:24 | Corner kick by MUNM2012 ALEC BENSON [75:24]. | ||
| Foul on MUN MEN. | |||
| Foul on MUN MEN. | |||
| 80:31 | Shot by MTAM2012 MATT ARCHIBALD WIDE. | ||
| Foul on MUN MEN. | |||
| 82:00 | Shot by MTAM2012 CALE SAUNDERS HIT CROSSBAR. | ||
| 85:17 | Shot by MTAM2012 CALE SAUNDERS BLOCKED. | ||
| 88:11 | Corner kick by MUNM2012 TAREQ AL-BADER [88:11]. | ||
| 90:00 | Shot by MUNM2012 JAKE WARREN WIDE. | ||
| Corner kick by MTAM2012 FEDERICO MORA. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

