Box Score
Acadia
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
21
Liam Dutton
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 5 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Jeff Khoury
|
4 | 2 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | |
|
16
Taylor Woods
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Eric McGarry
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
60
Mark Behan
|
0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
11
Logan Dawson
|
0 | 0 | 0 | 0 | 90 |
|
12
Kyle Dutton
|
0 | 0 | 0 | 0 | 0 |
|
14
Danny Hill
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 90 | |
|
16
Matt Dunlop
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
20
Adam Lowther
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 3 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Ross | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevor White | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
33:02 | Mark Behan (unassisted) | 0 - 1 |
|
UPEI
1st
|
42:17 | Brett Hogan (unassisted) | 0 - 2 |
|
UPEI
2nd
|
50:36 | Jared Murphy (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
1st
|
26:46 | Yellow card - James Nunn |
|
UPEI
1st
|
27:42 | Yellow card - Dillon Wight |
|
UPEI
1st
|
31:26 | Yellow card - Zach Shaffelburg |
|
UPEI
2nd
|
55:21 | Yellow card - Brett Hogan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 6 | 9 | 15 |
| UPEI | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 3 | 0 | 3 |
| UPEI | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 1 | 2 | 3 |
| UPEI | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 7 | 5 | 12 |
| UPEI | 10 | 5 | 15 |
| Date/Time | October 19, 2012 - 6:15pm |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 1:55 |
| Attendance | 0 |
| Referee: | Ian Fradsham |
| Asst. Referee: | Enes Alisic |
| : | Mark MacDonald |
| Alt. Official: | Peter Wolters |
Play By Play
| 00:00 | Eric Ross at goalie for Acadia. | ||
| 00:00 | Trevor White at goalie for UPEI. | ||
| 01:43 | Header Shot by ACA James Mallard HIGH. | ||
| Foul on UPEI. | |||
| 03:16 | Shot by ACA Zach Shaffelburg BLOCKED. | ||
| Foul on Acadia. | |||
| 06:24 | Shot by UPEI Ibrahima Sanoh, SAVE Eric Ross. | ||
| 06:45 | Corner kick by UPEI Jimmie Mayaleh [06:45]. | ||
| 07:32 | Shot by UPEI Jared Murphy WIDE. | ||
| Foul on Acadia. | |||
| 09:32 | Shot by ACA James Mallard, SAVE Trevor White. | ||
| 09:58 | Corner kick by UPEI Jimmie Mayaleh [09:58]. | ||
| Corner kick by UPEI Jared Murphy. | |||
| Foul on UPEI. | |||
| Foul on Acadia. | |||
| 14:54 | Shot by UPEI Jared Murphy, SAVE Eric Ross. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 19:40 | Corner kick by ACA Liam Dutton [19:40]. | ||
| 20:11 | Shot by ACA Zach Shaffelburg WIDE. | ||
| Foul on Acadia. | |||
| Foul on UPEI. | |||
| 26:46 | Yellow card on ACA James Nunn. | ||
| 27:42 | Yellow card on UPEI Dillon Wight. | ||
| 28:45 | Shot by ACA Keegan Ezekiel HIGH. | ||
| 29:05 | Shot by ACA Keegan Ezekiel HIGH. | ||
| Foul on Acadia. | |||
| 31:26 | Yellow card on ACA Zach Shaffelburg. | ||
| 32:21 | Shot by UPEI Cole MacMillan WIDE. | ||
| 32:53 | Corner kick by UPEI Jimmie Mayaleh [32:53]. | ||
| 33:02 | Goal!GOAL by UPEI Mark Behan (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 42:03 | Shot by UPEI Ibrahima Sanoh, SAVE Eric Ross. | ||
| 42:17 | Goal!GOAL by UPEI Brett Hogan. * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:33 | Shot by UPEI Jared Murphy WIDE. | ||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 50:36 | Goal!GOAL by UPEI Jared Murphy. * ( 0 - 3 ) |
||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 53:25 | Shot by ACA Zach Shaffelburg HIGH. | ||
| 54:34 | Shot by UPEI Cole MacMillan WIDE. | ||
| 55:21 | Yellow card on UPEI Brett Hogan. | ||
| 57:30 | Shot by ACA Liam Dutton, SAVE Trevor White. | ||
| 57:51 | Corner kick by ACA Liam Dutton [57:51]. | ||
| 58:11 | Shot by ACA Zach Shaffelburg, SAVE Trevor White. | ||
| 59:01 | Shot by UPEI Matt Dunlop WIDE. | ||
| 60:59 | Shot by UPEI Mark Behan BLOCKED. | ||
| 61:06 | Shot by UPEI Jimmie Mayaleh BLOCKED. | ||
| 63:28 | Shot by ACA Zach Shaffelburg HIGH. | ||
| Foul on UPEI. | |||
| 66:15 | Shot by ACA James Mallard, SAVE Trevor White. | ||
| Foul on UPEI. | |||
| 75:44 | Shot by ACA Liam Dutton WIDE. | ||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 81:46 | Shot by ACA Hashim Kareemi WIDE. | ||
| Foul on Acadia. | |||
| 84:52 | Shot by UPEI Jared Murphy HIT CROSSBAR. | ||
| Foul on UPEI. | |||
| 88:46 | Shot by ACA Liam Dutton WIDE. | ||
| 90:00 | Shot by ACA Liam Dutton, SAVE Trevor White. | ||
| 90:00 | Corner kick by ACA [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

