Moncton at Mount Allison October 17, 2012
Box Score
Moncton
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 90 | |
| 4 | 0 | 0 | 0 | 90 | |
|
10
Sam Bliss
|
0 | 0 | 0 | 0 | 0 |
|
12
Chris Vizena
|
1 | 0 | 0 | 0 | 90 |
|
14
Aaron Gagnon
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
|
22
Greg McGuire
|
0 | 0 | 0 | 0 | 0 |
|
25
Nick Wolfe
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 3 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samuel Charron | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonas Hammar | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
1st
|
22:30 | Cale Saunders (unassisted) | 0 - 1 |
|
Mount Allison
2nd
|
50:40 | Cale Saunders (unassisted) | 0 - 2 |
|
Mount Allison
2nd
|
76:34 | Femi Adegbidi (unassisted) - off a rebound | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Allison
2nd
|
58:45 | Yellow card - Patrick Burtt |
|
Mount Allison
2nd
|
61:48 | Yellow card - Samuel Charron |
|
Mount Allison
2nd
|
63:51 | Yellow card - Maxime Daigle |
|
Mount Allison
2nd
|
85:18 | Yellow card - Femi Adegbidi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 7 | 5 | 12 |
| Mount Allison | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 0 | 0 | 0 |
| Mount Allison | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 0 | 2 | 2 |
| Mount Allison | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 6 | 5 | 11 |
| Mount Allison | 7 | 8 | 15 |
| Date/Time | October 17, 2012 - 7:30pm |
|---|---|
| Location | Sackville, NB |
| Stadium | MACAULAY FIELD |
| Game length | 1:55 |
| Attendance | 50 |
Play By Play
| 00:00 | Samuel Charron at goalie for Moncton. | ||
| 00:00 | Jonas Hammar at goalie for Mount Allison. | ||
| Foul on Moncton. | |||
| Foul on Mount Allison. | |||
| 02:56 | Shot by UDM Ahmed Abdul-Rahman BLOCKED. | ||
| 03:01 | Shot by MTA Femi Adegbidi BLOCKED. | ||
| 04:07 | Shot by UDM Antoni Ciepala BLOCKED. | ||
| 05:00 | Shot by MTA Connor McCumber BLOCKED. | ||
| Foul on Moncton. | |||
| 08:21 | Shot by MTA Connor McCumber BLOCKED. | ||
| 10:25 | Shot by UDM Antoni Ciepala WIDE. | ||
| 12:43 | Offside against Moncton. | ||
| Foul on Moncton. | |||
| 15:17 | Shot by MTA Marcus Greenlaw BLOCKED. | ||
| 19:27 | Shot by UDM Harouna Ouedraogo BLOCKED. | ||
| Foul on Mount Allison. | |||
| 21:40 | Shot by UDM Antoni Ciepala BLOCKED. | ||
| Foul on Moncton. | |||
| 22:30 | Goal!Header GOAL by MTA Cale Saunders (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on Moncton. | |||
| 26:53 | Shot by UDM Antoni Ciepala WIDE. | ||
| 28:15 | Offside against Moncton. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 33:29 | Offside against Mount Allison. | ||
| Foul on Mount Allison. | |||
| 36:31 | Shot by UDM Maxime Daigle HIGH. | ||
| 39:34 | Shot by MTA Patrick Burtt HIGH. | ||
| 42:36 | Offside against Mount Allison. | ||
| Foul on Mount Allison. | |||
| Foul on Moncton. | |||
| Foul on Mount Allison. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Moncton. | |||
| 46:15 | Shot by MTA Chris Vizena BLOCKED. | ||
| 47:27 | Corner kick by UDM Maxime Daigle [47:27]. | ||
| 47:32 | Shot by UDM Bourama Simpara BLOCKED. | ||
| Foul on Moncton. | |||
| 50:40 | Goal!GOAL by MTA Cale Saunders. * ( 0 - 2 ) |
||
| Foul on Mount Allison. | |||
| Foul on Moncton. | |||
| 54:14 | Header Shot by MTA Connor McCumber WIDE. | ||
| 55:35 | Shot by UDM Harouna Ouedraogo BLOCKED. | ||
| Foul on Mount Allison. | |||
| 57:45 | Shot by MTA Matt Archibald WIDE. | ||
| Foul on Mount Allison. | |||
| 58:45 | Yellow card on MTA Patrick Burtt. | ||
| 61:46 | Corner kick by MTA Patrick Burtt [61:46]. | ||
| 61:48 | Yellow card on UDM Samuel Charron. | ||
| 63:51 | Yellow card on UDM Maxime Daigle. | ||
| 71:00 | Offside against Moncton. | ||
| Foul on Mount Allison. | |||
| 73:41 | Corner kick by UDM Maxime Daigle [73:41]. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| Foul on Moncton. | |||
| 76:34 | Goal!GOAL by MTA Femi Adegbidi. *off a rebound ( 0 - 3 ) |
||
| Foul on Mount Allison. | |||
| 81:15 | Shot by UDM Maxime Daigle BLOCKED. | ||
| Foul on Mount Allison. | |||
| 85:18 | Yellow card on MTA Femi Adegbidi. | ||
| 87:39 | Shot by UDM Bourama Simpara BLOCKED. | ||
| 90:00 | Shot by MTA Connor McCumber WIDE. | ||
| Foul on Moncton. | |||
| 90:00 | Shot by UDM Bourama Simpara WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

