UPEI at Mount Allison October 12, 2012
Box Score
UPEI
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
|
11
Logan Dawson
|
2 | 0 | 0 | 0 | 0 |
|
12
Kyle Dutton
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
|
20
Adam Lowther
|
3 | 1 | 1 | 0 | 0 |
|
22
Brett Hogan
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 1 | 1 | 0 | 90 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 90 | |
|
10
Sam Bliss
|
4 | 0 | 0 | 0 | 90 |
|
12
Chris Vizena
|
0 | 0 | 0 | 0 | 90 |
|
14
Aaron Gagnon
|
1 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 90 | |
|
TM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 1 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevor White | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonas Hammar | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
21:30 | ADAM LOWTHER (unassisted) | 1 - 0 |
|
Mount Allison
2nd
|
60:48 | CONNOR MCCUMBER (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Allison
2nd
|
72:33 | Yellow card - PATRICK BURTT |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 7 | 4 | 11 |
| Mount Allison | 5 | 13 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 0 | 0 |
| Mount Allison | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 4 | 4 | 8 |
| Mount Allison | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 2 | 4 | 6 |
| Mount Allison | 3 | 6 | 9 |
| Date/Time | October 12, 2012 - 6:15 |
|---|---|
| Location | SACKVILLE, NB |
| Stadium | MACAULAY FIELD |
| Attendance | 50 |
Play By Play
| 00:00 | TREVOR WHITE at goalie for UPEI MEN. | ||
| 00:00 | JONAS HAMMAR at goalie for MOUNT ALLISON MEN. | ||
| 00:41 | Shot by UPEIM KEIRAN DUTTON BLOCKED. | ||
| 01:14 | Corner kick by UPEIM JARED MURPHY [01:14]. | ||
| Foul on UPEI MEN. | |||
| 07:19 | Shot by MTAM2012 SAM BLISS BLOCKED. | ||
| Foul on MOUNT ALLISON MEN. | |||
| 09:18 | Shot by UPEIM KEIRAN DUTTON BLOCKED. | ||
| 09:57 | Corner kick by UPEIM JARED MURPHY [09:57]. | ||
| Foul on MOUNT ALLISON MEN. | |||
| 11:25 | Shot by MTAM2012 SAM BLISS HIGH. | ||
| 18:58 | Shot by MTAM2012 SAM BLISS BLOCKED. | ||
| 21:30 | Goal!GOAL by UPEIM ADAM LOWTHER (FIRST GOAL). * ( 1 - 0 ) |
||
| 23:03 | Shot by MTAM2012 PATRICK BURTT WIDE. | ||
| 27:41 | Shot by UPEIM LOGAN DAWSON BLOCKED. | ||
| 28:54 | Corner kick by UPEIM JIMMIE MAYALEN [28:54]. | ||
| 31:17 | Corner kick by UPEIM JIMMIE MAYALEN [31:17]. | ||
| 33:11 | Shot by MTAM2012 PATRICK BURTT BLOCKED. | ||
| 34:25 | Shot by UPEIM ADAM LOWTHER BLOCKED. | ||
| Foul on UPEI MEN. | |||
| 38:23 | Shot by UPEIM LOGAN DAWSON HIGH. | ||
| Foul on MOUNT ALLISON MEN. | |||
| 45:00 | Shot by UPEIM HARMINDER SINGH BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on MOUNT ALLISON MEN. | |||
| Foul on MOUNT ALLISON MEN. | |||
| Foul on UPEI MEN. | |||
| 53:32 | Shot by MTAM2012 CALE SAUNDERS BLOCKED. | ||
| Foul on MOUNT ALLISON MEN. | |||
| 55:10 | Shot by MTAM2012 AARON GAGNON BLOCKED. | ||
| 58:11 | Shot by MTAM2012 CALE SAUNDERS HIGH. | ||
| 59:39 | Corner kick by UPEIM JIMMIE MAYALEN [59:39]. | ||
| 60:48 | Goal!GOAL by MTAM2012 CONNOR MCCUMBER. * ( 1 - 1 ) |
||
| 62:47 | Shot by MTAM2012 SAM BLISS BLOCKED. | ||
| Foul on MOUNT ALLISON MEN. | |||
| 67:28 | Corner kick by UPEIM JIMMIE MAYALEN [67:28]. | ||
| 67:36 | Header Shot by UPEIM IBRAHIMA SANOH BLOCKED. | ||
| 67:55 | Offside against UPEI MEN. | ||
| 68:14 | Shot by MTAM2012 CONNOR MCCUMBER BLOCKED. | ||
| 70:07 | Shot by MTAM2012 FEMI ADEGBIDI BLOCKED. | ||
| Foul on MOUNT ALLISON MEN. | |||
| Foul on UPEI MEN. | |||
| 72:05 | Shot by MTAM2012 CONNOR MCCUMBER BLOCKED. | ||
| 72:33 | Yellow card on MTAM2012 PATRICK BURTT. | ||
| Foul on MOUNT ALLISON MEN. | |||
| 74:50 | Corner kick by UPEIM COLE MACMILLAN [74:50]. | ||
| 75:21 | Shot by MTAM2012 CALE SAUNDERS BLOCKED. | ||
| 76:05 | Shot by MTAM2012 FEDERICO MORA BLOCKED. | ||
| 76:21 | Corner kick by MTAM2012 AARON GAGNON [76:21]. | ||
| 77:53 | Corner kick by UPEIM COLE MACMILLAN [77:53]. | ||
| 77:55 | Offside against UPEI MEN. | ||
| 83:12 | Shot by UPEIM KEIRAN DUTTON BLOCKED. | ||
| 83:27 | Shot by UPEIM ADAM LOWTHER BLOCKED. | ||
| Foul on UPEI MEN. | |||
| Foul on UPEI MEN. | |||
| 86:51 | Corner kick by MTAM2012 PATRICK BURTT [86:51]. | ||
| 87:23 | Shot by MTAM2012 MARCUS GREENLAW WIDE. | ||
| 89:49 | Shot by MTAM2012 CALE SAUNDERS BLOCKED. | ||
| 89:59 | Shot by MTAM2012 CALE SAUNDERS BLOCKED. | ||
| 90:00 | Shot by UPEIM HARMINDER SINGH BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

