Mount Allison at Acadia September 23, 2012
Box Score
Mount Allison
Acadia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 48 | |
| 1 | 1 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 42 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 56 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 38 | |
| 1 | 1 | 1 | 0 | 83 | |
|
22
Greg McGuire
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 3 | 0 | 974 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 90 | |
|
24
Eric McGarry
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 7 | 2 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 41 | |
|
14
James Nunn
|
1 | 1 | 0 | 0 | 49 |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 90 | |
|
22
Liam Coedy
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonas Hammar | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Ross | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
1st
|
24:06 | Connor McCumber (unassisted) | 1 - 0 |
|
Mount Allison
1st
|
37:00 | Jeffrey Owen (unassisted) | 2 - 0 |
|
Mount Allison
2nd
|
73:35 | Patrick Burtt (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Allison
1st
|
45:00 | Yellow card - Taylor Woods |
|
Mount Allison
2nd
|
60:14 | Yellow card - Lucus Chamberlain |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 3 | 6 |
| Acadia | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 3 | 6 |
| Acadia | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 2 | 2 |
| Acadia | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 7 | 7 | 14 |
| Acadia | 4 | 4 | 8 |
| Date/Time | September 23, 2012 - 3:15pm |
|---|---|
| Location | Wolfville, NS |
| Stadium | Raymond Field |
| Game length | 2 hours |
| Attendance | 0 |
| Referee: | T. MacNutt |
| Asst. Referee: | N. Broderick |
| : | T. Davidson |
Play By Play
| 00:00 | Jonas Hammar at goalie for Mount Allison. | ||
| 00:00 | Eric Ross at goalie for Acadia. | ||
| Foul on Acadia. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 07:56 | Shot by ACA Cochrane Noseworthy WIDE. | ||
| 08:50 | Corner kick by ACA Liam Dutton [08:50]. | ||
| Foul on Mount Allison. | |||
| 15:56 | Shot by ACA Keegan Ezekiel, SAVE Jonas Hammar. | ||
| 21:47 | Shot by ACA Keegan Ezekiel HIGH. | ||
| Foul on Mount Allison. | |||
| 24:06 | Goal!GOAL by MTA Connor McCumber (FIRST GOAL). * ( 1 - 0 ) |
||
| 26:55 | Corner kick by ACA Liam Dutton [26:55]. | ||
| 26:57 | Substitution!MTA substitution: Jeffrey Owen for Connor McCumber. | ||
| 26:57 | Substitution!MTA substitution: Cale Saunders for Aaron Gagnon. | ||
| 26:57 | Substitution!MTA substitution: Matt Archibald for Bradley Joseph. | ||
| 27:35 | Header Shot by ACA Keegan Ezekiel HIGH. | ||
| 28:11 | Shot by ACA Liam Dutton, SAVE Jonas Hammar. | ||
| 30:34 | Shot by ACA Cochrane Noseworthy, SAVE Jonas Hammar. | ||
| 30:43 | Corner kick by ACA Liam Dutton [30:43]. | ||
| Foul on Acadia. | |||
| 33:51 | Shot by MTA Federico Mora, SAVE Eric Ross. | ||
| Foul on Mount Allison. | |||
| Foul on Acadia. | |||
| 37:00 | Goal!GOAL by MTA Jeffrey Owen. * ( 2 - 0 ) |
||
| 40:39 | Corner kick by ACA Liam Dutton [40:39]. | ||
| 41:10 | Substitution!ACA substitution: James Nunn for Meshal Al Rasheed. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| Foul on Acadia. | |||
| 45:00 | Yellow card on ACA Taylor Woods. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:33 | Shot by ACA Zach Shaffelburg, SAVE Jonas Hammar. | ||
| 48:48 | Corner kick by ACA Liam Dutton [48:48]. | ||
| 49:02 | Shot by ACA Cochrane Noseworthy BLOCKED. | ||
| 49:12 | Corner kick by ACA Liam Dutton [49:12]. | ||
| 52:51 | Shot by MTA Femi Adegbidi, SAVE Eric Ross. | ||
| 53:45 | Shot by ACA Cochrane Noseworthy WIDE. | ||
| 54:47 | Corner kick by ACA Liam Dutton [54:47]. | ||
| 56:40 | Shot by ACA Liam Dutton WIDE. | ||
| 57:21 | Shot by ACA Cochrane Noseworthy HIGH. | ||
| Foul on Mount Allison. | |||
| 60:14 | Yellow card on ACA Lucus Chamberlain. | ||
| 60:36 | Substitution!MTA substitution: Aaron Gagnon for Marcus Greenlaw. | ||
| Foul on Mount Allison. | |||
| 61:57 | Corner kick by ACA Liam Dutton [61:57]. | ||
| 62:19 | Header Shot by ACA Andrew Snyder HIGH. | ||
| 62:34 | Substitution!ACA substitution: Hashim Kareemi for Taylor Woods. | ||
| Foul on Mount Allison. | |||
| 65:25 | Substitution!MTA substitution: Marcus Greenlaw for Matt Archibald. | ||
| 66:18 | Shot by ACA Cochrane Noseworthy WIDE. | ||
| 67:40 | Substitution!MTA substitution: Jeffrey Owen for Connor McCumber. | ||
| Foul on Mount Allison. | |||
| Foul on Acadia. | |||
| 72:31 | Shot by ACA Cochrane Noseworthy, SAVE Jonas Hammar. | ||
| 73:33 | Corner kick by MTA Aaron Gagnon [73:33]. | ||
| 73:35 | Goal!GOAL by MTA Patrick Burtt. * ( 3 - 0 ) |
||
| 74:37 | Offside against Acadia. | ||
| 75:24 | Substitution!ACA substitution: Niall McGuiness for Matt Nunn. | ||
| 75:24 | Substitution!MTA substitution: Bradley Joseph for Cale Saunders. | ||
| 75:24 | Substitution!MTA substitution: Femi Adegbidi for Jeffrey Owen. | ||
| 76:48 | Shot by MTA Marcus Greenlaw, SAVE Eric Ross. | ||
| 77:30 | Corner kick by MTA Aaron Gagnon [77:30]. | ||
| Foul on Mount Allison. | |||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 81:01 | Substitution!MTA substitution: Cale Saunders for Patrick Burtt. | ||
| 81:01 | Substitution!ACA substitution: Jeremie Shabani for Cochrane Noseworthy. | ||
| Foul on Mount Allison. | |||
| 82:47 | Shot by ACA James Nunn, SAVE Jonas Hammar. | ||
| 84:48 | Shot by ACA Zach Shaffelburg HIGH. | ||
| Foul on Mount Allison. | |||
| 87:55 | Substitution!MTA substitution: Patrick Burtt for Chris Vizena. | ||
| Foul on Acadia. | |||
| 89:40 | Shot by ACA Zach Shaffelburg WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

