Mount Allison at UNB September 11, 2010
Box Score
Mount Allison
UNB
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Adam Brown
|
0 | 0 | 0 | 0 | 12 |
|
12
Chris Vizena
|
1 | 1 | 0 | 0 | 90 |
|
15
Kyle Reade
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 90 | |
|
17
Matt Wheaton
|
0 | 0 | 0 | 0 | 32 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 68 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Brandon Zinck
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 88 | |
|
22
Amir Razak
|
2 | 2 | 1 | 0 | 58 |
| 1 | 1 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 68 | |
|
10
Ryan Lauzon
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
15
Rory Keys
|
0 | 0 | 0 | 0 | 76 |
| 0 | 0 | 0 | 0 | 46 | |
|
18
James Green
|
0 | 0 | 0 | 0 | 90 |
|
19
Matt Fleming
|
1 | 1 | 1 | 0 | 90 |
|
20
Galen Smith
|
1 | 1 | 0 | 0 | 32 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 2 | 0 | 964 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Travis Sandberg | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Aaron McMurray | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
2:12 | Yassim Chehab El Din (unassisted) - HEADER FROM CORNER KICK | 0 - 1 |
|
Mount Allison
1st
|
7:22 | Patrick Burtt (unassisted) | 1 - 1 |
|
UNB
1st
|
38:01 | Amir Razak (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 0 | 4 |
| UNB | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 2 | 5 |
| UNB | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 2 | 4 |
| UNB | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 7 | 11 |
| UNB | 6 | 5 | 11 |
| Date/Time | September 11, 2010 - 3:15pm |
|---|---|
| Location | Fredericton, NB |
| Stadium | CHAPMAN FIELD |
| Game length | 2:05 |
| Attendance | 250 |
| Referee: | DAVE MACDONALD |
| Asst. Referee: | OTTO MORALES |
| : | JAMES HUDSON |
| Timekeeper: | CLAUDIO VINCI |
| Scorer: | JAMIE CHASE |
Play By Play
| 00:00 | Travis Sandberg at goalie for Mount Allison. | ||
| 00:00 | Aaron McMurray at goalie for UNB. | ||
| 01:40 | Corner kick by UNB Shea Nordheim [01:40]. | ||
| 02:12 | Goal!GOAL by UNB Yassim Chehab El Din (FIRST GOAL). *HEADER FROM CORNER KICK ( 0 - 1 ) |
||
| Foul on UNB. | |||
| 07:22 | Goal!GOAL by MTA Patrick Burtt. * ( 1 - 1 ) |
||
| 08:06 | Shot by UNB Jason Bessey, SAVE Travis Sandberg. | ||
| 08:51 | Shot by MTA Adrian Crace, SAVE Aaron McMurray. | ||
| 09:55 | Corner kick by UNB Shea Nordheim [09:55]. | ||
| Foul on UNB. | |||
| 12:16 | Corner kick by MTA Chris Vizena [12:16]. | ||
| 13:16 | Corner kick by MTA Patrick Burtt [13:16]. | ||
| Foul on Mount Allison. | |||
| 19:32 | Shot by MTA Chris Vizena, SAVE Aaron McMurray. | ||
| Foul on Mount Allison. | |||
| 26:01 | Corner kick by UNB Shea Nordheim [26:01]. | ||
| 26:18 | Shot by UNB Galen Smith, SAVE Travis Sandberg. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 31:49 | Substitution!UNB substitution: Amir Razak for Shea Nordheim. | ||
| 31:49 | Substitution!UNB substitution: William Allen for Galen Smith. | ||
| 32:25 | Corner kick by UNB Brad Cowperthwaite [32:25]. | ||
| 33:04 | Shot by UNB Amir Razak, SAVE Travis Sandberg. | ||
| Foul on Mount Allison. | |||
| 36:44 | Shot by MTA Connor Mccumber, SAVE Aaron McMurray. | ||
| 38:01 | Goal!GOAL by UNB Amir Razak. * ( 1 - 2 ) |
||
| Foul on UNB. | |||
| Foul on UNB. | |||
| Foul on Mount Allison. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Mount Allison. | |||
| 53:48 | Corner kick by MTA Patrick Burtt [53:48]. | ||
| 57:07 | Corner kick by UNB Brad Cowperthwaite [57:07]. | ||
| Foul on UNB. | |||
| 57:39 | Substitution!MTA substitution: Matt Wheaton for Matt Bischof. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| Foul on UNB. | |||
| Foul on Mount Allison. | |||
| 63:34 | Substitution!UNB substitution: Jason Bessey for William Allen. | ||
| 67:58 | Substitution!UNB substitution: Roy Mugume for Jean-Claude Campeau. | ||
| Foul on Mount Allison. | |||
| 69:53 | Shot by UNB Brad Cowperthwaite, SAVE Travis Sandberg. | ||
| 70:38 | Corner kick by UNB Roy Mugume [70:38]. | ||
| 75:19 | Shot by UNB Shea Nordheim, SAVE Travis Sandberg. | ||
| 76:15 | Substitution!UNB substitution: William Allen for Rory Keys. | ||
| 78:17 | Substitution!MTA substitution: Adam Brown for Justin Baglole. | ||
| Foul on UNB. | |||
| 80:03 | Substitution!MTA substitution: Matt Bischof for Stuart McAdam. | ||
| 81:49 | Corner kick by UNB Roy Mugume [81:49]. | ||
| Foul on UNB. | |||
| Foul on Mount Allison. | |||
| 86:41 | Corner kick by MTA Chris Vizena [86:41]. | ||
| 88:11 | Substitution!UNB substitution: Jake Wildman-Sisk for Jason Bessey. | ||
| Foul on UNB. | |||
| Foul on Mount Allison. | |||
| 90:00 | Corner kick by UNB Roy Mugume [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

