gp
28
p
9
g
3
a
6
pim
18
+/-
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 45th | 28 | 45th |
| Points | 9 | 81st | 9 | 81st |
| Goals | 3 | 67th | 3 | 67th |
| Assists | 6 | 76th | 6 | 76th |
| PIM | 18 | 81st | 18 | 81st |
| +/- | 6 | 34th | 6 | 34th |
| Power-play goals | 0 | 72nd | 0 | 72nd |
| Short-handed goals | 0 | 30th | 0 | 30th |
| Empty net goals | 0 | 27th | 0 | 27th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 23rd | 1 | 23rd |
| Game-tying goals | 0 | 13th | 0 | 13th |
| Hat tricks | 0 | 11th | 0 | 11th |
| Shots | 34 | 91st | 34 | 91st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Saint Mary's | L, 5-3 |
| Jan 31 | at Acadia | W by SO, 4-3 |
| Feb 4 | Dalhousie | W, 5-1 |
| Feb 7 | at StFX | L by SO, 3-2 |
| Feb 11 | at UNB | L, 4-1 |
| Feb 13 | UPEI | L, 6-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sep 17 # | at Acadia | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Sep 20 # | vs. UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at StFX | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Acadia | W, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 3 | .625 |
| Oct 4 | at Saint Mary's | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | .667 |
| Oct 10 | Dalhousie | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 13 | 8 | .619 |
| Oct 11 | at StFX | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | .333 |
| Oct 15 | UNB | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 6 | .400 |
| Oct 17 | at UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 8 | 5 | .615 |
| Oct 22 | at Dalhousie | W, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | .200 |
| Oct 25 | StFX | W, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 10 | 8 | .556 |
| Oct 31 | Saint Mary's | L, 3-2 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 8 | 14 | .364 |
| Nov 1 | at Acadia | W by SO, 3-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 10 | 7 | .588 |
| Nov 5 | at UNB | L, 4-3 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 9 | .400 |
| Nov 8 | UPEI | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 6 | 13 | .316 |
| Nov 14 | Dalhousie | W, 5-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 7 | .533 |
| Nov 15 | StFX | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 6 | .500 |
| Nov 21 | at UNB | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | .357 |
| Nov 22 | UPEI | W, 5-4 | - | 1 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 8 | .200 |
| Nov 28 | at Acadia | W, 3-2 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 11 | .476 |
| Nov 29 | at Saint Mary's | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 7 | 13 | .350 |
| Jan 4 # | McGill | W, 5-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | .500 |
| Jan 7 | at UPEI | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | .364 |
| Jan 10 | UNB | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 9 | 8 | .529 |
| Jan 16 | at Dalhousie | W, 9-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 5 | 13 | .278 |
| Jan 17 | StFX | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | .286 |
| Jan 21 | Acadia | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saint Mary's | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Saint Mary's | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 3 | .571 |
| Jan 31 | at Acadia | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | .727 |
| Feb 4 | Dalhousie | W, 5-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | .786 |
| Feb 7 | at StFX | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 5 | .444 |
| Feb 11 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 5 | 5 | .500 |
| Feb 13 | UPEI | L, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | .333 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 0 | 4 | 4 | 12 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 131 | 45 | 86 | .344 |
| 2022-23 | 29 | 2 | 2 | 4 | 16 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 35 | 258 | 113 | 145 | .438 |
| 2023-24 | 24 | 4 | 2 | 6 | 38 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 287 | 145 | 142 | .505 |
| 2024-25 | 19 | 1 | 3 | 4 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 134 | 63 | 71 | .470 |
| 2025-26 | 28 | 3 | 6 | 9 | 18 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 373 | 172 | 201 | .461 |
| Total | 124 | 10 | 17 | 27 | 96 | -9 | 0 | 1 | 0 | 3 | 0 | 0 | 131 | 1183 | 538 | 645 | .455 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 3 | 6 | 9 | 18 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 373 | 172 | 201 | .461 |
| Conference | 28 | 3 | 6 | 9 | 18 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 373 | 172 | 201 | .461 |
| Exhibition | 3 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 5 | .500 |
| Home | 14 | 2 | 4 | 6 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 186 | 90 | 96 | .484 |
| Away | 14 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 187 | 82 | 105 | .439 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 17 | 2 | 4 | 6 | 16 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 248 | 119 | 129 | .480 |
| Losses | 11 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 125 | 53 | 72 | .424 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 9 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 120 | 58 | 62 | .483 |
| November | 9 | 2 | 4 | 6 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 143 | 60 | 83 | .420 |
| January | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 71 | 32 | 39 | .451 |
| February | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 39 | 22 | 17 | .564 |