gp
22
p
8
g
3
a
5
pim
4
+/-
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 107th | 22 | 107th |
| Points | 8 | 91st | 8 | 91st |
| Goals | 3 | 67th | 3 | 67th |
| Assists | 5 | 95th | 5 | 95th |
| PIM | 4 | 130th | 4 | 130th |
| +/- | 2 | 55th | 2 | 55th |
| Power-play goals | 0 | 72nd | 0 | 72nd |
| Short-handed goals | 0 | 30th | 0 | 30th |
| Empty net goals | 0 | 27th | 0 | 27th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 60th | 0 | 60th |
| Game-tying goals | 0 | 13th | 0 | 13th |
| Hat tricks | 0 | 11th | 0 | 11th |
| Shots | 39 | 76th | 39 | 76th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Saint Mary's | L, 3-2 |
| Jan 31 | Moncton | L by SO, 4-3 |
| Feb 6 | at UPEI | W, 4-1 |
| Feb 7 | at UNB | L, 6-3 |
| Feb 13 | at Dalhousie | W, 3-1 |
| Feb 14 | StFX | L by SO, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Dalhousie | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Moncton | W, 3-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 3 | .625 |
| Sep 24 # | Saint Mary's | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 2 | .750 |
| Oct 1 | Saint Mary's | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | .500 |
| Oct 3 | at Moncton | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3 | 7 | .300 |
| Oct 10 | UNB | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | .385 |
| Oct 11 | UPEI | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 5 | .375 |
| Oct 15 | at Dalhousie | W, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 6 | 7 | .462 |
| Oct 18 | at StFX | W, 8-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 4 | 5 | .444 |
| Oct 24 | at UPEI | L, 5-4 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | .500 |
| Oct 25 | at UNB | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | .600 |
| Oct 29 | at Saint Mary's | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 1 | Moncton | L by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Dalhousie | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | StFX | L by SO, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at UNB | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at StFX | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Saint Mary's | L, 7-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .000 |
| Nov 28 | Moncton | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 4 | 7 | .364 |
| Jan 5 | Dalhousie | W, 8-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 3 | 9 | .250 |
| Jan 10 | StFX | W, 6-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 8 | 6 | .571 |
| Jan 16 | UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | .500 |
| Jan 17 | UPEI | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Moncton | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | .000 |
| Jan 23 | Saint Mary's | W, 7-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6 | 3 | .667 |
| Jan 28 | at Saint Mary's | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 1.000 |
| Jan 31 | Moncton | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| Feb 6 | at UPEI | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | .500 |
| Feb 7 | at UNB | L, 6-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .000 |
| Feb 13 | at Dalhousie | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | .500 |
| Feb 14 | StFX | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | .250 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 3 | 5 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 145 | 62 | 83 | .428 |
| Total | 22 | 3 | 5 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 145 | 62 | 83 | .428 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 3 | 5 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 145 | 62 | 83 | .428 |
| Conference | 22 | 3 | 5 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 145 | 62 | 83 | .428 |
| Exhibition | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 11 | 5 | .688 |
| Home | 10 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 83 | 35 | 48 | .422 |
| Away | 12 | 1 | 3 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 62 | 27 | 35 | .435 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 11 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 95 | 44 | 51 | .463 |
| Losses | 11 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 50 | 18 | 32 | .360 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 64 | 27 | 37 | .422 |
| November | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 4 | 8 | .333 |
| January | 7 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 51 | 24 | 27 | .471 |
| February | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 11 | .389 |