gp
25
gs
22
min
1413:13
ga
81
gaa
3.44
sv
719
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 25 | - | 25 | - |
| Games started | 22 | - | 22 | - |
| Minutes | 1413:13 | - | 1413:13 | - |
| Goals against | 81 | - | 81 | - |
| Goals-against average | 3.44 | - | 3.44 | - |
| Saves | 719 | - | 719 | - |
| Save pct | .899 | - | .899 | - |
| Wins | 10 | - | 10 | - |
| Losses | 13 | - | 13 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .435 | - | .435 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | UNB | W, 3-2 |
| Jan 31 | UPEI | L, 6-4 |
| Feb 6 | at Dalhousie | L, 6-3 |
| Feb 7 | Moncton | W by SO, 3-2 |
| Feb 13 | Saint Mary's | W by SO, 3-2 |
| Feb 14 | at Acadia | W by SO, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Saint Mary's | L, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 19 # | Dalhousie | L, 3-2 | 0 | 29:10 | 2 | 4.11 | 13 | .867 | 0 | 0 | 0 |
| Sep 26 # | Moncton | L, 2-1 | 1 | 29:55 | 1 | 2.01 | 24 | .960 | 0 | 0 | 0 |
| Oct 3 | at UPEI | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Oct 4 | at UNB | L, 5-2 | 1 | 57:00 | 5 | 5.26 | 39 | .886 | 0 | 1 | 0 |
| Oct 8 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Moncton | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 34 | .944 | 0 | 1 | 0 |
| Oct 15 | Saint Mary's | L, 5-3 | 1 | 59:32 | 4 | 4.03 | 24 | .857 | 0 | 1 | 0 |
| Oct 18 | Acadia | L, 8-2 | 0 | 20:00 | 1 | 3.00 | 21 | .955 | 0 | 0 | 0 |
| Oct 24 | Dalhousie | W, 9-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Oct 25 | at Moncton | L, 2-1 | 1 | 59:11 | 2 | 2.03 | 25 | .926 | 0 | 1 | 0 |
| Oct 31 | UNB | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 46 | .902 | 0 | 1 | 0 |
| Nov 1 | UPEI | L, 7-0 | 0 | 27:10 | 3 | 6.63 | 8 | .727 | 0 | 0 | 0 |
| Nov 7 | at Saint Mary's | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 1 | 0 | 0 |
| Nov 8 | at Acadia | W by SO, 5-4 | 1 | 63:23 | 4 | 3.79 | 20 | .833 | 1 | 0 | 0 |
| Nov 12 | at Dalhousie | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Moncton | L, 4-1 | 1 | 59:24 | 3 | 3.03 | 17 | .850 | 0 | 1 | 0 |
| Nov 21 | Saint Mary's | W by SO, 4-3 | 1 | 64:36 | 3 | 2.79 | 31 | .912 | 1 | 0 | 0 |
| Nov 22 | Acadia | L, 4-2 | 1 | 58:10 | 4 | 4.13 | 20 | .833 | 0 | 1 | 0 |
| Nov 28 | UPEI | L by SO, 5-4 | 0 | 24:40 | 1 | 2.43 | 4 | .800 | 0 | 1 | 0 |
| Nov 29 | UNB | L, 9-3 | 1 | 60:00 | 9 | 9.00 | 41 | .820 | 0 | 1 | 0 |
| Jan 7 | at Saint Mary's | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 42 | .955 | 0 | 1 | 0 |
| Jan 10 | at Acadia | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 38 | .864 | 0 | 1 | 0 |
| Jan 14 | Dalhousie | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Moncton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Jan 23 | at UNB | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 35 | .897 | 0 | 1 | 0 |
| Jan 24 | at UPEI | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Jan 30 | UNB | W, 3-2 | 1 | 63:55 | 2 | 1.88 | 49 | .961 | 1 | 0 | 0 |
| Jan 31 | UPEI | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Dalhousie | L, 6-3 | 1 | 57:32 | 6 | 6.26 | 25 | .806 | 0 | 1 | 0 |
| Feb 7 | Moncton | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 55 | .965 | 1 | 0 | 0 |
| Feb 13 | Saint Mary's | W by SO, 3-2 | 1 | 63:40 | 2 | 1.88 | 26 | .929 | 1 | 0 | 0 |
| Feb 14 | at Acadia | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 22 | 1413:13 | 81 | 3.44 | 719 | .899 | 10 | 13 | 0 | .435 |
| Conference | 25 | 22 | 1413:13 | 81 | 3.44 | 719 | .899 | 10 | 13 | 0 | .435 |
| Exhibition | 2 | 1 | 59:05 | 3 | 3.05 | 37 | .925 | 0 | 0 | 0 | - |
| Home | 13 | 10 | 691:43 | 40 | 3.47 | 382 | .905 | 5 | 6 | 0 | .455 |
| Away | 12 | 12 | 721:30 | 41 | 3.41 | 337 | .892 | 5 | 7 | 0 | .417 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 10 | 10 | 620:34 | 24 | 2.32 | 300 | .926 | 10 | 0 | 0 | 1.000 |
| Losses | 15 | 12 | 792:39 | 57 | 4.31 | 419 | .880 | 0 | 13 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 8 | 7 | 440:43 | 23 | 3.13 | 241 | .913 | 2 | 5 | 0 | .286 |
| November | 8 | 6 | 417:23 | 31 | 4.46 | 165 | .842 | 3 | 4 | 0 | .429 |
| January | 6 | 6 | 368:55 | 17 | 2.76 | 207 | .924 | 3 | 3 | 0 | .500 |
| February | 3 | 3 | 186:12 | 10 | 3.22 | 106 | .914 | 2 | 1 | 0 | .667 |