gp
20
gs
18
min
1148:41
ga
51
gaa
2.66
sv
600
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 20 | - | 20 | - |
| Games started | 18 | - | 18 | - |
| Minutes | 1148:41 | - | 1148:41 | - |
| Goals against | 51 | - | 51 | - |
| Goals-against average | 2.66 | - | 2.66 | - |
| Saves | 600 | - | 600 | - |
| Save pct | .922 | - | .922 | - |
| Wins | 12 | - | 12 | - |
| Losses | 7 | - | 7 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .632 | - | .632 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Saint Mary's | L, 5-3 |
| Jan 31 | at Acadia | W by SO, 4-3 |
| Feb 4 | Dalhousie | W, 5-1 |
| Feb 7 | at StFX | L by SO, 3-2 |
| Feb 11 | at UNB | L, 4-1 |
| Feb 13 | UPEI | L, 6-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at Acadia | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at StFX | W, 2-1 | 1 | 29:55 | 0 | 0.00 | 13 | 1.000 | 0 | 0 | 0 |
| Oct 3 | Acadia | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Saint Mary's | L, 5-4 | 1 | 58:18 | 5 | 5.15 | 28 | .848 | 0 | 1 | 0 |
| Oct 10 | Dalhousie | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Oct 11 | at StFX | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | UNB | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at UPEI | L, 3-2 | 1 | 58:22 | 3 | 3.08 | 30 | .909 | 0 | 1 | 0 |
| Oct 22 | at Dalhousie | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Oct 25 | StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Acadia | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 45 | .957 | 1 | 0 | 0 |
| Nov 5 | at UNB | L, 4-3 | 0 | 14:50 | 2 | 8.09 | 18 | .900 | 0 | 1 | 0 |
| Nov 8 | UPEI | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 39 | .886 | 0 | 1 | 0 |
| Nov 14 | Dalhousie | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Nov 15 | StFX | W, 4-1 | 0 | 38:26 | 1 | 1.56 | 15 | .938 | 0 | 0 | 0 |
| Nov 21 | at UNB | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 49 | .961 | 1 | 0 | 0 |
| Nov 22 | UPEI | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 22 | .846 | 1 | 0 | 0 |
| Nov 28 | at Acadia | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Nov 29 | at Saint Mary's | W by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 41 | .932 | 1 | 0 | 0 |
| Jan 4 # | McGill | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 17 | .810 | 1 | 0 | 0 |
| Jan 7 | at UPEI | L, 4-3 | 1 | 59:32 | 4 | 4.03 | 26 | .867 | 0 | 1 | 0 |
| Jan 10 | UNB | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Jan 16 | at Dalhousie | W, 9-3 | 1 | 60:00 | 3 | 3.00 | 40 | .930 | 1 | 0 | 0 |
| Jan 17 | StFX | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Acadia | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Jan 24 | at Saint Mary's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Saint Mary's | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Acadia | W by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 42 | .933 | 1 | 0 | 0 |
| Feb 4 | Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at StFX | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 25 | .926 | 0 | 1 | 0 |
| Feb 11 | at UNB | L, 4-1 | 1 | 59:13 | 3 | 3.04 | 28 | .903 | 0 | 1 | 0 |
| Feb 13 | UPEI | L, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 18 | 1148:41 | 51 | 2.66 | 600 | .922 | 12 | 7 | 0 | .632 |
| Conference | 20 | 18 | 1148:41 | 51 | 2.66 | 600 | .922 | 12 | 7 | 0 | .632 |
| Exhibition | 2 | 2 | 89:55 | 4 | 2.67 | 30 | .882 | 1 | 0 | 0 | 1.000 |
| Home | 7 | 6 | 398:26 | 14 | 2.11 | 170 | .924 | 5 | 1 | 0 | .833 |
| Away | 13 | 12 | 750:15 | 37 | 2.96 | 430 | .921 | 7 | 6 | 0 | .538 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 13 | 12 | 773:26 | 27 | 2.09 | 406 | .938 | 12 | 0 | 0 | 1.000 |
| Losses | 7 | 6 | 375:15 | 24 | 3.84 | 194 | .890 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 236:40 | 11 | 2.79 | 107 | .907 | 2 | 2 | 0 | .500 |
| November | 9 | 7 | 483:16 | 23 | 2.86 | 275 | .923 | 6 | 2 | 0 | .750 |
| January | 5 | 5 | 304:32 | 12 | 2.36 | 165 | .932 | 4 | 1 | 0 | .800 |
| February | 2 | 2 | 124:13 | 5 | 2.42 | 53 | .914 | 0 | 2 | 0 | .000 |